Offense | 1 | 2 | 3 | 4 |
QB | Jalen Hurts | Marcus Mariota | Ian Book |
|
RB | Rashaad Penny | Kenny Gainwell | Boston Scott | Trey Sermon |
RB (cont.) | Kennedy Brooks | |||
WR | A.J. Brown | Tyrie Cleveland | ||
WR | DeVonta Smith | Devon Allen | ||
WR | Quez Watkins | Britain Covey |
Greg Ward | |
TE | Dallas Goedert | Jack Stoll | Grant Calcaterra | Tyree Jackson |
TE (cont.) | Dalton Keene | |||
LT | Jordan Mailata | Roderick Johnson | Jarrid Williams | |
LG | Landon Dickerson | Sua Opeta | Julian Good-Jones | |
C | Jason Kelce | Brett Toth | Cameron Tom |
|
RG | Cam Jurgens | Tyrese Robinson | ||
RT | Lane Johnson | Jack Driscoll |
Fred Johnson |
Defense | 1 | 2 | 3 |
LDE | Brandon Graham | Janarius Robinson | Tarron Jackson |
DT | Milton Williams | Marlon Tuipulotu | |
NT | Jordan Davis | Noah Elliss | |
DT | Fletcher Cox | Marvin Wilson | |
RDE | Josh Sweat | Derek Barnett | Matt Leo |
SAM | Haason Reddick | Patrick Johnson | Kyron Johnson |
LB | Nakobe Dean | Shaun Bradley | |
LB | Nicholas Morrow | Davion Taylor | Christian Elliss |
CB | Darius Slay | Zech McPhearson |
Greedy Williams |
S | Reed Blankenship | Justin Evans | Andre Chachere |
S | Terrell Edmunds | K'Von Wallace | |
CB | James Bradberry | Josh Jobe | Tristin McCollum |
SCB | Avonte Maddox | Josiah Scott | Mario Goodrich |
Special Teams | 1 | 2 |
K | Jake Elliott | |
P | Arryn Siposs | |
LS | Rick Lovato |
Loading comments...