/cdn.vox-cdn.com/uploads/chorus_image/image/69930276/1234646467.0.jpg)
Our Week 4 picks for the 2021 NFL season are in!
Bleeding Green Nation staff members are here to predict the winners of every game on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season. Feel free to post your own predictions or discuss the writer predictions in the comments. You, the gentle reader, can also join in on the fun by voting for who you think will win the games (scroll down for polls). I’ll tally those results in a “BGN Community” column.
After three weeks, I’m in sole possession of first place. No big deal to me. Alexis is just one game behind. The BGN Community really needs to step it up since you’re only tied for fourth.
When it comes to this week’s Philadelphia Eagles game, the BGN staff is obviously favoring the Kansas City Chiefs. Not everyone is taking Andy Reid to advance to 3-0 against his former team, though.
NFL WEEK 4 PICKS
BGN Picks | BLG | Shamus | Tyler | Sifford | Alexis | Stolnis | Natan | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Shamus | Tyler | Sifford | Alexis | Stolnis | Natan | BGN Readers |
Week 3 Record | 10-6 | 8-8 | 10-6 | 8-8 | 10-6 | 9-7 | 12-4 | 9-7 |
Season Record | 30-18 | 28-20 | 27-21 | 26-22 | 29-19 | 26-22 | 27-21 | 27-21 |
Jaguars at Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Vote |
Titans at Jets | Titans | Titans | Titans | Titans | Titans | Titans | Titans | Vote |
Chiefs at Eagles | Chiefs | Chiefs | Chiefs | Chiefs | Eagles | Chiefs | Chiefs | Vote |
Panthers at Cowboys | Cowboys | Cowboys | Panthers | Panthers | Cowboys | Cowboys | Cowboys | Vote |
Giants at Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Vote |
Browns at Vikings | Browns | Browns | Browns | Vikings | Browns | Browns | Browns | Vote |
Lions at Bears | Bears | Lions | Lions | Lions | Lions | Lions | Bears | Vote |
Texans at Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Vote |
Colts at Dolphins | Colts | Colts | Dolphins | Colts | Colts | Colts | Dolphins | Vote |
Football Team at Falcons | Football Team | Football Team | Football Team | Falcons | Football Team | Football Team | Falcons | Vote |
Seahawks at 49ers | Seahawks | Seahawks | 49ers | 49ers | 49ers | 49ers | Seahawks | Vote |
Cardinals at Rams | Rams | Rams | Rams | Cardinals | Cardinals | Rams | Rams | Vote |
Steelers at Packers | Packers | Packers | Packers | Steelers | Packers | Packers | Packers | Vote |
Ravens at Broncos | Ravens | Ravens | Ravens | Ravens | Ravens | Broncos | Ravens | Vote |
Buccaneers at Patriots | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Vote |
Raiders at Chargers | Chargers | Chargers | Chargers | Chargers | Raiders | Chargers | Chargers | Vote |
MAKE YOUR PICKS
Vote for your picks below.
Loading comments...