/cdn.vox-cdn.com/uploads/chorus_image/image/67424215/usa_today_10473064.0.jpg)
The Bleeding Green Nation writers picks are in for Week 2 of 2020 NFL season!
Every week we’ll predict the winners of every game on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season. Feel free to post your own predictions or discuss the writer predictions in the comments. You, the gentle reader, can also join in on the fun by voting for who you think will win the games (scroll down for polls). I’ll tally those results in a “BGN Community” column.
Reigning champion John Stolnis is off to a strong start after Week 1. Matt Harkenreader and the BGN community are only one game behind him.
When it comes to this week’s Philadelphia Eagles game, the BGN staff is unanimously expecting a bounce-back against the Los Angeles Rams.. A little surprising to see not one writer express doubt after such a poor showing in Week 1.
2020 NFL Week 2 Picks
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
Week 1 Record | 8-8 | 9-7 | 12-4 | 11-5 | 8-8 | 7-9 | 9-7 | 9-7 | 8-8 | 11-5 |
Season Record | 8-8 | 9-7 | 12-4 | 11-5 | 8-8 | 7-9 | 9-7 | 9-7 | 8-8 | 11-5 |
Bengals at Browns | Bengals | Bengals | Browns | Bengals | Browns | Bengals | Bengals | Browns | Bengals | Vote |
Jaguars at Titans | Titans | Titans | Titans | Jaguars | Titans | Titans | Titans | Titans | Titans | Vote |
Panthers at Buccaneers | Buccaneers | Buccaneers | Buccaneers | Panthers | Buccaneers | Buccaneers | Panthers | Buccaneers | Buccaneers | Vote |
Broncos at Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Vote |
Rams at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
49ers at Jets | 49ers | Jets | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | Jets | Vote |
Bills at Dolphins | Bills | Dolphins | Dolphins | Bills | Bills | Dolphins | Bills | Bills | Bills | Vote |
Vikings at Colts | Vikings | Colts | Colts | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vote |
Lions at Packers | Packers | Packers | Packers | Packers | Packers | Packers | Lions | Packers | Lions | Vote |
Falcons at Cowboys | Cowboys | Falcons | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Vote |
Giants at Bears | Bears | Bears | Bears | Bears | Bears | Giants | Bears | Giants | Bears | Vote |
Football Team at Cardinals | Cardinals | Football Team | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Football Team | Vote |
Chiefs at Chargers | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Ravens at Texans | Ravens | Ravens | Texans | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Patriots at Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Vote |
Saints at Raiders | Saints | Raiders | Saints | Raiders | Raiders | Saints | Saints | Saints | Saints | Vote |
MAKE YOUR PICKS
Vote for your picks below.
Poll
Who will win in Week 2: Bengals or Browns?
Poll
Who will win in Week 2: Jaguars or Titans?
Poll
Who will win in Week 2: Panthers or Buccaneers?
Poll
Who will win in Week 2: Broncos or Steelers?
Poll
Who will win in Week 2: Rams or Eagles?
Poll
Who will win in Week 2: 49ers or Jets?
Poll
Who will win in Week 2: Bills or Dolphins?
Poll
Who will win in Week 2: Vikings or Colts?
Poll
Who will win in Week 2: Lions or Packers?
Poll
Who will win in Week 2: Falcons or Cowboys?
Poll
Who will win in Week 2: Giants or Bears?
Poll
Who will win in Week 2: Football Team or Cardinals?
This poll is closed
-
13%
Football Team
-
86%
Cardinals