/cdn.vox-cdn.com/uploads/chorus_image/image/67381556/1194354483.jpg.0.jpg)
The Bleeding Green Nation writers picks series is back for the 2020 NFL season! Every week we’ll predict the winners of every game on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season. Feel free to post your own predictions or discuss the writer predictions in the comments.
You, the reader, can also join in on the fun by voting for who you think will win the games (scroll down for polls). I’ll tally those results in a “BGN Community” column. The community finished tied for third place last year while John Stolnis was the overall winner. Let’s see if you can knock him off this year!
When it comes to this week’s Philadelphia Eagles game, you’ll probably be shocked to see that no one is picking Washington Football Team.
2020 NFL Week 1 Picks
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
2019 Record | 162-105 | 157-110 | 165-101 | 162-105 | 159-108 | 153-114 | 162-105 | 164-103 | 151-116 | 162-105 |
Texans at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Eagles at Football Team | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Dolphins at Patriots | Dolphins | Dolphins | Patriots | Patriots | Patriots | Dolphins | Patriots | Patriots | Patriots | Vote |
Packers at Vikings | Vikings | Packers | Packers | Vikings | Packers | Vikings | Vikings | Vikings | Vikings | Vote |
Colts at Jaguars | Colts | Colts | Colts | Jaguars | Colts | Colts | Colts | Colts | Colts | Vote |
Bears at Lions | Lions | Lions | Lions | Lions | Lions | Lions | Bears | Lions | Lions | Vote |
Raiders at Panthers | Raiders | Panthers | Raiders | Raiders | Panthers | Panthers | Panthers | Raiders | Raiders | Vote |
Jets at Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Vote |
Browns at Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Browns | Vote |
Seahawks at Falcons | Seahawks | Seahawks | Seahawks | Seahawks | Falcons | Seahawks | Seahawks | Seahawks | Falcons | Vote |
Chargers at Bengals | Bengals | Bengals | Chargers | Chargers | Chargers | Bengals | Bengals | Bengals | Chargers | Vote |
Cardinals at 49ers | 49ers | 49ers | Cardinals | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | Vote |
Buccaneers at Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Vote |
Cowboys at Rams | Cowboys | Rams | Cowboys | Cowboys | Cowboys | Rams | Rams | Cowboys | Cowboys | Vote |
Steelers at Giants | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Giants | Steelers | Steelers | Vote |
Titans at Broncos | Titans | Titans | Titans | Titans | Broncos | Broncos | Titans | Broncos | Titans | Vote |
MAKE YOUR PICKS
Vote for your picks below.