/cdn.vox-cdn.com/uploads/chorus_image/image/67981995/1189798174.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 12 of 2020 NFL season! Posting them a little early with the Thanksgiving football schedule beginning at 12:30 PM Eastern on Thursday.
Every week we’ll predict the winners of every game on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season. Feel free to post your own predictions or discuss the writer predictions in the comments. You, the gentle reader, can also join in on the fun by voting for who you think will win the games (scroll down for polls). I’ll tally those results in a “BGN Community” column.
The BGN community is still in first place after Week 11. But I gained some ground on you all for the second week in a row! I might be able to beat you again after all. >:)
When it comes to this week’s Philadelphia Eagles game, no one is delusional enough to take this team to actually beat the Seattle Seahawks. Wait. What? Two BGN writers are actually taking the Eagles?! Crazy.
2020 NFL Week 12 Game Picks
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
Week 11 Record | 10-4 | 5-9 | 8-6 | 9-5 | 8-6 | 10-4 | 5-9 | 8-6 | 4-10 | 7-7 |
Season Record | 105-56 | 94-67 | 101-60 | 100-61 | 97-64 | 101-60 | 95-66 | 103-58 | 87-74 | 108-53 |
Texans at Lions | Texans | Lions | Texans | Texans | Lions | Texans | Texans | Texans | Texans | Vote |
Football Team at Cowboys | Cowboys | Football Team | Football Team | Cowboys | Cowboys | Football Team | Cowboys | Cowboys | Football Team | Vote |
Ravens at Steelers | Steelers | Ravens | Ravens | Steelers | Steelers | Steelers | Steelers | Steelers | Ravens | Vote |
Dolphins at Jets | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Vote |
Cardinals at Patriots | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Patriots | Cardinals | Cardinals | Vote |
Panthers at Vikings | Vikings | Panthers | Vikings | Vikings | Vikings | Panthers | Vikings | Panthers | Vikings | Vote |
Browns at Jaguars | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Jaguars | Vote |
Titans at Colts | Titans | Colts | Colts | Titans | Titans | Colts | Titans | Titans | Titans | Vote |
Giants at Bengals | Giants | Giants | Giants | Bengals | Giants | Giants | Giants | Giants | Giants | Vote |
Chargers at Bills | Bills | Bills | Bills | Chargers | Bills | Bills | Bills | Bills | Bills | Vote |
Raiders at Falcons | Raiders | Raiders | Raiders | Raiders | Falcons | Raiders | Raiders | Raiders | Falcons | Vote |
49ers at Rams | Rams | 49ers | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Vote |
Saints at Broncos | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Broncos | Saints | Vote |
Chiefs at Buccaneers | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Bears at Packers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Vote |
Seahawks at Eagles | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Eagles | Seahawks | Eagles | Vote |
MAKE YOUR PICKS
Vote for your picks below.