/cdn.vox-cdn.com/uploads/chorus_image/image/67601324/610885952.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 5 of 2020 NFL season!
Every week we’ll predict the winners of every game on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season. Feel free to post your own predictions or discuss the writer predictions in the comments. You, the gentle reader, can also join in on the fun by voting for who you think will win the games (scroll down for polls). I’ll tally those results in a “BGN Community” column.
The BGN community is still in first place after Week 4. I’ve always said that we have the smartest readers!
When it comes to this week’s Philadelphia Eagles game, the staff is split on them beating the Pittsburgh Steelers.
2020 NFL Week 5 Picks
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Alexis | Stolnis | Matt | Tyler | Shamus | Natan | Solak | Lee | BGN Readers |
Week 4 Record | 10-5 | 10-5 | 11-4 | 12-3 | 10-5 | 10-5 | 9-6 | 10-5 | 10-5 | 11-4 |
Season Record | 41-22 | 40-23 | 41-22 | 43-20 | 40-23 | 36-27 | 40-23 | 41-22 | 37-26 | 45-18 |
Buccaneers at Bears | Bears | Bears | Buccaneers | Buccaneers | Buccaneers | Bears | Buccaneers | Buccaneers | Buccaneers | Vote |
Rams at Football Team | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Vote |
Bills at Titans | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Vote |
Eagles at Steelers | Eagles | Eagles | Steelers | Eagles | Steelers | Steelers | Eagles | Steelers | Eagles | Vote |
Cardinals at Jets | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Vote |
Raiders at Chiefs | Chiefs | Raiders | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Jaguars at Texans | Texans | Texans | Texans | Texans | Texans | Texans | Jaguars | Texans | Texans | Vote |
Bengals at Ravens | Ravens | Bengals | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Panthers at Falcons | Panthers | Falcons | Falcons | Panthers | Falcons | Panthers | Panthers | Panthers | Falcons | Vote |
Dolphins at 49ers | Dolphins | Dolphins | 49ers | 49ers | 49ers | 49ers | Dolphins | 49ers | 49ers | Vote |
Giants at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Vote |
Colts at Browns | Colts | Colts | Colts | Colts | Browns | Colts | Colts | Browns | Browns | Vote |
Broncos at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Broncos | Pats | Patriots | Vote |
Vikings at Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Hawks | Seahwaks | Vote |
Chargers at Saints | Saints | Saints | Saints | Chargers | Chargers | Saints | Chargers | Saints | Saints | Vote |
MAKE YOUR PICKS
Vote for your picks below.