/cdn.vox-cdn.com/uploads/chorus_image/image/65231039/1035712804.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 2 of the 2019 regular season! Every week we’ll predict the winners of all the games on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 1, there’s a tie for first place between Benjamin Solak and John Stolnis. The rest of the field — including the collective BGN readers — isn’t far behind.
When it comes to this week’s Philadelphia Eagles versus Atlanta Falcons game, the BGN staff is mostly confident the Eagles will move to 2-0 with a win on the road. But there is one non-believer in our midst!
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
2019 NFL Week 2 Picks
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
Season Record | 11-5 | 9-7 | 11-5 | 10-6 | 11-5 | 10-6 | 12-4 | 12-4 | 11-5 | 11-5 |
Week 1 Record | 11-5 | 9-7 | 11-5 | 10-6 | 11-5 | 10-6 | 12-4 | 12-4 | 11-5 | 11-5 |
Buccaneers at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Vote |
Cardinals at Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Cowboys at Washington | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Vote |
Colts at Titans | Titans | Colts | Titans | Titans | Colts | Titans | Titans | Titans | Titans | Vote |
Seahawks at Steelers | Steelers | Seahawks | Steelers | Steelers | Seahawks | Seahawks | Seahawks | Steelers | Steelers | Vote |
Bills at Giants | Bills | Bills | Bills | Giants | Bills | Bills | Bills | Giants | Bills | Vote |
49ers at Bengals | Bengals | Bengals | 49ers | Bengals | 49ers | 49ers | 49ers | 49ers | Bengals | Vote |
Chargers at Lions | Lions | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Vote |
Vikings at Packers | Packers | Vikings | Vikings | Vikings | Packers | Vikings | Packers | Packers | Packers | Vote |
Jaguars at Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Vote |
Patriots at Dolphins | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Chiefs at Raiders | Chiefs | Chiefs | Chiefs | Chiefs | Raiders | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Saints at Rams | Saints | Saints | Saints | Saints | Saints | Rams | Saints | Saints | Saints | Vote |
Bears at Broncos | Broncos | Bears | Broncos | Bears | Bears | Bears | Broncos | Broncos | Bears | Vote |
Eagles at Falcons | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Falcons | Vote |
Browns at Jets | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Jets | Vote |
MAKE YOUR PICKS
Vote for your picks in the polls below or perish.