/cdn.vox-cdn.com/uploads/chorus_image/image/63653675/usa_today_11214753.0.jpg)
We don’t know exactly who the Philadelphia Eagles will pick in this year’s 2019 NFL Draft but we might be able to figure it out if we look close enough.
Below is a list of every prospect from this year’s draft that the Eagles are known to have shown interest in. The pre-draft buildup period often contains various reports of team interest in certain prospects. If you think I’m missing key information, let me know in the comments and include your source.
Keep in mind that misinformation is a large part of the draft process. Teams will purposely not show interest in players they like because they don’t want to tip their hand. At the same time, just because the Eagles are showing a lot of interest in a player doesn’t mean it’s just a smokescreen. It’s all a guessing game. But here’s what we do know. Scroll down for chart legend.
2019 NFL Draft Eagles Draft Interest Tracker
Player | POS | School | Visit | SB/SG | CMB | PD | Workout | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Player | POS | School | Visit | SB/SG | CMB | PD | Workout | Other | Total |
Tytus Howard | OT | Alabama State | X | X | X | JS | 4 | ||
Chauncey Gardner-Johnson | S | Florida | X | X | 2 | ||||
Karan Higdon | RB | Michigan | X | 1 | |||||
Oshane Ximines | DE | Old Dominion | X | 1 | |||||
L.J. Collier | DE | TCU | X | 1 | |||||
Hjalte Froholdt | OG | Arkansas | X | 1 | |||||
Amani Oruwariye | CB | Penn State | X | 1 | |||||
A.J. Brown | WR | Ole Miss | X | 1 | |||||
Cody Ford | OT | Oklahoma | X | JS | 2 | ||||
Chris Lindstrom | OG | Boston College | X | 1 | |||||
Darnell Savage | S | Maryland | X | X | 2 | ||||
Ed Oliver | DT | Houston | X | 1 | |||||
Isaiah Johnson | CB | Houston | X | 1 | |||||
Juan Thornhill | S | Virginia | X | 1 | |||||
Montez Sweat | DE | Mississippi State | X | X | 2 | ||||
Deandre Baker | CB | Georgia | X | 1 | |||||
Josh Jacobs | RB | Alabama | X | X | DS | X | 4 | ||
N'Keal Harry | WR | Arizona State | X | 1 | |||||
Trysten Hill | DT | UCF | X | X | 2 | ||||
Jaylon Ferguson | DE | Louisiana Tech | X | PD | 2 | ||||
Christian Wilkins | DT | Clemson | X | X | PD | 3 | |||
Parris Campbell | WR | Ohio State | X | 1 | |||||
Darrell Henderson | RB | Memphis | X | DS | X | 3 | |||
Miles Sanders | RB | Penn State | X | X | X | 3 | |||
Justice Hill | RB | Oklahoma State | X | 1 | |||||
Jalen Hurd | WR | Baylor | X | 1 | |||||
Jerry Tillery | DT | Notre Dame | X | 1 | |||||
Mecole Hardman | WR | Georgia | X | 1 | |||||
Ryquell Armstead | RB | Temple | X | X | DS | X | 4 | ||
Dionate Johnson | WR | Toledo | X | 1 | |||||
Rashan Gary | DE | Michigan | X | 1 | |||||
Dexter Lawrence | DT | Clemson | X | PD | 2 | ||||
Daylon Mack | DT | Texas A&M | X | 1 | |||||
Jack Fox | P | Rice | X | 1 | |||||
Daniel Wise | DT | Kansas | X | 1 | |||||
Jordan Brailford | DE | Oklahoma State | X | X | 2 | ||||
Gerri Green | DE | Mississippi State | X | X | 2 | ||||
Iman Marshall | CB | USC | X | 1 | |||||
Greg Gaines | DT | Washington | X | X | 2 | ||||
Nasir Adderley | S | Delaware | X | TH | 2 | ||||
David Sills | WR | West Virginia | X | X | X | 3 | |||
Hunter Renfrow | WR | Clemson | X | 1 | |||||
Damien Harris | RB | Alabama | X | DS | 2 | ||||
Devin Singletary | RB | Florida Atlantic | X | DS | 2 | ||||
David Montgomery | RB | Iowa State | X | X | 2 | ||||
Rodney Anderson | RB | Oklahoma | X | 1 | |||||
Bryce Love | RB | Stanford | X | 1 | |||||
Myles Gaskin | RB | Washington | X | X | 2 | ||||
Trayveon Williams | RB | Texas A&M | X | X | 2 | ||||
Dexter Williams | RB | Notre Dame | X | 1 | |||||
Tony Pollard | RB | Memphis | X | DS | 2 | ||||
Travis Homer | RB | Miami | X | 1 | |||||
Emanuel Hall | WR | Missouri | X | 1 | |||||
Irv Smith | TE | Alabama | X | 1 | |||||
Dax Raymond | TE | Utah State | X | 1 | |||||
Dalton Risner | OT | Kansas State | X | 1 | |||||
Fred Johnson | OG | Florida | X | 1 | |||||
Ryan Pope | OT | San Diego State | X | 1 | |||||
Shareef Miller | DE | Penn State | X | X | 2 | ||||
Andrew Wingard | S | Wyoming | X | 1 | |||||
Bobby Evans | OT | Oklahoma | JS | 1 | |||||
Ben Powers | OG | Oklahoma | JS | 1 | |||||
Dru Samia | OG | Oklahoma | JS | 1 | |||||
Beau Benzschawel | OG | Wisconsin | RI | 1 | |||||
Michael Deiter | OG | Wisconsin | RI | 1 | |||||
David Edwards | OT | Wisconsin | RI | 1 | |||||
Micah Kapoi | OG | Wisconsin | RI | 1 | |||||
Nate Trewyn | C | Wiconsin-Whitewater | RI | 1 | |||||
Clelin Ferrell | DE | Clemson | PD | 1 | |||||
Austin Bryant | DE | Clemson | PD | 1 | |||||
Albert Huggins | DT | Clemson | PD | 1 | |||||
Miles Brown | DT | Wofford | X | 1 | |||||
Shawn Poindexter | WR | Arizona | X | 1 | |||||
PJ Johnson | DT | Arizona | X | 1 | |||||
Rob Ritrovato | FB | Temple | DS | 1 | |||||
Yodny Cajuste | OT | West Virginia | X | 1 | |||||
David Long | LB | West Virginia | X | 1 | |||||
Gary Jennings | WR | West Virginia | X | 1 | |||||
Will Grier | QB | West Virginia | X | 1 | |||||
Trevon Wesco | TE | West Virginia | X | 1 | |||||
Billy Kinney | P | West Virginia | X | 1 | |||||
Oli Udoh | OT | Elon | X | X | 2 | ||||
Ka'dar Hollman | CB | Toledo | X | 1 | |||||
Josh Allen | DE | Kentucky | X | 1 | |||||
Lonnie Johnson | CB | Kentucky | X | 1 | |||||
Benny Snell | RB | Kentucky | X | 1 | |||||
Mike Edwards | S | Kentucky | X | 1 | |||||
Derrick Baity | CB | Kentucky | X | 1 | |||||
Darius West | S | Kentucky | X | 1 | |||||
Bunchy Stallings | OG | Kentucky | X | 1 | |||||
C.J. Conrad | TE | Kentucky | X | 1 | |||||
Jordan Jones | LB | Kentucky | X | 1 | |||||
Chris Westry | CB | Kentucky | X | 1 | |||||
Ahmad Gooden | DE | Samford | X | 1 | |||||
Kahale Wharring | TE | San Diego State | JP | 1 | |||||
Troy Reeder | LB | Delaware | X | 1 | |||||
Vinny Papale | WR | Delaware | X | 1 | |||||
Jeffery Simmons | DT | Mississippi State | X | X | 2 | ||||
Jonathan Abram | S | Mississippi State | X | 1 | |||||
Elgton Jenkins | C | Mississippi State | X | 1 | |||||
Jamal Peters | CB | Mississippi State | X | 1 | |||||
Nick Fitzgerald | QB | Mississippi State | X | 1 | |||||
Mark McLaurin | S | Mississippi State | X | 1 | |||||
Aeris Williams | RB | Mississippi State | X | 1 | |||||
Cory Thomas | DT | Mississippi State | X | 1 | |||||
Deion Calhoun | OG | Mississippi State | X | 1 | |||||
Byron Cowart | DT | Maryland | X | 1 | |||||
Ty Johnson | RB | Maryland | X | 1 | |||||
Derwin Gray | OT | Maryland | X | 1 | |||||
Tre Watson | LB | Maryland | X | 1 | |||||
Damian Prince | OT | Maryland | X | 1 | |||||
Jesse Aniebonam | DE | Maryland | X | 1 | |||||
Joshua Miles | OT | Morgan State | X | X | 2 | ||||
Tim Ward | DE | Old Dominion | PD | 1 | |||||
Rob Rolle | S | Villanova | X | 1 | |||||
Jamalcolm Liggins | CB | Dickinson State | X | 1 | |||||
Sione Takitaki | LB | BYU | X | 1 | |||||
Jesper Horsted | WR | Princeton | X | 1 | |||||
Olamide Zaccheaus | WR | Virginia | X | 1 | |||||
Hakeem Butler | WR | Iowa State | X | 1 | |||||
Kyle Kempt | QB | Iowa State | X | 1 | |||||
Brian Peavy | CB | Iowa State | X | 1 | |||||
Charles Scarff | TE | Delaware | X | 1 | |||||
Darwin Thompson | RB | Utah State | X | X | 2 | ||||
Isaiah Wharton | CB | Rutgers | X | 1 | |||||
Jordan Powell | CB | Widener | X | 1 | |||||
Brandon Hitner | OT | Villanova | X | 1 | |||||
Byron Murphy | CB | Washington | X | 1 | |||||
Kaleb McGary | OT | Washington | X | 1 | |||||
Taylor Rapp | S | Washington | X | 1 | |||||
Drew Sample | TE | Washington | X | 1 | |||||
Ben Burr-Kirven | LB | Washington | X | 1 | |||||
Jordan Miller | CB | Washington | X | 1 | |||||
JoJo McIntosh | S | Washington | X | 1 | |||||
Jake Browning | QB | Washington | X | 1 | |||||
Dominick Bragalone | RB | Lehigh | X | 1 | |||||
Jake Powell | TE | Monmouth | X | 1 | |||||
Cody Barton | LB | Utah | KF | 1 | |||||
Chase Hansen | LB | Utah | KF | 1 | |||||
Jerome Washington | TE | Rutgers | X | 1 | |||||
Quart'e Sapp | LB | Tennessee | X | 1 | |||||
Deandre Thompkins | WR | Penn State | X | 1 | |||||
Ethan Greenidge | OT | Villanova | X | 1 | |||||
Trace McSorley | QB | Penn State | X | 1 | |||||
Nick Brossette | RB | LSU | X | 1 | |||||
Michael Dogbe | DT | Temple | X | X | 2 | ||||
Javier Edwards | DT | Colorado | X | 1 | |||||
Corey Ballentine | CB | Washburn | X | 1 | |||||
Alex Wesley | WR | Northern Colorado | X | 1 | |||||
Charles Omenihu | DE | Texas | X | 1 | |||||
Kingsley Keke | DE | Texas A&M | X | 1 | |||||
Carl Granderson | DE | Wyoming | X | X | 2 | ||||
Ventell Bryant | WR | Temple | X | 1 | |||||
A.J. Cole | P | NC State | X | 1 | |||||
Ulysees Gilbert III | LB | Akron | X | 1 | |||||
Dontavius Russell | DT | Auburn | X | 1 | |||||
Chris Slayton | DT | Syracuse | X | 1 | |||||
Zedrick Woods | S | Ole Miss | X | 1 | |||||
Emeke Egbule | LB | Houston | X | 1 | |||||
Martez Ivy | OT | Florida | X | 1 | |||||
Isaiah Prince | OT | Ohio State | RI | 1 | |||||
Jonah Williams | OT | Alabama | JS | 1 | |||||
Lester Cotton | OG | Alabama | JS | 1 | |||||
Iosua Opeta | OG | Weber State | RI | 1 | |||||
Micahel Jordan | OG | Ohio State | RI | 1 | |||||
Nate Davis | OG | Charlotte | RI | 1 | |||||
Demetriux Knox | OG | Ohio State | X | 1 | |||||
Ross Pierschbacher | C | Alabama | JS | 1 | |||||
Corey Contini | WR | Ohio Dominican | X | 1 | |||||
Tyree Jackson | QB | Buffalo | X | 1 | |||||
Porter Gustin | DE | USC | X | 1 | |||||
Maxx Crosby | DE | Eastern Michigan | X | 1 | |||||
Zach Allen | DE | Boston College | X | 1 | |||||
Wyatt Ray | DE | Boston College | X | 1 | |||||
Braxton Hoyett | DT | Mississippi State | X | 1 | |||||
Kaden Ellis | LB | Idaho | KF | 1 | |||||
Connor Strachan | LB | Boston College | X | 1 | |||||
JoeJuan Williams | CB | Vanderbilt | CU | 1 | |||||
Rashard Causey | CB | UCF | X | 1 | |||||
Marquise Brown | WR | Oklahoma | X | 1 |
Players who have drawn the most interest:
RB Josh Jacobs (4)
OT Tytus Howard (4)
RB Ryquell Armstead (4)
DT Christian Wilkins (3)
RB Darrell Henderson (3)
RB Miles Sanders (3)
WR David Sills (3)
Interest by position:
22 RB
21 DE
20 WR
19 DT
18 CB
17 OT
15 OG
13 S
13 LB
9 TE
6 QB
3 C
3 P
1 FB
Visits: The Eagles are allowed 30 pre-draft visits. These are the players who have come in to the team’s facility for an official visit. Visits are often used for medical testing and interview time. Eagles EVP of football operations Howie Roseman once admitted they’re sometimes used to trick the media/fans. No workouts are allowed. For those who ask the common question: “How much do visits really matter?”, well, the Eagles have drafted at least two of their known visits every year since Howie Roseman returned to power in 2016.
Senior Bowl (SB) and Shrine Game (SG): These are the players the Eagles talked to at the most prominent college All-Star games.
Combine: The Eagles get 60 formal interviews at the NFL Combine each year.
Pro Day: Pro day interest is a little hard to gauge because it’s hard to know who exactly the coaches are there to see. I did my best to account for noteworthy players.
Workout: Self-explanatory.
Other: Interest that doesn’t fit into one of the aforementioned categories. Includes local pro day visits, vague descriptions like “drawing interest” or rumored interest from media reports.
PRO DAY COLUMN KEY:
DS = Duce Staley (RB coach)
JS = Jeff Stoutland (OL coach)
RI = Roy Istvan (Assistant OL coach)
JP = Justin Peelle (TE coach)
KF = Ken Flajole (LB coach)
CU = Cory Undlin (DB coach)
TH = Tim Hauck (S coach)
RESOURCES
In addition to tracking a lot of this information myself, I wanted to give a shoutout to the following resources I use to cross reference my information.
http://www.igglesblitz.com (Tommy Lawlor)
http://walterfootball.com/prospectMeetings/byteam
@igglesnut and @ZackBlatt on Twitter