/cdn.vox-cdn.com/uploads/chorus_image/image/65885665/1167114416.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 15 of the 2019 NFL regular season! Every week we’ll predict the winners of all the games on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 14, John Stolnis is in the lead but Benjamin Solak, myself, and the BGN Community aren’t too far behind. Close race down the stretch.
The BGN staff unanimously likes the Philadelphia Eagles to beat Washington this weekend. NFL odds have the Eagles favored by 4.5 points.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
2019 NFL Week 15 Picks
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
Season Record | 127-81 | 121-87 | 118-90 | 125-83 | 123-85 | 120-88 | 129-79 | 130-78 | 125-83 | 127-81 |
Week 14 Record | 10-6 | 10-6 | 7-9 | 10-6 | 12-4 | 8-8 | 9-7 | 9-7 | 10-6 | 11-5 |
Jets at Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Patriots at Bengals | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Buccaneers at Lions | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Lions | Buccaneers | Vote |
Texans at Titans | Titans | Texans | Titans | Texans | Texans | Titans | Texans | Texans | Titans | Vote |
Broncos at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Dolphins at Giants | Dolphins | Giants | Giants | Dolphins | Dolphins | Giants | Dolphins | Dolphins | Giants | Vote |
Eagles at Washington | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Seahawks at Panthers | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Vote |
Bears at Packers | Packers | Packers | Packers | Bears | Packers | Packers | Packers | Packers | Packers | Vote |
Vikings at Chargers | Chargers | Vikings | Vikings | Chargers | Chargers | Chargers | Vikings | Vikings | Vikings | Vote |
Jaguars at Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Jaguars | Raiders | Raiders | Jaguars | Vote |
Browns at Cardinals | Cardinals | Browns | Cardinals | Cardinals | Browns | Browns | Browns | Cardinals | Browns | Vote |
Rams at Cowboys | Rams | Cowboys | Rams | Cowboys | Rams | Rams | Rams | Rams | Rams | Vote |
Falcons at 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | Vote |
Bills at Steelers | Steelers | Bills | Bills | Bills | Bills | Steelers | Bills | Steelers | Bills | Vote |
Colts at Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Vote |
MAKE YOUR PICKS
Vote for your picks in the polls below, or perish.