/cdn.vox-cdn.com/uploads/chorus_image/image/65745819/1182356405.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 12 of the 2019 NFL regular season! Every week we’ll predict the winners of all the games on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 11, Benjamin Solak and I are tied for first place once again. The BGN community is lagging behind.
The BGN staff mostly likes the Philadelphia Eagles over the Seattle Seahawks this week. I don’t!
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
2019 NFL Week 12 Picks
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
Season Record | 104-58 | 95-67 | 97-65 | 95-67 | 100-62 | 97-65 | 104-58 | 103-59 | 97-65 | 99-63 |
Week 11 Record | 11-3 | 12-2 | 11-3 | 9-5 | 13-1 | 9-5 | 10-4 | 11-3 | 11-3 | 10-4 |
Colts at Texans | Colts | Texans | Colts | Texans | Colts | Texans | Texans | Colts | Colts | Vote |
Broncos at Bills | Bills | Bills | Bills | Bills | Broncos | Bills | Bills | Bills | Bills | Vote |
Giants at Bears | Giants | Giants | Giants | Bears | Giants | Giants | Giants | Bears | Bears | Vote |
Steelers at Bengals | Steelers | Steelers | Steelers | Steelers | Bengals | Bengals | Bengals | Steelers | Steelers | Vote |
Dolphins at Browns | Browns | Browns | Browns | Browns | Dolphins | Browns | Browns | Browns | Browns | Vote |
Buccaneers at Falcons | Falcons | Falcons | Falcons | Falcons | Buccaneers | Buccaneers | Falcons | Buccaneers | Falcons | Vote |
Panthers at Saints | Saints | Saints | Saints | Saints | Panthers | Saints | Saints | Saints | Saints | Vote |
Seahawks at Eagles | Seahawks | Eagles | Eagles | Eagles | Seahawks | Eagles | Eagles | Eagles | Seahawks | Vote |
Lions at Washington | Lions | Lions | Lions | Lions | Washington | Lions | Lions | Lions | Lions | Vote |
Raiders at Jets | Raiders | Raiders | Raiders | Jets | Jets | Raiders | Jets | Raiders | Raiders | Vote |
Jaguars at Titans | Jaguars | Jaguars | Jaguars | Titans | Jaguars | Jaguars | Titans | Jaguars | Jaguars | Vote |
Cowboys at Patriots | Cowboys | Patriots | Patriots | Patriots | Cowboys | Patriots | Patriots | Patriots | Patriots | Vote |
Packers at 49ers | Packers | 49ers | Packers | Packers | Packers | Packers | Packers | 49ers | Packers | Vote |
Ravens at Rams | Ravens | Ravens | Ravens | Ravens | Rams | Ravens | Ravens | Ravens | Ravens | Vote |
MAKE YOUR PICKS
Vote for your picks in the polls below, or perish.