/cdn.vox-cdn.com/uploads/chorus_image/image/65699546/1073945974.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 11 of the 2019 NFL regular season! Every week we’ll predict the winners of all the games on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 10, Benjamin Solak is back in first place but I’m still closely behind. We could be looking at a photo finish down the stretch.
The BGN staff is split on this week’s Philadelphia Eagles versus New England Patriots game. My heart tells me the Eagles beat the Pats in this Super Bowl LII rematch but my head is less certain.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
2019 NFL Week 11 Picks
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
Season Record | 93-55 | 83-65 | 86-62 | 86-62 | 87-61 | 89-59 | 94-54 | 92-56 | 86-62 | 89-59 |
Week 10 Record | 4-9 | 7-6 | 8-5 | 8-5 | 4-9 | 8-5 | 6-7 | 5-8 | 5-8 | 5-8 |
Steelers at Browns | Steelers | Browns | Steelers | Browns | Browns | Steelers | Steelers | Steelers | Steelers | Vote |
Falcons at Panthers | Panthers | Falcons | Panthers | Falcons | Panthers | Panthers | Panthers | Panthers | Panthers | Vote |
Cowboys at Lions | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Vote |
Jaguars at Colts | Jaguars | Jaguars | Colts | Jaguars | Colts | Jaguars | Jaguars | Colts | Colts | Vote |
Bills at Dolphins | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Vote |
Texans at Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Broncos at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vote |
Jets at Washington | Jets | Jets | Jets | Washington | Jets | Jets | Jets | Washington | Jets | Vote |
Saints at Buccaneers | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Vote |
Cardinals at 49ers | 49ers | 49ers | 49ers | Cardinals | 49ers | 49ers | Cardinals | 49ers | 49ers | Vote |
Bengals at Raiders | Raiders | Raidrs | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Vote |
Patriots at Eagles | Patriots | Eagles | Eagles | Eagles | Patriots | Eagles | Patriots | Patriots | Patriots | Vote |
Bears at Rams | Rams | Rams | Rams | Bears | Rams | Rams | Rams | Rams | Bears | Vote |
Chiefs at Chargers | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chargers | Chiefs | Chiefs | Chiefs | Vote |
MAKE YOUR PICKS
Vote for your picks in the polls below, or perish.