/cdn.vox-cdn.com/uploads/chorus_image/image/65594525/1080057808.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 9 of the 2019 NFL regular season! Every week we’ll predict the winners of all the games on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 8, Benjamin Solak and I are tied for first place in the standings. It’s a close race.
When it comes to this week’s Philadelphia Eagles game, our staff is feeling good about their chances against the Chicago Bears this weekend. Rightfully confident or overconfident?
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
2019 NFL Week 9 Picks
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
Season Record | 78-43 | 69-52 | 71-50 | 71-50 | 74-47 | 73-48 | 78-43 | 77-44 | 74-47 | 77-44 |
Week 8 Record | 14-1 | 15-0 | 11-4 | 11-4 | 14-1 | 13-2 | 12-3 | 14-1 | 14-1 | 13-2 |
49ers at Cardinals | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | Vote |
Texans at Jaguars | Texans | Texans | Jaguars | Texans | Texans | Texans | Texans | Texans | Jaguars | Vote |
Bears at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Colts at Steelers | Colts | Colts | Colts | Colts | Colts | Colts | Steelers | Colts | Colts | Vote |
Jets at Dolphins | Dolphins | Jets | Jets | Jets | Jets | Dolphins | Jets | Jets | Jets | Vote |
Vikings at Chiefs | Chiefs | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Chiefs | Chiefs | Vote |
Titans at Panthers | Panthers | Titans | Panthers | Titans | Panthers | Panthers | Panthers | Panthers | Panthers | Vote |
Washington at Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Vote |
Buccaneers at Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Vote |
Lions at Raiders | Raiders | Lions | Raiders | Lions | Raiders | Lions | Raiders | Raiders | Lions | Vote |
Packers at Chargers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Vote |
Browns at Broncos | Broncos | Browns | Browns | Browns | Browns | Browns | Broncos | Browns | Browns | Vote |
Patriots at Ravens | Patriots | Ravens | Patriots | Ravens | Ravens | Ravens | Patriots | Ravens | Patriots | Vote |
Cowboys at Giants | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Giants | Cowboys | Cowboys | Cowboys | Vote |
MAKE YOUR PICKS
Vote for your picks in the polls below, or perish.