/cdn.vox-cdn.com/uploads/chorus_image/image/65380997/usa_today_13418082.0.jpg)
The Bleeding Green Nation writers picks are in for Week 5 of the 2019 NFL regular season! Every week we’ll predict the winners of all the games on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 4, there’s a four-way tie for first place among Tyler Jackson, Benjamin Solak, John Stolnis, and the BGN community. Close race!
When it comes to this week’s Philadelphia Eagles versus New York Jets game, well, no one should be surprised to see the Birds are unanimously favored. How could anyone take the Jets?
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
2019 NFL Week 5 Picks
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
Season Record | 37-26 | 32-31 | 37-26 | 34-29 | 39-24 | 38-25 | 39-24 | 39-24 | 37-26 | 39-24 |
Week 4 Record | 7-8 | 5-10 | 8-7 | 9-6 | 7-8 | 8-7 | 7-8 | 10-5 | 6-9 | 8-7 |
Rams at Seahawks | Seahawks | Seahawks | Rams | Seahawks | Rams | Seahawks | Seahawks | Seahawks | Seahawks | Vote |
Jaguars at Panthers | Panthers | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Panthers | Jaguars | Jaguars | Vote |
Patriots at Washington | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Bills at Titans | Titans | Titans | Bills | Bills | Titans | Titans | Bills | Titans | Titans | Vote |
Ravens at Steelers | Ravens | Steelers | Ravens | Ravens | Ravens | Steelers | Ravens | Ravens | Ravens | Vote |
Cardinals at Bengals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Bengals | Cardinals | Cardinals | Cardinals | Vote |
Falcons at Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Vote |
Buccaneers at Saints | Saints | Buccaneers | Saints | Buccaneers | Buccaneers | Saints | Saints | Buccaneers | Buccaneers | Vote |
Vikings at Giants | Giants | Vikings | Vikings | Giants | Vikings | Vikings | Giants | Vikings | Vikings | Vote |
Bears at Raiders | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Vote |
Jets at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eaglse | Eagles | Vote |
Broncos at Chargers | Chargers | Chargers | Chargers | Broncos | Chargers | Chargers | Chargers | Chargers | Chargers | Vote |
Packers at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Packers | Cowboys | Packers | Packers | Vote |
Colts at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Browns at 49ers | 49ers | Browns | 49ers | Browns | Browns | Browns | Browns | 49ers | 49ers | Vote |
MAKE YOUR PICKS
Vote for your picks in the polls below or perish.