/cdn.vox-cdn.com/uploads/chorus_image/image/65490403/1061939776.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 7 of the 2019 NFL regular season! Every week we’ll predict the winners of all the games on the schedule. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 6, there’s once again a three-way tie among John Stolnis, Benjamin Solak, and the BGN community.
When it comes to this week’s Philadelphia Eagles versus Dallas Cowboys game, well, you already know nobody is picking the Cowboys.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
2019 NFL Week 7 Picks
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
---|---|---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Natan | Shamus | Alexis | Tyler | Lee | Solak | Stolnis | Matt | BGN Readers |
Season Record | 54-38 | 44-48 | 52-40 | 52-40 | 52-40 | 50-42 | 56-36 | 56-36 | 52-40 | 56-36 |
Week 6 Record | 8-6 | 6-8 | 6-8 | 10-4 | 7-7 | 5-9 | 8-6 | 8-6 | 6-8 | 6-8 |
Chiefs at Broncos | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Dolphins at Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Bills | Vote |
Jaguars at Bengals | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Vote |
Vikings at Lions | Lions | Lions | Lions | Lions | Vikings | Vikings | Lions | Lions | Lions | Vote |
Raiders at Packers | Packers | Packers | Packers | Raiders | Packers | Packers | Packers | Packers | Packers | Vote |
Rams at Falcons | Rams | Rams | Rams | Rams | Falcons | Rams | Rams | Rams | Rams | Vote |
Texans at Colts | Colts | Texans | Texans | Colts | Texans | Texans | Texans | Texans | Texans | Vote |
49ers at Washington | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | Vote |
Cardinals at Giants | Cardinals | Giants | Giants | Cardinals | Giants | Giants | Cardinals | Giants | Giants | Vote |
Chargers at Titans | Titans | Titans | Titans | Titans | Titans | Titans | Titans | Chargers | Titans | Vote |
Saints at Bears | Bears | Saints | Bears | Bears | Bears | Saints | Saints | Bears | Bears | Vote |
Ravens at Seahawks | Seahawks | Ravens | Seahwks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Vote |
Eagles at Cowboys | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Patriots at Jets | Patriots | Patriots | Patriots | Jets | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
MAKE YOUR PICKS
Vote for your picks in the polls below, or perish.