/cdn.vox-cdn.com/uploads/chorus_image/image/61564425/usa_today_11320432.0.jpg)
The Bleeding Green Nation writers picks are in for Week 4 of the 2018 regular season schedule! Each week we’ll predict the winners of each and every NFL game. We’ll tally the results along the way and see who comes out on top at the end of the season. After Week 3, Benjamin Solak is still in first but I’m right behind him, as is the BGN Community.
When it comes to this week’s Philadelphia Eagles versus Tennessee Titans game, the Eagles are unanimously favored by BGN writers. SB Nation’s FanPulse results show that BGN readers fans think the Eagles will win by an average of nine points. Titans fans, meanwhile, expect Tennessee to win by an average of two points.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let’s get to this week’s picks!
NFL Week 4 Picks
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
2018 Season Record | 28-18 | 30-16 | 24-22 | 23-23 | 24-22 | 25-21 | 28-18 | 27-19 |
Week 3 Record | 9-7 | 10-6 | 8-8 | 7-9 | 7-9 | 7-9 | 9-7 | 9-7 |
Vikings at Rams | Rams | Rams | Rams | Rams | Vikings | Rams | Rams | Vote |
Jets at Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Vote |
Dolphins at Patriots | Patriots | Patriots | Patriots | Dolphins | Patriots | Patriots | Patriots | Vote |
Eagles at Titans | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Texans at Colts | Texans | Colts | Texans | Texans | Colts | Colts | Colts | Vote |
Bills at Packers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Vote |
Lions at Cowboys | Cowboys | Lions | Lions | Lions | Lions | Lions | Cowboys | Vote |
Buccaneers at Bears | Bears | Buccaneers | Buccaneers | Bears | Buccaneers | Bears | Bears | Vote |
Bengals at Falcons | Falcons | Falcons | Falcons | Bengals | Falcons | Falcons | Falcons | Vote |
Seahawks at Cardinals | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Vote |
Browns at Raiders | Browns | Browns | Browns | Raiders | Browns | Raiders | Browns | Vote |
Saints at Giants | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Vote |
49ers at Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Vote |
Ravens at Steelers | Steelers | Steelers | Ravens | Steelers | Ravens | Steelers | Steelers | Vote |
Chiefs at Broncos | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Broncos | Chiefs | Vote |
VOTE
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)