/cdn.vox-cdn.com/uploads/chorus_image/image/61386457/usa_today_11197998.0.jpg)
The Bleeding Green Nation writers picks are in for Week 2 of the 2018 regular season schedule! Each week we’ll predict the winners of each and every NFL game. We’ll tally the results along the way and see who comes out on top at the end of the season.
After Week 1, there’s a five-way tie for first place. We’re off to a competitive start.
The Philadelphia Eagles are road favorites against the Tampa Bay Buccaneers this week. The only writer who’s picking against the Eagles is Jim, who also picked against them last week. He’s trying to keep the reverse jinx alive.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let’s get to this week’s picks!
2018 NFL WEEK 2 PICKS
NFL Week 2 Picks
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
2018 Season Record | 10-5 | 10-5 | 10-5 | 8-7 | 9-6 | 6-9 | 10-5 | 10-5 |
Week 1 Record | 10-5 | 10-5 | 10-5 | 8-7 | 9-6 | 6-9 | 10-5 | 10-5 |
Ravens at Bengals | Ravens | Bengals | Ravens | Bengals | Ravens | Bengals | Ravens | Vote |
Panthers at Falcons | Falcons | Falcons | Panthers | Panthers | Falcons | Falcons | Falcons | Vote |
Colts at Washington | Washington | Washington | Washington | Washington | Washington | Washington | Washington | Vote |
Texans at Titans | Texans | Texans | Texans | Texans | Texans | Titans | Texans | Vote |
Eagles at Buccaneers | Eagles | Eagles | Eagles | Eagles | Eagles | Buccaneers | Eagles | Vote |
Chiefs at Steelers | Chiefs | Steelers | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Dolphins at Jets | Jets | Jets | Jets | Jets | Jets | Jets | Jets | Vote |
Chargers at Bills | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Vote |
Vikings at Packers | Vikings | Packers | Packers | Vikings | Packers | Vikings | Packers | Vote |
Browns at Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Vote |
Lions at 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | Vote |
Cardinals at Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Vote |
Patriots at Jaguars | Patriots | Jaguars | Patriots | Jaguars | Patriots | Patriots | Patriots | Vote |
Raiders at Broncos | Broncos | Broncos | Broncos | Raiders | Broncos | Broncos | Broncos | Vote |
Giants at Cowboys | Cowboys | Cowboys | Giants | Giants | Giants | Cowboys | Cowboys | Vote |
Seahawks at Bears | Bears | Bears | Seahawks | Bears | Bears | Bears | Bears | Vote |
VOTE
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)