/cdn.vox-cdn.com/uploads/chorus_image/image/59500863/usa_today_10593734.0.jpg)
The 2018 BGN Community Mock Draft is in the books! All 32 picks of the first round have been posted.
Thanks so much to everyone who participated! I appreciate your contributions to our great community. It was a lot of fun and it ran more smoothly than any other year we’ve done this so far.
The champion of the 2018 BGN Community Mock Draft is ... I Need a Username. (This was destiny, wasn’t it?) They received a 95% approval rating for taking Bradley Chubb with the Indianapolis Colts’ pick at No. 6. You’ll have the honor of picking for the Eagles in 2019. This is the first time since 2014 where the person with the No. 1 overall pick has NOT won!
Check out the full BGN Community Mock Draft recap below, and make sure to follow along during the real draft on Thursday night to see if BGN’s collective knowledge matches up!
2018 BGN Community Mock Draft
Pick | Team | User | Selection | Rating |
---|---|---|---|---|
Pick | Team | User | Selection | Rating |
1 | Browns | GMinTraining | Saquon Barkley | 64.00% |
2 | Giants | ablesser88 | Quenton Nelson | 60.00% |
3 | Jets | 20Safety_Hazards | Sam Darnold | 76.00% |
4 | Browns | MJ1893 | Josh Rosen | 45.00% |
5 | Broncos | drc242 | Baker Mayfield | 66.00% |
6 | Colts | I Need a Username | Bradley Chubb | 95.00% |
7 | Buccaneers | dunc123 | Minkah Fitzpatrick | 84.00% |
8 | Bears | NVEagleShark | Tremaine Edumunds | 82.00% |
9 | 49ers | Doug Pederson's Pair of Balls | Calvin Ridley | 48.00% |
10 | Raiders | Milehighbirds | Derwin James | 76.00% |
11 | Dolphins | danishdynamite_ | Roquan Smith | 79.00% |
12 | Bills | LAOJoe | Denzel Ward | 56.00% |
13 | Washington | Eagle1987 | Vita Vea | 87.00% |
14 | Packers | 89Tremaine | Mike Hughes | 47.00% |
15 | Cardinals | RimoDawkins | Josh Allen | 88.00% |
16 | Ravens | PhillyEagles2011 | Mike McGlinchey | 90.00% |
17 | Chargers | LBCeaglesFan! | Da'Ron Payne | 83.00% |
18 | Seahawks | KEZHOG | Marcus Davenport | 74.00% |
19 | Cowboys | Brawnybalboa | Rashaan Evans | 71.00% |
20 | Lions | dshelton5 | Derrius Guice | 66.00% |
21 | Bengals | Palaniappan K M | Connor Williams | 67.00% |
22 | Bills | BeamerWentzorBentley | Lamar Jackson | 72.00% |
23 | Rams | jy1187 | Harold Landry | 75.00% |
24 | Panthers | dceagles | Justin Reid | 77.00% |
25 | Titans | ei78 | Leighton Vander Esch | 76.00% |
26 | Falcons | SakPrescott | Taven Bryan | 68.00% |
27 | Saints | MidMajorMatt | Courtland Sutton | 54.00% |
28 | Steelers | SummersInVA | Joshua Jackson | 74.00% |
29 | Jaguars | RecarTabmok | D.J. Moore | 79.00% |
30 | Vikings | AnthroEagle | Maurice Hurst | 65.00% |
31 | Patriots | PhilaWolverine | Kolton Miller | 76.00% |
32 | Eagles | JALupowitz | Will Hernandez | 75.00% |
Whereas the picks in the table above were selected by 32 different people, the picks in the table below were voted upon by the entire BGN community. It’s our first-ever BGN Consensus Mock Draft!
2018 BGN Consensus Mock Draft
Pick | Team | Selection |
---|---|---|
Pick | Team | Selection |
1 | Browns | Saquon Barkley |
2 | Giants | Sam Darnold |
3 | Jets | Josh Rosen |
4 | Browns | Josh Allen |
5 | Broncos | Baker Mayfield |
6 | Colts | Bradley Chubb |
7 | Buccaneers | Minkah Fitzpatrick |
8 | Bears | Quenton Nelson |
9 | 49ers | Tremaine Edmunds |
10 | Raiders | Derwin James |
11 | Dolphins | Roquan Smith |
12 | Bills | Lamar Jackson |
13 | Washington | Vita Vea |
14 | Packers | Denzel Ward |
15 | Cardinals | Mason Rudolph |
16 | Ravens | Mike McGlinchey |
17 | Chargers | Da'Ron Payne |
18 | Seahawks | Marcus Davenport |
19 | Cowboys | Rashaan Evans |
20 | Lions | Derrius Guice |
21 | Bengals | Connor Williams |
22 | Bills | Calvin Ridley |
23 | Rams | Harold Landry |
24 | Panthers | Courtland Sutton |
25 | Titans | Leighton Vander Esch |
26 | Falcons | Maurice Hurst |
27 | Saints | Dallas Goedert |
28 | Steelers | Joshua Jackson |
29 | Jaguars | D.J. Moore |
30 | Vikings | Will Hernandez |
31 | Patriots | Kolton Miller |
32 | Eagles | Justin Reid |