/cdn.vox-cdn.com/uploads/chorus_image/image/59497955/usa_today_10318208.0.jpg)
While we don’t know exactly who the Philadelphia Eagles will pick in this year’s 2018 NFL Draft, we might be able to figure it out based on some clues.
Below is a list of every prospect from this year’s draft that the Eagles are known to have shown interest in. The pre-draft buildup period often contains various reports of team interest in certain prospects. (If you think I’m missing information, let me know in the comments and include your source.)
Keep in mind that misinformation is a large part of the draft process. Teams will purposely not show interest in players they like because they don’t want to tip their hand. At the same time, just because the Eagles are showing a lot of interest in a player doesn’t mean it’s just a smokescreen. It’s all a guessing game. But here’s what we do know. Scroll down for chart legend.
2018 NFL Draft Eagles Draft Interest Tracker
Player | POS | School | Visit | SB/SG | CMB | PD | Workout | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Player | POS | School | Visit | SB/SG | CMB | PD | Workout | Other | Total |
Donte Jackson | CB | LSU | X | X | 2 | ||||
Derrius Guice | RB | LSU | X | X | X | 3 | |||
Justin Reid | S | Stanford | X | X | X | X | 4 | ||
Leighton Vander Esch | LB | Boise State | X | X | KF | X | 4 | ||
Daurice Fountain | WR | Northern Iowa | X | GB | 2 | ||||
Chukwuma Okorafor | OT | Western Michigan | X | X | JS | 3 | |||
Rashaad Penny | RB | San Diego State | X | 1 | |||||
Darius Leonard | LB | South Carolina State | X | 1 | |||||
Chris Herndon | TE | Miami | X | X | 2 | ||||
James Daniels | C | Iowa | X | X | X | 3 | |||
Tremon Smith | CB | Central Arkansas | X | 1 | |||||
Jermaine Carter | LB | Maryland | X | 1 | |||||
Mike Hughes | CB | UCF | X | 1 | |||||
Rashaan Evans | LB | Alabama | X | X | 2 | ||||
Uchenna Nwosu | LB | USC | X | X | 2 | ||||
Ronnie Harrison | S | Alabama | X | 1 | |||||
Jeremy Reaves | S | South Alabama | X | 1 | |||||
Courtland Sutton | WR | SMU | X | X | 2 | ||||
Jordan Mailata | OT | (Australian rugby player) | X | 1 | |||||
Connor Williams | OT | Texas | X | 1 | |||||
Jaire Alexander | CB | Louisville | X | 1 | |||||
Ronald Jones | RB | USC | X | X | X | 3 | |||
Kenny Young | LB | UCLA | X | 1 | |||||
Chris Worley | LB | Ohio State | X | 1 | |||||
Avonte Maddox | CB | Pittsburgh | X | 1 | |||||
Da'Shawn Hand | DE | Alabama | X | 1 | |||||
Andrew Brown | DT | Virginia | X | 1 | |||||
Tyquan Lewis | DE | Ohio State | X | CW | 2 | ||||
B.J. Hill | DT | NC State | X | PD | 2 | ||||
Jalyn Holmes | DE | Ohio State | X | CW | 2 | ||||
Troy Fumagalli | TE | Wisconsin | X | 1 | |||||
Ja'Whaun Bentley | LB | Purdue | X | 1 | |||||
Dimitri Flowers | FB | Oklahoma | X | 1 | |||||
Christian LaCouture | DE | LSU | X | 1 | |||||
Kurt Benkert | QB | Virginia | X | 1 | |||||
Dewey Jarvis | LB | Brown | X | 1 | |||||
Kemoko Turay | DE | Rutgers | X | X | 2 | ||||
Akrum Wadley | RB | Iowa | X | 1 | |||||
Mike Gesicki | TE | Penn State | X | X | 2 | ||||
Levi Wallace | CB | Alabama | X | 1 | |||||
Kyle Lauletta | QB | Richmond | X | PT | X | 3 | |||
Harrison Phillips | DT | Stanford | X | X | 2 | ||||
Michael Badgley | K | Miami | X | 1 | |||||
Durham Smythe | TE | Notre Dame | X | X | JP | X | 4 | ||
Darrel Williams | RB | LSU | X | 1 | |||||
Brian Allen | C | Michigan State | X | 1 | |||||
Dejon Allen | G | Hawaii | X | 1 | |||||
Folorunso Fatukasi | DT | Connecticut | X | 1 | |||||
P.J. Hall | DT | Sam Houston State | X | X | 2 | ||||
Damon Webb | S | Ohio State | X | 1 | |||||
David Wells | TE | San Diego State | X | X | X | 3 | |||
Royce Freeman | RB | Oregon | X | 1 | |||||
Mark Walton | RB | Miami | X | 1 | |||||
Nyheim Hines | RB | NC State | X | DS | X | 3 | |||
John Kelly | RB | Tennessee | X | 1 | |||||
Bo Scarborough | RB | Alabama | X | 1 | |||||
Tre'Quan Smith | WR | UCF | X | 1 | |||||
D.J. Moore | WR | Maryland | X | X | 2 | ||||
Christian Kirk | WR | Texas A&M | X | GB | 2 | ||||
Jordan Lasley | WR | UCLA | X | 1 | |||||
Dallas Goedert | TE | South Dakota State | X | JP | 2 | ||||
Jaylen Samuels | TE | NC State | X | DS | 2 | ||||
Orlando Brown | OT | Oklahoma | X | X | 2 | ||||
Kolton Miller | OT | UCLA | X | 1 | |||||
Mike McGlinchey | OT | Notre Dame | X | EC | 2 | ||||
Tyrell Crosby | OT | Oregon | X | 1 | |||||
Martinas Rankin | OT | Mississippi State | X | JS | 2 | ||||
Malik Jefferson | LB | Texas | X | 1 | |||||
Shaquem Griffin | LB | UCF | X | 1 | |||||
Tim Settle | DT | Virginia Tech | X | X | 2 | ||||
Duke Dawson | CB | Florida | X | 1 | |||||
Jessie Bates | S | Wake Forest | X | 1 | |||||
Lamar Jackson | QB | Louisville | X | 1 | |||||
Jordan Wilkins | RB | Ole Miss | X | 1 | |||||
Ryan Nall | RB | Oregon State | X | 1 | |||||
Kamryn Pettway | RB | Auburn | X | 1 | |||||
Chase Edmunds | RB | Fordham | X | X | 2 | ||||
James Washington | WR | Oklahoma State | X | 1 | |||||
Marcell Ateman | WR | Oklahoma State | X | 1 | |||||
J'Mon Moore | WR | Missouri | X | 1 | |||||
Javon Wims | WR | Georgia | X | 1 | |||||
Antonio Callway | WR | Florida | X | 1 | |||||
Mark Andrews | TE | Oklahoma | X | 1 | |||||
Jordan Akins | TE | UCF | X | 1 | |||||
Tyler Conklin | TE | Central Michigan | X | JP | 2 | ||||
Dalton Schultz | TE | Stanford | X | X | 2 | ||||
Isaiah Wynn | OG | Georgia | X | 1 | |||||
Jamarco Jones | OT | Ohio State | X | 1 | |||||
Joe Noteboom | OT | TCU | X | 1 | |||||
KC McDermott | OT | Miami | X | 1 | |||||
Rick Leonard | OT | Florida State | X | 1 | |||||
K.J. Malone | OT | LSU | X | 1 | |||||
Jamil Demby | OG | Maine | X | TP | X | 3 | |||
Mason Cole | C | Michigan | X | 1 | |||||
Josh Sweat | DE | Florida State | X | CW | 2 | ||||
Hercules Mata’afa | DE | Washington State | X | 1 | |||||
Deadrin Senat | DT | South Florida | X | 1 | |||||
Oren Burks | LB | Vanderbilt | X | 1 | |||||
Tegray Scales | LB | Indiana | X | 1 | |||||
Josey Jewell | LB | Iowa | X | 1 | |||||
Quin Blanding | S | Virginia | X | 1 | |||||
DeShon Elliott | S | Texas | X | 1 | |||||
Marcus Allen | S | Penn State | X | 1 | |||||
Joshua Frazier | DE | Alabama | X | 1 | |||||
Dane Cruikshank | S | Arizona | X | 1 | |||||
Nathan Shepherd | DT | Fort Hays State | CW | 1 | |||||
Jack Cichy | LB | Wisconsin | KF | 1 | |||||
Leon Jacobs | LB | Wisconsin | KF | 1 | |||||
Garret Dooley | LB | Wisconsin | KF | 1 | |||||
Austin Corbett | C | Nevada | JS | 1 | |||||
Chandon Sullivan | CB | Georgia State | X | 1 | |||||
Kalen Ballage | RB | Arizona State | DS | 1 | |||||
Hayden Hurst | TE | South Carolina | JP | X | 2 | ||||
Nick Chubb | RB | Georgia | DS | 1 | |||||
Sony Michel | RB | Georgia | DS | 1 | |||||
Rasheem Green | DE | USC | CW | X | 2 | ||||
Josh Fatu | DT | USC | CW | 1 | |||||
Brandon Parker | OT | North Carolina A&T | X | 1 | |||||
Sam Hubbard | DE | Ohio State | CW | 1 | |||||
Quenton Nelson | OG | Notre Dame | EC | 1 | |||||
Will Hernandez | OG | UTEP | JS | X | 2 | ||||
Trey Johnson | CB | Villanova | X | 1 | |||||
Quenton Meeks | CB | Stanford | X | 1 | |||||
Pete Kalambayi | LB | Stanford | X | 1 | |||||
David Bright | OT | Stanford | X | 1 | |||||
Maurice Hurst | DT | Michigan | PD | 1 | |||||
Tony Adams | OG | NC State | X | 1 | |||||
Ben Johnson | TE | Kansas | X | 1 | |||||
Taven Bryan | DT | Florida | CW | 1 | |||||
Nick DeLuca | LB | North Dakota State | X | 1 | |||||
Cavon Walker | DE | Maryland | X | 1 | |||||
Malik Reaves | CB | Villanova | X | 1 | |||||
Matt Gono | OG | Wesley | X | X | 2 | ||||
Matt Diaz | OT | Wagner | X | 1 | |||||
Anthony Miller | WR | Memphis | GB | 1 | |||||
Joe Ostman | DE | Central Michigan | X | 1 | |||||
Natrell Jamerson | S | Wisconsin | X | 1 | |||||
Quadree Henderson | WR | Pittsburgh | X | 1 | |||||
Ian Thomas | TE | Indiana | X | 1 | |||||
Nate Wozniak | TE | Minnesota | X | 1 | |||||
Ryan Anderson | P | Rutgers | X | 1 | |||||
Ray Lawry | RB | Old Dominion | X | 1 | |||||
Tanner Stallings | C | UTEP | JS | 1 | |||||
Trent Cannon | RB | Virginia State | X | 1 | |||||
Braxton Berrios | WR | Miami | X | 1 | |||||
Kentavious Street | DE | NC State | PD | 1 | |||||
Harold Landry | DE | Boston College | Schwartz | 1 | |||||
Justin Jones | DT | NC State | PD | 1 | |||||
John Atkins | DT | Georgia | PD | 1 | |||||
Trenton Thompson | DT | Georgia | PD | 1 | |||||
Derrick Nndai | DT | Florida State | CW | 1 | |||||
Tracy Sprinkle | DT | Ohio State | CW | 1 | |||||
McKay Murphy | DT | Weber State | X | 1 | |||||
Jaylyin Minor | LB | Cincinnati | X | 1 | |||||
Nick Bawden | FB | San Diego State | X | 1 | |||||
Bilal Nichols | DT | Delaware | X | 1 | |||||
Isaiah Oliver | CB | Colorado | X | 1 | |||||
Devron Davis | CB | UTSA | X | 1 | |||||
Brandon Bryant | LB | Lafayette | X | 1 |
Players who have drawn the most interest:
S Justin Reid (4)
TE Durham Smythe (4)
LB Leighton Vander Esch (4)
RB Derrius Guice (3)
RB Ronald Jones (3)
RB Nyheim Hines (3)
C James Daniels (3)
OT Chukwuma Okorafor (3)
OG Jamil Demby (3)
QB Kyle Lauletta (3)
TE David Wells (3)
Interest by position:
21 LB
19 RB
18 DT
16 OT
15 TE
14 DE
14 WR
13 CB
10 S
7 OG
5 C
3 QB
2 FB
1 P
1 K
Visits: The Eagles are allowed 30 pre-draft visits. These are the players who have come in to the team’s facility for an official visit. Visits are often used for medical testing and interview time. Eagles EVP of football operations Howie Roseman once admitted they’re sometimes used to trick the media/fans. No workouts are involved.
Senior Bowl (SB) and Shrine Game (SG): These are the players the Eagles talked to at the most prominent college All-Star games.
Combine: The Eagles get 60 formal interviews at the NFL Combine each year.
Pro Day: Pro day interest is a little hard to gauge because it’s hard to know who exactly the coaches are there to see. I did my best to account for noteworthy players.
Workout: Self-explanatory.
Other: Interest that doesn’t fit into one of the aforementioned categories. More specific details below.
- Justin Reid - The Eagles are “very interested.”
- James Daniels - The Eagles are “showing a lot of interest.”
- Ronald Jones - Eagles are one of the seven most interested teams.
- Kemoko Turay - Took part in Eagles local pro day.
- Nyheim Hines - The Eagles have “serious interest.”
- Chase Edmonds - The Eagles are one of several teams to “reach out to him.”
- Jamil Demby - Took part in Eagles local pro day.
- Hayden Hurst - Eagles are “interested” in him.
- Rasheem Green - Played for Eagles DL coach Chris Wilson in 2015.
- Will Hernandez - Eagles would reportedly consider trading up for him.
- Malik Reaves - Took part in Eagles local pro day.
- Matt Gono - Took part in Eagles local pro day.
- Joe Ostman - Said the Eagles are showing interest in him.
- Quadree Henderson - Took part in Eagles local pro day.
- Nate Wozniak - Said he’s drawing interest from the Eagles.
- Ryan Anderson - Took part in Eagles local pro day.
- Ray Lawry - Took part in Eagles local pro day.
- Jaylyin Minor - Interviewed by Eagles scout at Tropical Bowl.
- Isaiah Oliver - Either worked out for or visited with the Eagles.
- Devron Davis - Met with Eagles at Gridiron Showcase.
- Brandon Bryant - Met with Eagles at Tropical Bowl.
- Derrius Guice - Duce Staley is a “big supporter” of him.
- Leighton Vander Esch - Eagles “would love” to pick him.
PRO DAY COLUMN KEY:
PT = Press Taylor (QB coach)
CW = Chris Wilson (DL coach)
DS = Duce Staley (RB coach)
GB = Gunter Brewer (WR coach)
JS = Jeff Stoutland (OL coach)
EC = Eugene Chung (Assistant OL coach)
TP = T.J. Paganetti (Assistant OL coach)
JP = Justin Peelle (TE coach)
KF = Ken Flajole (LB coach)
PD = Phillip Daniels (Assistant DL coach)
Schwartz = Jim Schwartz (Defensive coordinator)
RESOURCES
In addition to tracking a lot of this information myself, I wanted to give a shoutout to the following resources I use to cross reference my information.
http://www.igglesblitz.com (Tommy Lawlor)
http://draftanalyst.com/ (Tony Pauline)
http://walterfootball.com/prospectMeetings/byteam
Twitter user @igglesnut