The Philadelphia Eagles sent out 2018 invoices to Season Ticket Members today that included price increases from $5-$25 each (per ticket, per game.) It is the 2nd consecutive season that ticket prices have increased and the 8th time, overall, in the last 16 seasons, starting with the opening of Lincoln Financial Field in 2003 and its new pricing levels. A history of (non-Premium/Club Level) seating prices, during that time:
Section | 2003 | 2005 | 2007 | 2009 | 2013 | 2014 | 2017 | 2018 | Total $ Increase (since 2003) | Total % Increase (since 2003) | Avg $ Increase (per season) |
Lower Level Mid-Field | $70 | $80 | $90 | $95 | $105 | $130 | $145 | $170 | $100 | 142.86% | $6.25 |
Lower Level Sideline | $70 | $80 | $90 | $95 | $105 | $115 | $125 | $145 | $75 | 107.14% | $4.69 |
Lower Level Endzone/NET1 | $60 | $65 | $75 | $85 | $95 | $105 | $110 | $125 | $65 | 108.33% | $4.06 |
Loge Mid-Field | $70 | $80 | $90 | $95 | $105 | $105 | $110 | $125 | $55 | 78.57% | $3.44 |
Mid-Level Endzone/NET2&3/SWT | $55 | $60 | $65 | $70 | $75 | $95 | $100 | $115 | $60 | 109.09% | $3.75 |
Loge Corner & Loge Endzone | $70 | $80 | $90 | $95 | $105 | $85 | $90 | $100 | $30 | 42.86% | $1.88 |
Upper Level Mid-Field | $55 | $60 | $65 | $70 | $75 | $85 | $90 | $100 | $45 | 81.82% | $2.81 |
Upper Level Corner & Endzone | $55 | $60 | $65 | $70 | $75 | $75 | $80 | $85 | $30 | 54.55% | $1.88 |
Standing Room Only | $50 | $55 | $55 | $55 | $55 | $60 | $72 | $80 | $30 | 60.00% | $1.88 |
In 2017, the Eagles ranked as the 10th highest team among average ticket prices in the NFL, so this increase likely vaults them into the top 5. Winning a championship has many benefits for a team's fan base, like a parade, bragging rights, "Super Bowl Champion" branded merchandise, etc. Here in Philadelphia, we're finally experiencing all of those perks, and more.
However, it sometimes also comes with a "fan tax" the next year in the form of increased ticket prices, regardless of the sport. When the Chicago Cubs broke a 108 year-old World Series drought, they raised ticket prices 19.5% the next season. In the NFL, 6 of the previous 10 Super Bowl Champions increased ticket prices the following year:
Year | Team | Avg. % Increase |
2017 | Patriots | 0% |
2016 | Broncos | 3% |
2015 | Patriots | 0% |
2014 | Seahawks | 12% |
2013 | Ravens | 10% |
2012 | Giants | 0% |
2011 | Packers | 5% |
2010 | Saints | 20%* |
2009 | Steelers | 0% |
2008 | Giants | 8% |
* In 2009, the Saints' still had thousands of tickets priced from $18-$38/game, so the actual dollar increase for most tickets was still reasonable |
When compared to other recent Super Bowl winners that increased ticket prices, the Eagles average increase of about 11% is among the highest.
But, keep in mind that other NFL teams that didn't win the Super Bowl (or even contend for it!) have also announced ticket price increases for this year:
Team | 2018 Avg. $ Increase/game |
Buccaneers | $12* |
Eagles | $10 |
Vikings | $10 |
Panthers | $10 |
Saints | $9 |
Jaguars | $7 |
Titans | $7 |
Dolphins | $6 |
Packers | $6 |
Lions | $4 |
Texans | $4 |
Bills | $2 |
* New Season Ticket Members, only |
In the end, though, most Eagles fans would have gladly signed up for this increase last year if it came with the guarantee of our first Super Bowl victory!
Get the latest Philadelphia Eagles news with Bleeding Green Nation