/cdn.vox-cdn.com/uploads/chorus_image/image/62716204/458295694.jpg.0.jpg)
cThe Bleeding Green Nation writers picks are in for Week 16 of the 2018 regular season schedule! Each week we’ll predict the winners of each and every NFL game. We’ll tally the results along the way and see who comes out on top at the end of the season. After Week 15, James Keane still has the lead but I’ve made up some ground. We’re heading towards a photo finish!
When it comes to this week’s Philadelphia Eagles versus Houston Texans game, our writers are feeling very confident in the reigning Super Bowl champions.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
NFL Week 16 Picks
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
2018 Season Record | 142-80 | 128-94 | 133-89 | 126-96 | 130-92 | 143-79 | 133-89 | 139-83 |
Week 16 Record | 11-5 | 7-9 | 8-8 | 10-6 | 9-7 | 9-7 | 7-9 | 9-7 |
Washington at Titans | Titans | Titans | Titans | Titans | Titans | Titans | Titans | Vote |
Ravens at Chargers | Chargers | Chargers | Chargers | Chargers | Ravens | Ravens | Chargers | Vote |
Bengals at Browns | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Vote |
Buccaneers at Cowboys | Cowboys | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Cowboys | Cowboys | Vote |
Vikings at Lions | Vikings | Lions | Lions | Vikings | Lions | Vikings | Lions | Vote |
Bills at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Packers at Jets | Packers | Jets | Packers | Jets | Packers | Jets | Jets | Vote |
Texans at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Falcons at Panthers | Falcons | Panthers | Falcons | Falcons | Falcons | Panthers | Panthers | Vote |
Giants at Colts | Colts | Colts | Colts | Colts | Colts | Colts | Colts | Vote |
Jaguars at Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Jaguars | Dolphins | Jaguars | Vote |
Rams at Cardinals | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Vote |
Bears at 49ers | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Vote |
Steelers at Saints | Saints | Steelers | Saints | Saints | Saints | Saints | Saints | Vote |
Chiefs at Seahawks | Seahawks | Chiefs | Seahawks | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Broncos at Raiders | Broncos | Broncos | Broncos | Broncos | Broncos | Raiders | Raiders | Vote |
VOTE
Vote for YOUR picks below. (Click here if you can’t see the polls.)