/cdn.vox-cdn.com/uploads/chorus_image/image/61906711/1052707044.jpg.0.jpg)
The Bleeding Green Nation writers picks are in for Week 8 of the 2018 regular season schedule! Each week we’ll predict the winners of each and every NFL game. We’ll tally the results along the way and see who comes out on top at the end of the season. After Week 7, Benjamin Solak is still in the lead. For now.
When it comes to this week’s Philadelphia Eagles versus Jacksonville Jaguars game, the Eagles are unanimously favored by BGN writers. SB Nation’s FanPulse results show that BGN readers fans think the Eagles will win by an average of four points. Jaguars fans, meanwhile, expect Jacksonville to lose by an average of eight points. (Sign up for BGN FanPulse here.)
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
NFL Week 8 Picks
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
2018 Season Record | 65-40 | 67-38 | 61-44 | 58-47 | 60-45 | 65-40 | 63-42 | 64-41 |
Week 8 Record | 9-5 | 11-3 | 10-4 | 6-8 | 10-4 | 10-4 | 8-6 | 11-3 |
Dolphins at Texans | Texans | Texans | Texans | Dolphins | Texans | Texans | Texans | Vote |
Eagles at Jaguars | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Broncos at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Browns at Steelers | Steelers | Steelers | Steelers | Browns | Steelers | Steelers | Steelers | Vote |
Washington at Giants | Washington | Washington | Washington | Washington | Washington | Washington | Washington | Vote |
Seahawks at Lions | Seahawks | Lions | Seahawks | Seahawks | Lions | Lions | Seahawks | Vote |
Buccaneers at Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Vote |
Jets at Bears | Bears | Bears | Bears | Bears | Bears | Bears | Bears | Vote |
Ravens at Panthers | Ravens | Ravens | Ravens | Panthers | Ravens | Panthers | Panthers | Vote |
Colts at Raiders | Colts | Colts | Colts | Colts | Colts | Colts | Colts | Vote |
49ers at Cardinals | Cardinals | Cardinals | 49ers | 49ers | Cardinals | Cardinals | 49ers | Vote |
Packers at Rams | Rams | Rams | Packers | Packers | Rams | Rams | Rams | Vote |
Saints at Vikings | Saints | Vikings | Saints | Saints | Vikings | Saints | Saints | Vote |
Patriots at Bills | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
VOTE
Vote for YOUR picks below. (Click here if you can’t see the polls.)