/cdn.vox-cdn.com/uploads/chorus_image/image/61822409/860734320.0.jpg)
The Bleeding Green Nation writers picks are in for Week 7 of the 2018 regular season schedule! Each week we’ll predict the winners of each and every NFL game. We’ll tally the results along the way and see who comes out on top at the end of the season. After Week 6, there’s still a tie for first place. The standings are close across the board.
When it comes to this week’s Philadelphia Eagles versus Carolina Panthers game, the Eagles are unanimously favored by BGN writers. SB Nation’s FanPulse results show that BGN readers fans think the Eagles will win by an average of seven points. Panthers fans, meanwhile, expect Carolina to lose by an average of three points. (Sign up for BGN FanPulse here.)
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table.
Let’s get to this week’s picks!
NFL Week 7 Picks
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Cody | Alexis | Tyler | James | Lee | BGN Readers |
2018 Season Record | 56-35 | 56-35 | 51-40 | 52-39 | 50-41 | 55-36 | 55-36 | 53-38 |
Week 7 Record | 10-5 | 10-5 | 8-7 | 9-6 | 11-4 | 12-3 | 10-5 | 9-6 |
Broncos at Cardinals | Cardinals | Broncos | Broncos | Broncos | Broncos | Cardinals | Cardinals | Vote |
Titans at Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Vote |
Texans at Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Vote |
Panthers at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Vikings at Jets | Vikings | Vikings | Jets | Jets | Vikings | Vikings | Vikings | Vote |
Patriots at Bears | Patriots | Patriots | Patriots | Bears | Patriots | Patriots | Patriots | Vote |
Bills at Colts | Colts | Colts | Colts | Bills | Colts | Colts | Colts | Vote |
Browns at Buccaneers | Buccaneers | Browns | Buccaneers | Browns | Browns | Buccaneers | Buccaneers | Vote |
Lions at Dolphins | Lions | Lions | Lions | Dolphins | Lions | Lions | Dolphins | Vote |
Saints at Ravens | Ravens | Saints | Ravens | Saints | Ravens | Ravens | Ravens | Vote |
Cowboys at Washington | Cowboys | Washington | Washington | Washington | Washington | Washington | Cowboys | Vote |
Rams at 49ers | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Vote |
Bengals at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Giants at Falcons | Falcons | Falcons | Falcons | Giants | Falcons | Falcons | Falcons | Vote |
VOTE
Vote for YOUR picks below. (Click here if you can’t see the polls.)