/cdn.vox-cdn.com/uploads/chorus_image/image/56894785/180658577.0.jpg)
The Bleeding Green Nation writers picks are in for Week 4 of the 2017 regular season schedule! Each week we'll predict the winners of each and every NFL game. We'll tally the results along the way and see who comes out on top at the end of the season.
After Week 3, the collective BGN Community is in sole possession of first place. I always knew our readers were the smartest. That’s why you choose to read us! ;)
The Philadelphia Eagles play away this week. The Eagles are ALMOST unanimously favored over the 0-3 Los Angeles Chargers. There is one non-believer in our midst.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let's get to this week's picks!
2017 NFL Picks Week 4
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
Season Record | 28-19 | 29-18 | 25-22 | 26-21 | 24-23 | 30-17 | 29-18 | 31-16 |
Week 3 Record | 8-8 | 10-6 | 6-10 | 8-8 | 9-7 | 7-9 | 9-7 | 8-8 |
Bears at Packers | Packers | Packers | Packers | Packers | Bears | Packers | Packers | Vote |
Saints at Dolphins | Saints | Saints | Dolphins | Saints | Dolphins | Saints | Dolphins | Vote |
Titans at Texans | Titans | Titans | Texans | Titans | Titans | Titans | Texans | Vote |
Jaguars at Jets | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Vote |
Panthers at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Lions at Vikings | Lions | Vikings | Vikings | Vikings | Lions | Vikings | Vikings | Vote |
Bills at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Vote |
Steelers at Ravens | Ravens | Steelers | Steelers | Steelers | Steelers | Ravens | Ravens | Vote |
Bengals at Browns | Browns | Browns | Bengals | Bengals | Browns | Bengals | Browns | Vote |
Rams at Cowboys | Cowboys | Rams | Cowboys | Rams | Rams | Cowboys | Cowboys | Vote |
Eagles at Chargers | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Chargers | Vote |
Giants at Buccaneers | Buccaneers | Buccaneers | Bucaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Vote |
49ers at Cardinals | Cardinals | 49ers | Cardinals | Cardinals | 49ers | Cardinals | Cardinals | Vote |
Raiders at Broncos | Broncos | Broncos | Broncos | Raiders | Raiders | Broncos | Broncos | Vote |
Colts at Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Colts | Seahawks | Seahawks | Vote |
Redskins at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
VOTE
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)