/cdn.vox-cdn.com/uploads/chorus_image/image/56790425/usa_today_9768292.0.jpg)
The Bleeding Green Nation writers picks are in for Week 3 of the 2017 regular season schedule! Each week we'll predict the winners of each and every NFL game. We'll tally the results along the way and see who comes out on top at the end of the season.
After Week 2, Tyler Jackson and the collective BGN Community are tied for first place. I always knew our readers were the smartest. That’s why you choose to read us! ;)
The Philadelphia Eagles have their home opener this week against New York. To no surprise, the Eagles are unanimously favored over the 0-2 Giants.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let's get to this week's picks!
2017 NFL Week 3 Picks
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
Season Record | 20-11 | 19-12 | 19-12 | 18-13 | 15-16 | 23-8 | 20-11 | 23-8 |
Week 2 Record | 11-5 | 11-5 | 11-5 | 8-8 | 9-7 | 13-3 | 11-5 | 13-3 |
Rams at 49ers | Rams | Rams | 49ers | Rams | Rams | Rams | Rams | Vote |
Ravens at Jaguars | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Jaguars | Vote |
Browns at Colts | Browns | Colts | Colts | Browns | Colts | Browns | Colts | Vote |
Giants at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Dolphins at Jets | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Vote |
Broncos at Bills | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos | Vote |
Saints at Panthers | Panthers | Saints | Saints | Panthers | Saints | Panthers | Panthers | Vote |
Steelers at Bears | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Vote |
Falcons at Lions | Falcons | Falcons | Lions | Lions | Falcons | Falcons | Falcons | Vote |
Buccaneers at Vikings | Buccaneers | Buccaneers | Buccaneers | Vikings | Buccaneers | Buccaneers | Buccaneers | Vote |
Texans at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Seahawks at Titans | Titans | Titans | Seahawks | Titans | Seahawks | Titans | Titans | Vote |
Bengals at Packers | Packers | Packers | Packers | Packers | Packers | Packers | Packers | Vote |
Chiefs at Chargers | Chiefs | Chiefs | Chargers | Chiefs | Chiefs | Chiefs | Chargers | Vote |
Raiders at Redskins | Raiders | Raiders | Redskins | Raiders | Raiders | Raiders | Raiders | Vote |
Cowboys at Cardinals | Cowboys | Cowboys | Cardinals | Cowboys | Cowboys | Cardinals | Cowboys | Vote |
VOTE
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)