/cdn.vox-cdn.com/uploads/chorus_image/image/56674629/usa_today_10272536.0.jpg)
The Bleeding Green Nation writers picks are in for Week 2 of the 2017 regular season schedule! Each week we'll predict the winners of each and every NFL game. We'll tally the results along the way and see who comes out on top at the end of the season.
After Week 1, Cody Benjamin, Tyler Jackson, and the collective BGN Community are tied for first place. Good job, readers!
The Philadelphia Eagles have a tough road matchup against the Kansas City Chiefs this week but it seems like there’s some optimism within the staff. We’ll see if that’s misguided or not come Sunday afternoon.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let's get to this week's picks!
2017 NFL Week 2 Picks
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
Season Record | 9-6 | 8-7 | 8-7 | 10-5 | 6-9 | 10-5 | 9-6 | 10-5 |
Week 1 Record | 9-6 | 8-7 | 8-7 | 10-5 | 6-9 | 10-5 | 9-6 | 10-5 |
Texans at Bengals | Bengals | Texans | Bengals | Bengals | Texans | Texans | Bengals | Vote |
Browns at Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Bears at Buccaneers | Buccaneers | Buccaneers | Buccaneers | Bears | Bears | Buccaneers | Buccaneers | Vote |
Vikings at Steelers | Vikings | Vikings | Steelers | Vikings | Vikings | Steelers | Steelers | Vote |
Patriots at Saints | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Eagles at Chiefs | Chiefs | Chiefs | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Titans at Jaguars | Jaguars | Titans | Jaguars | Jaguars | Jaguars | Titans | Jaguars | Vote |
Cardinals at Colts | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Vote |
Bills at Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Vote |
Jets at Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Vote |
Dolphins at Chargers | Dolphins | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Vote |
49ers at Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | 49ers | Seahawks | Seahawks | Vote |
Redskins at Rams | Rams | Rams | Rams | Rams | Rams | Rams | Redskins | Vote |
Cowboys at Broncos | Cowboys | Cowboys | Broncos | Broncos | Broncos | Broncos | Broncos | Vote |
Packers at Falcons | Falcons | Packers | Falcons | Packers | Falcons | Falcons | Packers | Vote |
Lions at Giants | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Vote |
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)