/cdn.vox-cdn.com/uploads/chorus_image/image/54411227/usa_today_9657283.0.jpg)
The 2017 NFL Draft is mere days away. The Philadelphia Eagles own a total of eight selections heading into this year’s draft, including their first round pick at No. 14 overall. Though there are rumors out there about who Philadelphia might select, we don’t know for sure (yet).
Below is a list of every prospect from this year's draft that the Eagles are known to have shown interest in. The pre-draft buildup period often contains various reports of team interest in certain prospects. If you think I'm missing information, let me know in the comments and include your source.
Keep in mind that misinformation is a large part of the draft process. Teams will purposely not show interest in players they like because they don't want to tip their hand. At the same time, just because the Eagles are showing a lot of interest in a player doesn't mean it's just a smokescreen. It's all a guessing game. But here's what we do know. Scroll down for chart legend.
Player | POS | School | Visit | SB/SG | CMB | PD | Workout | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Marlon Humphrey | CB | Alabama | X | 1 | |||||
John Ross | WR | Washington | X | X | X | X | X | 5 | |
Ryan Anderson | LB | Alabama | X | 1 | |||||
Reuben Foster | LB | Alabama | X | 1 | |||||
Dalvin Cook | RB | Florida State | X | X | DS | X | 4 | ||
Leonard Fournette | RB | LSU | X | 1 | |||||
Mike Williams | WR | Clemson | X | X | X | 3 | |||
Corey Davis | WR | Western Michigan | X | X | X | 3 | |||
Ethan Cooper | OL | IUP | X | X | 2 | ||||
Obi Melifonwu | S | Connecticut | X | X | 2 | ||||
Shelton Gibson | WR | West Virginia | X | X | 2 | ||||
Jamal Adams | S | LSU | X | 1 | |||||
Gareon Conley | CB | Ohio State | X | X | X | 3 | |||
Malik Golden | S | Penn State | X | 1 | |||||
Damontae Kazee | CB | San Diego State | X | X | 2 | ||||
Kevin King | CB | Washington | X | X | 2 | ||||
Ahkello Witherspoon | CB | Colorado | X | X | 2 | ||||
Adoree' Jackson | CB | USC | X | 1 | |||||
Alvin Kamara | RB | Tennessee | X | X | 1 | ||||
Derek Barnett | DE | Tennessee | X | X | 2 | ||||
Quincy Wilson | CB | Florida | X | 1 | |||||
Taywan Taylor | WR | Western Kentucky | X | X | 2 | ||||
Shaquill Griffin | CB | UCF | X | 1 | |||||
Zach Banner | OT | USC | X | X | 2 | ||||
Keionta Davis | DE | Chattanooga | X | CW | 2 | ||||
Matthews Dayes | RB | NC State | X | 1 | |||||
Travin Dural | WR | LSU | X | 1 | |||||
Ryan Glasgow | DT | Michigan | X | X | 2 | ||||
Tanoh Kpassagnon | DE | Villanova | X | X | X | 3 | |||
Tyler Orlosky | C | West Virginia | X | X | 2 | ||||
Carroll Phillips | LB | Illinois | X | 1 | |||||
Ethan Pocic | C | LSU | X | 1 | |||||
Donnel Pumphrey | RB | San Diego State | X | X | 2 | ||||
Derek Rivers | DE | Youngstown State | X | PD | 2 | ||||
Artavis Scott | WR | Clemson | X | 1 | |||||
Dawuane Smoot | DE | Illinois | X | 1 | |||||
Dalvin Tomlinson | DT | Alabama | X | 1 | |||||
Jordan Willis | DE | Kansas State | X | CW | X | 3 | |||
JuJu Smith-Schuster | WR | USC | X | X | 2 | ||||
Dede Westbrook | WR | Oklahoma | X | 1 | |||||
Chris Godwin | WR | Penn State | X | MG | X | 3 | |||
Carlos Henderson | WR | Louisana Tech | X | 1 | |||||
Josh Reynolds | WR | Texas A&M | X | 1 | |||||
Marshon Lattimore | CB | Ohio State | X | X | 2 | ||||
Sidney Jones | CB | Washington | X | 1 | |||||
Teez Tabor | CB | Florida | X | 1 | |||||
Chidobe Awuzie | CB | Colorado | X | CU | 2 | ||||
Fabian Moreau | CB | UCLA | X | X | X | 3 | |||
Ashton Lampkin | CB | Oklahoma State | X | X | X | 3 | |||
James Conner | RB | Pitt | X | X | 2 | ||||
Wayne Gallman | RB | Clemson | X | 1 | |||||
Joe Williams | RB | Utah | X | X | 2 | ||||
Samaje Perine | RB | Oklahoma | X | 1 | |||||
Forrest Lamp | OG | Western Kentucky | X | JS | 2 | ||||
Conor McDermott | OT | UCLA | X | X | 2 | ||||
Jordan Morgan | OG | Kutztown | X | X | 2 | ||||
Isaac Asiata | OG | Utah | X | 1 | |||||
Damien Mama | OG | USC | X | 1 | |||||
Alex Anzalone | LB | Florida | X | 1 | |||||
Duke Riley | LB | LSU | X | 1 | |||||
Billy Brown | WR | Shepherd | X | 1 | |||||
Austin Calitro | LB | Villanova | X | X | 2 | ||||
Jarrod Clements | DT | Illinois | X | 1 | |||||
Bryan Cox | DE | Florida | X | X | 2 | ||||
Calvin Munson | LB | San Diego State | X | 1 | |||||
De'Veon Smith | RB | Michigan | X | X | 2 | ||||
Josh Tupou | DT | Colorado | X | 1 | |||||
Kermit Whitfield | WR | Florida State | X | X | 2 | ||||
Alex Togersen | QB | Penn | X | 1 | |||||
Sam Rogers | FB | Virginia Tech | X | 1 | |||||
Taylor Moton | OT | Western Michigan | X | 1 | |||||
Marlon Mack | RB | South Florida | X | 1 | |||||
Tarik Cohen | RB | North Carolina A&T | X | X | 2 | ||||
Elijah Hood | RB | North Carolina | X | DS | 2 | ||||
Dare Ogunbowale | RB | Wisconsin | X | X | 2 | ||||
Avery Gennesy | OT | Texas A&M | X | 1 | |||||
Nico Siragusa | OG | San Diego State | X | 1 | |||||
Dan Skipper | OT | Arkansas | X | 1 | |||||
David Sharpe | OT | Florida | X | 1 | |||||
Cameron Lee | OG | Illinois State | X | 1 | |||||
Danny Isidora | OG | Miami | X | 1 | |||||
Ryan Ramczyk | OT | Wisconsin | X | X | 2 | ||||
Daniel Brunskill | OT | San Diego State | X | 1 | |||||
Kendell Beckwith | LB | LSU | X | 1 | |||||
Max Halpin | C | Western Kentucky | JS | 1 | |||||
Blake Jarwin | TE | Oklahoma State | JP | 1 | |||||
Avery Moss | DE | Youngstown State | PD | 1 | |||||
Michael Roberts | TE | Toledo | X | X | 2 | ||||
T.J. Logan | RB | North Carolina | DS | X | 2 | ||||
Corn Elder | CB | Miami | DV | 1 | |||||
Tarell Basham | DE | Ohio | CW | 1 | |||||
Dan Feeney | OG | Indiana | JS | 1 | |||||
A.J. Wolf | DT | Duke | X | 1 | |||||
Antonio Garcia | OT | Troy | JS | 1 | |||||
Malik Hooker | S | Ohio State | X | 1 | |||||
Curtis Samuel | WR | Ohio State | X | X | 2 | ||||
Raekwon McMillan | LB | Ohio State | X | 1 | |||||
Pat Elflein | C | Ohio State | X | 1 | |||||
Noah Brown | WR | Ohio State | X | 1 | |||||
Cameron Johnston | P | Ohio State | X | X | 2 | ||||
Solomon Thomas | DE | Stanford | X | 1 | |||||
Christian McCaffrey | RB | Stanford | X | X | 2 | ||||
Dallas Loyd | S | Stanford | X | 1 | |||||
Michael Rector | WR | Stanford | X | 1 | |||||
Conrad Ukropina | K | Stanford | X | 1 | |||||
Roderick Johnson | OT | Florida State | X | 1 | |||||
DeMarcus Walker | DE | Florida State | CW | 1 | |||||
Travis Rudoplh | WR | Florida State | X | 1 | |||||
Freddie Stevenson | FB | Florida State | X | 1 | |||||
Marquez White | CB | Florida State | X | 1 | |||||
Garrett Sickles | DE | Penn State | X | 1 | |||||
Brandon Bell | LB | Penn State | X | X | 2 | ||||
Vincent Taylor | DT | Oklahoma State | X | 1 | |||||
Chris Carson | RB | Oklahoma State | X | 1 | |||||
T.J. Watt | DE | Wisconsin | CW | 1 | |||||
Vince Biegel | DE | Wisconsin | X | 1 | |||||
Corey Clement | RB | Wisconsin | X | X | 2 | ||||
Sojourn Shelton | CB | Wisconsin | X | 1 | |||||
Takkarist McKinley | DE | UCLA | X | 1 | |||||
Jayon Brown | LB | UCLA | X | 1 | |||||
Eddie Vanderdoes | DT | UCLA | X | 1 | |||||
Larry Ogunjobi | DT | Charlotte | X | 1 | |||||
Kedrick Davis | CB | Charlotte | X | 1 | |||||
Winston Craig | DT | Richmond | X | X | 2 | ||||
David Jones | FS | Richmond | X | 1 | |||||
Mitchell Kirsch | OT | James Madison | X | 1 | |||||
Gage Steele | LB | James Madison | X | 1 | |||||
Taylor Reynolds | LB | James Madison | X | X | 2 | ||||
Khalid Abdullah | RB | James Madison | X | 1 | |||||
Martez Stone | DE | James Madison | X | 1 | |||||
Anthony Firkser | FB | Harvard | X | 1 | |||||
Max Rich | OT | Harvard | X | 1 | |||||
James Duberg | DT | Harvard | X | 1 | |||||
Doug Webb | DT | Harvard | X | 1 | |||||
Dylan Cole | LB | Missouri State | X | 1 | |||||
Jamaal Williams | RB | Utah | X | X | 2 | ||||
Andrew Eide | OT | Utah | X | 1 | |||||
Kai Nacua | S | Utah | X | 1 | |||||
Harvey Langi | LB | Utah | X | X | 2 | ||||
Michael Davis | CB | Utah | X | 1 | |||||
Algernon Brown | FB | Utah | X | 1 | |||||
Aaron Jones | RB | UTEP | X | 1 | |||||
Charles Harris | DE | Missouri | X | X | 2 | ||||
Nathan Peterman | QB | Pitt | X | 1 | |||||
Adam Sheehan | TE | Ashland | X | 1 | |||||
Chris Wormley | DE | Michigan | X | 1 | |||||
Fabian Guerra | WR | Fairmont State | X | 1 | |||||
Jahad Thomas | RB | Temple | X | 1 | |||||
Olakunle Salako | OT | Oklahoma State | X | X | 2 | ||||
Elijah Qualls | DT | Washington | X | 1 | |||||
Julie'n' Davenport | OT | Bucknell | X | 1 | |||||
Davon Godchaux | DT | LSU | X | 1 | |||||
Kareem Hunt | RB | Toledo | X | 1 | |||||
Malik McDowell | DT | Michigan State | X | 1 | |||||
Treyvon Hester | DT | Toledo | X | 1 | |||||
Jamir Tillman | WR | Navy | X | 1 | |||||
Tre'Davious White | CB | LSU | X | 1 | |||||
Chad Hansen | WR | Cal | X | 1 | |||||
Cooper Kupp | WR | Eastern Washington | X | 1 | |||||
Simon Mathiesen | K | NW Missouri | X | 1 | |||||
Garrett Fugate | QB | Central Missouri | X | 1 | |||||
Derrick Griffin | TE | Texas Southern | X | 1 | |||||
Garry Brown | WR | California (PA) | X | 1 | |||||
Collins Moore | WR | Alcorn State | X | 1 | |||||
Tyler Scalzi | TE | Texas Tech | X | 1 | |||||
Ironhead Gallon | S | Georgia Southern | X | 1 | |||||
Chris Muller | OG | Rutgers | X | 1 | |||||
P.J. Walker | QB | Temple | X | 1 | |||||
Anthony Williams | LB | Utah State | X | 1 | |||||
Anthony Cioffi | S | Rutgers | X | 1 | |||||
Najee Harris | LB | Wagner | X | 1 | |||||
Praise Martin-Oguike | DE | Temple | X | 1 | |||||
Brad Seaton | OT | Villanova | X | 1 |
Players who have drawn the most interest:
WR John Ross (5)
RB Dalvin Cook (4)
CB Ashton Lampkin (3)
CB Fabian Moreau (3)
WR Chris Godwin (3)
DE Jordan Willis (3)
DE Tanoh Kpassagnon (3)
CB Gareon Conley (3)
WR Corey Davis (3)
WR Mike Williams (3)
Interest by position:
24 WR
23 RB
20 CB
19 DE
18 OT
17 LB
15 DT
9 OG
9 S
5 TE
4 C
4 QB
4 FB
2 K
1 P
Visits: The Eagles are allowed 30 pre-draft visits. These are the players who have come in to the team's facility for an official visit. Visits are often used for medical testing and interview time. Former Eagles GM Howie Roseman once admitted they're used to trick the media/fans. No workouts are involved.
Senior Bowl (SB) and Shrine Game (SG): These are the players the Eagles talked to at the college All-Star games.
Pro Day: Pro day interest is a little hard to gauge because it's hard to know who exactly the coaches are there to see. I did my best to mention the big names.
Workout: Self-explanatory.
Other: Interest that doesn't fit into one of the aforementioned categories. More details below.
- John Ross - One of five players the Eagles are rumored to take at No. 14. Also one of eight wide receivers Carson Wentz was told to watch.
- Christian McCaffrey - One of five players the Eagles are rumored to take at No. 14.
- Charles Harris - One of five players the Eagles are rumored to take at No. 14.
- Derek Barnett - One of five players the Eagles are rumored to take at No. 14.
- Gareon Conley - One of five players the Eagles are rumored to take at No. 14.
- Tre’Davious White - Eagles showing interest.
- T.J. Logan - Eagles have “taken a liking” to him.
- Jamaal Williams - Drew interest from Brian Dawkins.
- James Conner - Eagles “definitely like” him.
- Shelton Gibson - One of eight wide receivers Carson Wentz was told to watch.
- JuJu Smith-Schuster - One of eight wide receivers Carson Wentz was told to watch.
- Chad Hansen - One of eight wide receivers Carson Wentz was told to watch.
- Cooper Kupp - One of eight wide receivers Carson Wentz was told to watch.
- Mike Williams - One of eight wide receivers Carson Wentz was told to watch.
- Corey Davis - One of eight wide receivers Carson Wentz was told to watch.
- Winston Craig - Eagles showing interest.
- Bryan Cox - Eagles showing interest.
- Harvey Langi - Eagles showing interest.
- Simon Mathiesen - Eagles showing interest.
- Garrett Fugate - Eagles showing interest.
- Derrick Griffin - Eagles showing interest in this TE/WR player.
- Garry Brown - Eagles showing interest.
- Collins Moore - Eagles showing interest.
- Tyler Scalzi - Eagles showing interest.
- Ironhead Gallon - Awesome name, Eagles showing interest.
- Local workouts - Click here for more info.
PRO DAY COLUMN KEY:
CW = Chris Wilson (DL coach)
DS = Duce Staley (RB coach)
MG = Mike Groh (WR coach)
CU = Corey Undlin (DB coach)
JS = Jeff Stoutland (OL coach)
JP = Justin Peelle (TE coach)
PD = Phillip Daniels (Assistant DL coach)
DV = Dino Vasso (Assistant DB coach)
RESOURCES
In addition to tracking a lot of this information myself, I wanted to give a shoutout to the following resources I use to cross reference my information.
http://www.igglesblitz.com
http://draftanalyst.com/
http://walterfootball.com/prospectMeetings/byteam
http://www.nj.com/eagles
Twitter user @igglesnut