/cdn.vox-cdn.com/uploads/chorus_image/image/54011159/usa_today_9762974.0.jpg)
Ladies and gentlemen, the time has come to claim your assigned picks for the 2017 BGN Community Mock Draft. Please comment below with TWO THINGS:
1) The team you want
2) The email address where I can reach you immediately after you claim your pick
I'll fill out the chart on a first come, first serve basis. If you need a refresher on the guidelines for the draft, just take a look at my post from Thursday. BGN reader ablesser88, as last year's champion, you may have the honor of picking for the Eagles at No. 14. BGN reader drc242 barely missed out on first place last year so I gave him the option of a non-Eagles pick and he took the Titans at No. 5. All 30 other picks are up for grabs!
REMEMBER: If you commented on yesterday's article and still want to participate, make sure to do so again today. This is the one that counts.
ONCE YOUR PICK IS CLAIMED AND CONFIRMED by me in this chart, I will contact you at whatever email address you provide. Mine is PE-BGN (at) mail (dot) com. Keep checking your email today so that we can get this process moving ASAP. Time is of the essence. If you did not receive an email but you appear in the chart, please contact me a little after the picks are finalized in this table.
*UPDATE - ALL SPOTS FILLED!*
All spots have been filled! Thanks to everyone who agreed to participate. We'll start the first day with JALupowitz, who has the Cleveland Browns at No. 1, and sports00fan00, who has the San Francisco 49ers at No. 2.
Pick | Team | User | Writeup due date | Writeup post date |
---|---|---|---|---|
1 | Cleveland Browns | JALupowitz | 04/02/17 | 04/03/17 |
2 | San Francisco 49ers | sports00fan00 | 04/02/17 | 04/03/17 |
3 | Chicago Bears | gubby | 04/02/17 | 04/04/17 |
4 | Jacksonville Jaguars | TheWhalwing | 04/02/17 | 04/04/17 |
5 | Tennessee Titans | drc242 | 04/03/17 | 04/05/17 |
6 | New York Jets | boomorbust | 04/03/17 | 04/05/17 |
7 | Los Angeles Chargers | NowWhat? | 04/04/17 | 04/06/17 |
8 | Carolina Panthers | B-Potts | 04/04/17 | 04/06/17 |
9 | Cincinnati Bengals | Kiko's Delivery Service | 04/05/17 | 04/07/17 |
10 | Buffalo Bills | jimmyrustler | 04/05/17 | 04/07/17 |
11 | New Orleans Saints | NotSoSlick | 04/08/17 | 04/10/17 |
12 | Cleveland Browns | Straight Edge Sid | 04/08/17 | 04/10/17 |
13 | Arizona Cardinals | Paulie97 | 04/09/17 | 04/11/17 |
14 | Philadelphia Eagles | ablesser88 | 04/09/17 | 04/11/17 |
15 | Indianapolis Colts | mconner96 | 04/10/17 | 04/12/17 |
16 | Baltimore Ravens | The Man, The Myth, the Matthews! | 04/10/17 | 04/12/17 |
17 | Washington Redskins | kbruneault | 04/11/17 | 04/13/17 |
18 | Tennessee Titans | mchiodo | 04/11/17 | 04/13/17 |
19 | Tampa Bay Buccaneers | ei78 | 04/12/17 | 04/14/17 |
20 | Denver Broncos | NVEaglesShark | 04/12/17 | 04/14/17 |
21 | Detroit Lions | Shark Fighter | 04/15/17 | 04/17/17 |
22 | Miami Dolphins | J. Wil | 04/15/17 | 04/17/17 |
23 | New York Giants | BigWardy59 | 04/16/17 | 04/18/17 |
24 | Oakland Raiders | big DUB | 04/16/17 | 04/18/17 |
25 | Houston Texans | GotFunds | 04/17/17 | 04/19/17 |
26 | Seattle Seahawks | Rogmcc23 | 04/17/17 | 04/19/17 |
27 | Kansas City Chiefs | B1G Cat | 04/18/17 | 04/20/17 |
28 | Dallas Cowboys | RegalEagle | 04/18/17 | 04/20/17 |
29 | Green Bay Packers | Wutang_ | 04/19/17 | 04/21/17 |
30 | Pittsburgh Steelers | General_Lee12 | 04/19/17 | 04/21/17 |
31 | Atlanta Falcons | SirJon | 04/22/17 | 04/24/17 |
32 | New Orleans Saints | Huffs_cellmate | 04/22/17 | 04/24/17 |
ALTERNATES:
TuesdayWentzdayThursday, E46L3S