/cdn.vox-cdn.com/uploads/chorus_image/image/58083313/usa_today_10483530.0.jpg)
The Bleeding Green Nation writers picks are in for Week 16 of the 2017 regular season schedule! Each week we'll predict the winners of each and every NFL game. We'll tally the results along the way and see who comes out on top at the end of the season.
After Week 15, the collective BGN Community is still in sole possession of first place. But your lead is slipping with two weeks to go!
The Philadelphia Eagles are big favorites to beat the Oakland Raiders at home on Christmas this week.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let's get to this week's picks!
2017 NFL Week 16 Picks
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
Season Record | 142-82 | 149-75 | 141-83 | 147-77 | 127-97 | 148-76 | 144-80 | 151-73 |
Week 15 Record | 12-4 | 15-1 | 13-3 | 16-0 | 13-3 | 15-1 | 13-3 | 12-4 |
Colts at Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Vikings at Packers | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vote |
Lions at Bengals | Lions | Lions | Lions | Lions | Lions | Lions | Bengals | Vote |
Dolphins at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Bills at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Browns at Bears | Bears | Bears | Bears | Bears | Browns | Bears | Bears | Vote |
Buccaneers at Panthers | Panthers | Panthers | Panthers | Panthers | Buccaneers | Panthers | Panthers | Vote |
Falcons at Saints | Saints | Saints | Saints | Falcons | Saints | Falcons | Saints | Vote |
Broncos at Redskins | Redskins | Redskins | Redskins | Redskins | Redskins | Redskins | Redskins | Vote |
Rams at Titans | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Vote |
Chargers at Jets | Chargers | Chargers | Chargers | Chargers | Chargers | Chargers | Jets | Vote |
Jaguars at 49ers | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Vote |
Seahawks at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Vote |
Giants at Cardinals | Cardinals | Cardinals | Cardinals | Giants | Giants | Giants | Cardinals | Vote |
Steelers at Texans | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Vote |
Raiders at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
VOTE
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)