/cdn.vox-cdn.com/uploads/chorus_image/image/57981261/usa_today_10304265.0.jpg)
The Bleeding Green Nation writers picks are in for Week 15 of the 2017 regular season schedule! Each week we'll predict the winners of each and every NFL game. We'll tally the results along the way and see who comes out on top at the end of the season.
After Week 14, the collective BGN Community is still in sole possession of first place. Way out in front.
The Philadelphia Eagles are big favorites to beat the depleted New York Giants this Sunday.
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let's get to this week's picks!
2017 NFL Week 15 Picks
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
Season Record | 130-78 | 134-74 | 128-80 | 131-77 | 114-94 | 133-75 | 131-77 | 139-69 |
Week 14 Record | 8-8 | 9-7 | 8-8 | 9-7 | 6-10 | 10-6 | 9-7 | 10-6 |
Broncos at Colts | Colts | Broncos | Colts | Broncos | Broncos | Broncos | Broncos | Vote |
Bears at Lions | Lions | Lions | Lions | Lions | Lions | Lions | Lions | Vote |
Chargers at Chiefs | Chiefs | Chargers | Chargers | Chiefs | Chargers | Chargers | Chargers | Vote |
Texans at Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Vote |
Ravens at Browns | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
Packers at Panthers | Packers | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Vote |
Dolphins at Bills | Dolphins | Bills | Bills | Bills | Dolphins | Bills | Bills | Vote |
Bengals at Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vikings | Vote |
Cardinals at Redskins | Redskins | Redskins | Redskins | Redskins | Redskins | Redskins | Redskins | Vote |
Eagles at Giants | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Jets at Saints | Saints | Saints | Saints | Saints | Saints | Saints | Saints | Vote |
Rams at Seahawks | Seahawks | Rams | Seahawks | Rams | Rams | Rams | Seahawks | Vote |
Titans at 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers | Vote |
Patriots at Steelers | Patriots | Patriots | Patriots | Patriots | Steelers | Patriots | Patriots | Vote |
Cowboys at Raiders | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Raiders | Vote |
Falcons at Buccaneers | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Vote |
VOTE
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)