/cdn.vox-cdn.com/uploads/chorus_image/image/57721485/usa_today_9554049.0.jpg)
The Bleeding Green Nation writers picks are in for Week 12 of the 2017 regular season schedule! Each week we'll predict the winners of each and every NFL game. We'll tally the results along the way and see who comes out on top at the end of the season.
After Week 11, the collective BGN Community is still in sole possession of first place. Your lead slipped a little bit, though.
To no surprise, the Philadelphia Eagles are big favorites over the Chicago Bears this week. The odds-makers have the Eagles favored by as much as 14.5 points. That’s a lot!
Feel free to post your own predictions or discuss the writer predictions in the comments. You can also vote for who you think will win the games. I’ll tally those results in a “BGN Community” column. Vote in the polls beneath the table. (Click here if you can’t see the polls.)
Let's get to this week's picks!
2017 NFL Week 12 Picks
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
---|---|---|---|---|---|---|---|---|
BGN Picks | BLG | Benjamin | Jonny | Cody | Alexis | Tyler | Sean | BGN Readers |
Season Record | 98-62 | 101-59 | 99-61 | 100-60 | 84-76 | 101-59 | 98-62 | 106-54 |
Week 11 Record | 10-4 | 9-5 | 8-6 | 7-7 | 13-1 | 11-3 | 8-6 | 9-5 |
Vikings at Lions | Vikings | Vikings | Lions | Vikings | Vikings | Lions | Lions | Vote |
Chargers at Cowboys | Chargers | Chargers | Cowboys | Chargers | Chargers | Cowboys | Chargers | Vote |
Giants at Redskins | Redskins | Redskins | Redskins | Giants | Redskins | Redskins | Redskins | Vote |
Bills at Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Vote |
Titans at Colts | Titans | Titans | Colts | Titans | Titans | Titans | Titans | Vote |
Browns at Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Bengals | Vote |
Buccaneers at Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Falcons | Vote |
Dolphins at Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots | Vote |
Bears at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles | Vote |
Panthers at Jets | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers | Jets | Vote |
Seahawks at 49ers | Seahawks | Seahawks | Seahawks | Seahawks | 49ers | Seahawks | Seahawks | Vote |
Saints at Rams | Saints | Rams | Rams | Saints | Saints | Rams | Rams | Vote |
Jaguars at Cardinals | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars | Vote |
Broncos at Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders | Vote |
Packers at Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers | Vote |
Texans at Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens | Vote |
VOTE
Vote for YOUR picks below. (Once again, click here if you can’t see the polls.)