/cdn.vox-cdn.com/uploads/chorus_image/image/52909975/usa_today_9706052.0.jpg)
The draft prep process is quite strange. The measuring, evaluating, and commodifying of men in their early 20s, men who are more often than not African-American, is a little unnerving, and yet here we are as football fans, awaiting hand sizes, heights, and weights on incoming prospects.
Down in Mobile, Al., quite an inauspicious place for such an activity, the 2017 Senior Bowl is underway. The participating players were all weighed out on Tuesday, and the results are in: football players are still gigantic.
Here are the full results, with a major shoutout to Draft Countdown for the raw data:
Hint: for the heights, “6063” means 6-foot-6 and 3/8 inches.
First | Last | Position | College | Height | Weight | Arm | Hand | Wing |
---|---|---|---|---|---|---|---|---|
Amara | Darboh | WR | Michigan | 6016 | 215 | 32 5/8 | 9 7/8 | 78 7/8 |
Travin | Dural | WR | L.S.U. | 6010 | 206 | 31 1/8 | 9 1/8 | 75 1/2 |
Amba | Etta-Tawo | WR | Syracuse | 6012 | 198 | 32 | 9 1/4 | 75 |
Zay | Jones | WR | East Carolina | 6017 | 202 | 32 1/4 | 9 | 77 3/4 |
Cooper | Kupp | WR | Eastern Washington | 6014 | 198 | 31 1/4 | 9 1/2 | 74 3/8 |
Josh | Reynolds | WR | Texas A&M | 6026 | 197 | 31 1/2 | 8 7/8 | 77 |
Jalen | Robinette | WR | Air Force | N/A | N/A | N/A | N/A | N/A |
Fred | Ross | WR | Mississippi St. | 6005 | 203 | 31 | 9 1/8 | 75 1/4 |
Artavis | Scott | WR | Clemson | 5102 | 193 | 31 3/8 | 8 3/4 | 73 |
Jamari | Staples | WR | Louisville | 6030 | 190 | 32 3/4 | 9 5/8 | 78 1/8 |
Ryan | Switzer | WR | North Carolina | 5084 | 179 | 28 | 9 1/8 | 67 3/8 |
Trent | Taylor | WR | Louisiana Tech | 5075 | 177 | 28 1/4 | 8 5/8 | 68 5/8 |
Taywan | Taylor | WR | Western Kentucky | 5110 | 198 | 32 3/8 | 8 7/8 | 77 3/4 |
Chad | Williams | WR | Grambling St. | 6005 | 204 | 32 | 9 3/4 | 77 18 |
Evan | Engram | TE | Mississippi | 6031 | 236 | 32 3/8 | 10 | 79 1/8 |
Gerald | Everett | TE | South Alabama | 6026 | 227 | 32 7/8 | 8 1/4 | 78 5/8 |
O.J. | Howard | TE | Alabama | 6055 | 249 | 33 7/8 | 10 | 80 3/8 |
Michael | Roberts | TE | Toledo | 6043 | 261 | 33 1/4 | 11 5/8 | 80 3/4 |
Jonnu | Smith | TE | Florida International | 6026 | 245 | 31 3/4 | 9 1/4 | 77 5/8 |
Jeremy | Sprinkle | TE | Arkansas | 6046 | 256 | 32 3/4 | 10 5/8 | 78 1/8 |
Justin | Evans | S | Texas A&M | 6000 | 193 | 30 7/8 | 9 3/4 | 76 1/2 |
Johnathan | Ford | S | Auburn | 5111 | 200 | 30 1/4 | 9 | 73 1/8 |
Nate | Gerry | S | Nebraska | 6017 | 214 | 30 3/4 | 9 1/8 | 73 3/8 |
Rayshawn | Jenkins | S | Miami (FL) | 6012 | 220 | 31 7/8 | 9 1/2 | 76 7/8 |
Lorezno | Jerome | S | Saint Francis (PA) | 5104 | 202 | 30 1/2 | 8 5/8 | 72 |
John | Johnson | S | Boston College | 6005 | 205 | 31 1/2 | 9 1/2 | 76 7/8 |
Obi | Melifonwu | S | Connecticut | 6040 | 219 | 32 5/8 | 8 3/4 | 78 5/8 |
Jordan | Sterns | S | Oklahoma St. | 5107 | 196 | 31 3/8 | 8 7/8 | 74 1/8 |
Corey | Clement | RB | Wisconsin | 5102 | 221 | 30 7/8 | 9 7/8 | 72 3/4 |
Matthew | Dayes | RB | North Carolina St. | 5085 | 207 | 29 1/4 | 10 1/2 | 71 1/2 |
Kareem | Hunt | RB | Toledo | 5104 | 208 | 31 1/8 | 9 3/4 | 74 5/8 |
Donnel | Pumphrey | RB | San Diego St. | 5082 | 169 | 28 1/8 | 8 1/4 | 67 3/8 |
De'Veon | Smith | RB | Michigan | 5107 | 220 | N/A | N/A | N/A |
Jamaal | Williams | RB | B.Y.U. | 6000 | 211 | 30 1/2 | 9 5/8 | 72 7/8 |
C.J. | Beathard | QB | Iowa | 6025 | 219 | 31 | 9 1/8 | 74 3/4 |
Joshua | Dobbs | QB | Tennessee | 6032 | 216 | 32 | 9 3/8 | 77 7/8 |
Chad | Kelly | QB | Mississippi | N/A | N/A | 31 7/8 | 9 1/4 | 76 1/8 |
Sefo | Liufau | QB | Colorado | 6033 | 240 | 33 | 10 7/8 | 77 |
Nate | Peterman | QB | Pittsburgh | 6024 | 225 | 31 3/8 | 9 7/8 | 75 3/4 |
Antonio | Pipkin | QB | Tiffin | 6007 | 225 | 32 1/4 | 10 | 77 7/8 |
Seth | Russell | QB | Baylor | 6027 | 203 | 31 7/8 | 9 5/8 | 77 3/8 |
Davis | Webb | QB | California | 6045 | 229 | 33 3/4 | 9 1/8 | 79 1/2 |
Toby | Baker | P | Arkansas | 6031 | 207 | 30 3/8 | 9 5/8 | 75 |
Justin | Vogel | P | Miami (FL) | 6043 | 216 | 32 | 8 5/8 | 76 5/8 |
Zach | Banner | OT | USC | 6083 | 361 | 33 5/8 | 10 3/4 | 82 3/4 |
Adam | Bisnowaty | OT | Pittsburgh | 6055 | 307 | 32 5/8 | 11 1/4 | 80 |
Julie'n | Davenport | OT | Bucknell | 6066 | 310 | 36 | 10 1/2 | 87 1/2 |
Antonio | Garcia | OT | Troy | 6063 | 293 | 32 1/2 | 9 7/8 | 80 1/8 |
Conor | McDermott | OT | UCLA | 6081 | 305 | 34 | 10 7/8 | 82 |
Taylor | Moton | OT | Western Michigan | 6053 | 330 | 33 1/8 | 10 3/4 | 82 |
Justin | Senior | OT | Mississippi St. | 6045 | 322 | 33 7/8 | 10 | 82 3/4 |
Ryan | Anderson | OLB | Alabama | 6021 | 258 | 31 3/4 | 9 3/8 | 75 |
Vince | Biegel | OLB | Wisconsin | 6031 | 242 | 32 | 9 1/8 | 78 1/8 |
Tyus | Bowser | OLB | Houston | 6024 | 244 | 33 | 10 1/8 | 78 1/8 |
Carroll | Phillips | OLB | Illinois | 6032 | 237 | 31 3/4 | 9 1/2 | 78 1/4 |
Derek | Rivers | OLB | Youngstown St. | 6041 | 250 | 32 3/8 | 9 1/2 | 77 1/2 |
Isaac | Asiata | OG | Utah | 6031 | 325 | 32 3/4 | 10 | 80 1/2 |
Dion | Dawkins | OG | Temple | 6037 | 317 | 34 5/8 | 9 3/4 | 84 1/4 |
Jessamen | Dunker | OG | Tennessee St. | 6041 | 306 | 33 1/4 | 10 1/8 | 80 1/8 |
Dan | Feeney | OG | Indiana | 6040 | 304 | 33 1/8 | 10 1/4 | 80 5/8 |
Danny | Isadora | OG | Miami (FL) | 6034 | 311 | 32 1/2 | 9 7/8 | 78 3/4 |
Kyle | Kalis | OG | Michigan | 6042 | 308 | 32 7/8 | 10 1/4 | 78 3/4 |
Forrest | Lamp | OG | Western Kentucky | 6036 | 305 | 31 1/8 | 10 7/8 | 78 |
Jordan | Morgan | OG | Kutztown | 6026 | 313 | 33 1/4 | 10 | 80 5/8 |
Nico | Siragusa | OG | San Diego St. | 6044 | 326 | 32 3/4 | 10 7/8 | 79 1/8 |
Tyler | Orlosky | OC | West Virginia | 6031 | 292 | 31 3/4 | 9 7/8 | 76 7/8 |
Colin | Holba | LS | Louisville | 6043 | 245 | 33 1/4 | 9 1/2 | 79 7/8 |
Cole | Mazza | LS | Alabama | 6010 | 236 | 28 7/8 | 10 | 72 1/8 |
Jake | Elliott | K | Memphis | 5092 | 166 | 27 3/8 | 9 3/8 | 67 1/8 |
Zane | Gonzalez | K | Arizona State | 6004 | 201 | 28 7/8 | 9 1/8 | 71 3/4 |
Alex | Anzalone | ILB | Florida | 6030 | 240 | 30 7/8 | 9 1/8 | 76 1/4 |
Ben | Boulware | ILB | Clemson | 6000 | 236 | 30 | 10 | 74 3/8 |
Ben | Gedeon | ILB | Michigan | 6015 | 243 | 32 3/8 | 10 | 76 1/8 |
Connor | Harris | ILB | Lindenwood | 5110 | 241 | 28 3/4 | 9 1/4 | 71 3/4 |
Jordan | Herdman | ILB | Simon Fraser | 5106 | 238 | 29 7/8 | 8 1/8 | 74 1/2 |
Harvey | Langi | ILB | B.Y.U. | 6015 | 252 | 32 3/8 | 8 7/8 | 76 3/8 |
Haason | Reddick | ILB | Temple | 6014 | 237 | 32 1/8 | 10 3/8 | 76 3/4 |
Duke | Riley | ILB | L.S.U. | 6005 | 231 | 30 7/8 | 9 1/2 | 76 1/2 |
Sam | Rogers | FB | Virginia Tech | 5102 | 231 | 29 5/8 | 9 5/8 | 71 5/8 |
Freddie | Stevenson | FB | Florida St. | 6003 | 236 | 32 3/8 | 9 1/8 | 75 3/8 |
Montravius | Adams | DT | Auburn | 6033 | 308 | 31 7/8 | 9 1/4 | 79 |
Ryan | Glasgow | DT | Michigan | 6027 | 299 | 32 3/4 | 9 7/8 | 78 1/2 |
Jaleel | Johnson | DT | Iowa | 6027 | 309 | 32 3/4 | 9 3/4 | 80 1/8 |
Larry | Ogunjobi | DT | Charlotte | 6024 | 304 | 32 3/8 | 10 | 78 |
Tanzel | Smart | DT | Tulane | 6005 | 296 | 32 3/8 | 9 7/8 | 79 1/4 |
Dalvin | Tomlinson | DT | Alabama | 6030 | 312 | 33 | 10 | 82 3/8 |
Stevie | Tu'ikolovatu | DT | USC | 6011 | 350 | 31 7/8 | 9 7/8 | 78 3/8 |
Carlos | Watkins | DT | Clemson | 6035 | 312 | 33 1/2 | 10 3/8 | 81 7/8 |
Tarrell | Basham | DE | Ohio | 6035 | 259 | 32 7/8 | 10 3/8 | 80 1/2 |
Josh | Carraway | DE | T.C.U. | 6030 | 241 | 33 1/8 | 9 | 80 1/2 |
Keionta | Davis | DE | Chattanooga | 6030 | 274 | 33 1/8 | 9 | 80 1/2 |
Daeshon | Hall | DE | Texas A&M | 6053 | 265 | 34 5/8 | 9 1/2 | 81 1/8 |
Tanoh | Kpassagnon | DE | Villanova | 6067 | 280 | 34 7/8 | 10 7/8 | 84 1/2 |
Isaac | Rochell | DE | Notre Dame | 6043 | 282 | 33 1/4 | 10 | 79 |
Dawuane | Smoot | DE | Illinois | 6027 | 255 | 32 3/4 | 9 1/8 | 78 7/8 |
Eddie | Vanderdoes | DE | UCLA | 6031 | 320 | 31 5/8 | 10 5/8 | 78 3/8 |
Jordan | Willis | DE | Kansas St. | 6036 | 255 | 33 1/4 | 10 | 80 1/4 |
Chris | Wormley | DE | Michigan | 6053 | 297 | 33 1/2 | 10 3/8 | 82 3/4 |
Rasul | Douglas | CB | West Virginia | 6020 | 204 | 32 1/8 | 9 1/4 | 76 5/8 |
Corn | Elder | CB | Miami (FL) | 5101 | 179 | 30 7/8 | 8 5/8 | 73 7/8 |
Damontae | Kazee | CB | San Diego St. | 5102 | 184 | 29 7/8 | 8 1/4 | 73 1/8 |
Desmond | King | CB | Iowa | 5110 | 206 | 29 7/8 | 9 5/8 | 73 3/8 |
Brendan | Langley | CB | Lamar | 6002 | 199 | 31 3/8 | 9 5/8 | 76 1/8 |
Jourdan | Lewis | CB | Michigan | 5100 | 188 | 31 | 8 3/4 | 74 3/4 |
Aarion | Penton | CB | Missouri | 5093 | 177 | 29 5/8 | 9 1/8 | 71 3/4 |
Ezra | Robinson | CB | Tennessee St. | 5110 | 185 | 31 3/8 | 8 1/8 | 75 3/8 |
Cameron | Sutton | CB | Tennessee | 5110 | 182 | 29 1/4 | 8 1/4 | 72 1/2 |
Tre'Davious | White | CB | L.S.U. | 5116 | 184 | 31 1/2 | 8 3/4 | 75 |
Marquez | White | CB | Florida St. | 5111 | 191 | 32 1/8 | 9 7/8 | 77 |
Kyle | Fuller | C | Baylor | 6044 | 306 | 34 | 10 | 80 1/2 |
Ethan | Pocic | C | L.S.U. | 6060 | 307 | 32 5/8 | 10 1/8 | 80 1/4 |
Jon | Toth | C | Kentucky | 6047 | 308 | 33 1/8 | 10 | 80 1/4 |
Here are some highlights...
The tallest player at the Senior Bowl, USC OT Zach Banner, stands 6-foot-8 and three-eighths inches.
The shortest? Louisiana Tech WR Trent Taylor, who stands 5-foot-7 and five-eighths inches. That’s shorter than me!
The heaviest player is also Banner, weighing 361 pounds. He’s a big dude. The lightest player is Memphis kicker (ha) Jake Elliott, at 166 pounds.
Elliott also has the shortest arms (27 and three-eighths inches) of any participant. The longest arms belong to Villanova DE Tanoh Kpassagnon, at 34 and seven-eighths inches.
Aaaaand two more things:
Biggest Hands: Michael Roberts, TE, Toledo (11 5/8)
Smallest Hands: Jordan Herdman, ILB, Simon Fraser & Ezra Robinson, CB, Tennessee St. (8 1/8)
Longest Wingspan: Julie’n Davenport, OT, Bucknell (87 1/2)
Shortest Wingspan: Jake Elliott, K, Memphis (67 1/8)