/cdn.vox-cdn.com/uploads/chorus_image/image/52556307/usa_today_9781842.0.jpeg)
The Eagles defeated the Cowboys 27-13 on Sunday. Let’s take a look at the snap counts from the game.
The following players were inactive: Jordan Matthews, Mychal Kendricks, Allen Barbre, Taylor Hart, Dillon Gordon, Josh Andrews, and Dwayne Gratz.
Nelson Agholor left the game with an injury in the 1st quarter.
OFFENSE
Player | Snaps | Percentage |
---|---|---|
Lane Johnson | 76 | 100% |
Isaac Seumalo | 76 | 100% |
Brandon Brooks | 76 | 100% |
Carson Wentz | 76 | 100% |
Jason Kelce | 76 | 100% |
Jason Peters | 75 | 99% |
Zach Ertz | 70 | 92% |
Dorial Green-Beckham | 64 | 84% |
Paul Turner | 59 | 78% |
Trey Burton | 42 | 55% |
Byron Marshall | 35 | 46% |
Bryce Treggs | 35 | 46% |
Darren Sproles | 29 | 38% |
Brent Celek | 23 | 30% |
Terrell Watson | 12 | 16% |
Halapoulivaati Vaitai | 6 | 8% |
Nelson Agholor | 6 | 8% |
DEFENSE
Player | Snaps | Percentage |
---|---|---|
Malcolm Jenkins | 56 | 100% |
Rodney McLeod | 56 | 100% |
Nigel Bradham | 56 | 100% |
Jordan Hicks | 56 | 100% |
Nolan Carroll | 56 | 100% |
Leodis McKelvin | 51 | 91% |
Jalen Mills | 44 | 79% |
Fletcher Cox | 40 | 71% |
Brandon Graham | 38 | 68% |
Bennie Logan | 34 | 61% |
Connor Barwin | 34 | 61% |
Vinny Curry | 25 | 45% |
Destiny Vaeao | 17 | 30% |
Beau Allen | 16 | 29% |
Marcus Smith | 13 | 23% |
Stephen Tulloch | 10 | 18% |
Jaylen Watkins | 7 | 12% |
Steven Means | 5 | 9% |
Bryan Braman | 2 | 4% |
SPECIAL TEAMS
Player | Snaps | Percentage |
---|---|---|
Bryan Braman | 22 | 79% |
Chris Maragos | 22 | 79% |
Trey Burton | 20 | 71% |
Najee Goode | 19 | 68% |
Kamu Grugier-Hill | 19 | 68% |
Terrence Brooks | 19 | 68% |
Jaylen Watkins | 15 | 54% |
Caleb Sturgis | 12 | 43% |
Marcus Smith | 10 | 36% |
Brent Celek | 10 | 36% |
Donnie Jones | 10 | 36% |
Malcolm Jenkins | 9 | 32% |
Beau Allen | 9 | 32% |
Steven Means | 9 | 32% |
Zach Ertz | 9 | 32% |
C.J. Smith | 9 | 32% |
Rick Lovato | 9 | 32% |
Rodney McLeod | 6 | 21% |
Lane Johnson | 6 | 21% |
Isaac Seumalo | 6 | 21% |
Brandon Brooks | 6 | 21% |
Halapoulivaati Vaitai | 6 | 21% |
Stefen Wisniewski | 6 | 21% |
Darren Sproles | 5 | 18% |
Terrell Watson | 5 | 18% |
Nigel Bradham | 4 | 14% |
Paul Turner | 4 | 14% |
Byron Marshall | 4 | 14% |
Jordan Hicks | 3 | 11% |
Nolan Carroll | 3 | 11% |
Leodis McKelvin | 3 | 11% |
Brandon Graham | 3 | 11% |
Bennie Logan | 3 | 11% |
Vinny Curry | 3 | 11% |
NOTES
-With Jordan Matthews out and Nelson Agholor leaving the game due to injury, Dorial Green-Beckham’s 64 snaps for 84% of playing time and Paul Turner’s 59 snaps for 78% were season highs.
-Byron Marshall’s 35 snaps were his second most of the season, he had 39 against the Ravens.
-Bryce Treggs’ 35 snaps were 28% of his season total.
-For the fourth time this season Steven Means played more snaps on special teams than on defense.
-Connor Barwin’s 34 snaps were his third fewest of the season, all three of his lowest totals were in the last four games.
-Stephen Tulloch’s 10 snaps were his most since Week 5 against the Lions.
-Bryan Braman’s 2 snaps was his first action on the field with the defense all year. (He had one snap against the Browns credited to defense due to a fake punt by Cleveland.)