/cdn.vox-cdn.com/uploads/chorus_image/image/51043449/usa-today-9565535.0.jpg)
Snap counts for the Eagles 34-3 demolishing of the Steelers are out.
The following players were inactive: Zach Ertz (rib), Leodis McKelvin (hamstring), Isaac Semualo (pectoral), Bryce Treggs, Josh Andrews, Dillon Gordon, Hal Vaitai.
OFFENSE
Player | Number | Percentage |
Brandon Brooks | 65 | 100% |
Lane Johnson | 65 | 100% |
Allen Barbre | 65 | 100% |
Carson Wentz | 65 | 100% |
Jason Kelce | 65 | 100% |
Jason Peters | 65 | 100% |
Jordan Matthews | 55 | 85% |
Nelson Agholor | 52 | 80% |
Brent Celek | 45 | 69% |
Trey Burton | 33 | 51% |
Dorial Green-Beckham | 32 | 49% |
Josh Huff | 26 | 40% |
Wendell Smallwood | 24 | 37% |
Darren Sproles | 24 | 37% |
Matt Tobin | 12 | 18% |
Kenjon Barner | 12 | 18% |
Ryan Mathews | 8 | 12% |
Beau Allen | 1 | 2% |
Stefen Wisniewski | 1 | 2% |
DEFENSE
Player | Numbr | Percentage |
Rodney McLeod | 60 | 100% |
Malcolm Jenkins | 60 | 100% |
Nolan Carroll | 60 | 100% |
Ron Brooks | 58 | 97% |
Nigel Bradham | 56 | 93% |
Jalen Mills | 53 | 88% |
Jordan Hicks | 49 | 82% |
Connor Barwin | 47 | 78% |
Brandon Graham | 42 | 70% |
Fletcher Cox | 41 | 68% |
Bennie Logan | 29 | 48% |
Vinny Curry | 26 | 43% |
Destiny Vaeao | 19 | 32% |
Beau Allen | 17 | 28% |
Marcus Smith | 13 | 22% |
Stephen Tulloch | 11 | 18% |
Mychal Kendricks | 9 | 15% |
Steven Means | 6 | 10% |
Jaylen Watkins | 3 | 5% |
Najee Goode | 1 | 2% |
SPECIAL TEAMS
Player | Number | Percentage |
Trey Burton | 20 | 77% |
Chris Maragos | 20 | 77% |
Bryan Braman | 20 | 77% |
Jaylen Watkins | 18 | 69% |
Najee Goode | 18 | 69% |
Kamu Grugier-Hill | 18 | 69% |
Marcus Smith | 14 | 54% |
Caleb Sturgis | 13 | 50% |
Mychal Kendricks | 11 | 42% |
Jon Dorenbos | 11 | 42% |
Donnie Jones | 11 | 42% |
Terrence Brooks | 11 | 42% |
Beau Allen | 8 | 31% |
Brent Celek | 8 | 31% |
Rodney McLeod | 7 | 27% |
Malcolm Jenkins | 6 | 23% |
Jalen Mills | 6 | 23% |
Brandon Brooks | 6 | 23% |
Lane Johnson | 6 | 23% |
Allen Barbre | 6 | 23% |
Josh Huff | 6 | 23% |
Wendell Smallwood | 6 | 23% |
Matt Tobin | 6 | 23% |
Stefen Wisniewski | 6 | 23% |
Nolan Carroll | 5 | 19% |
Kenjon Barner | 5 | 19% |
Darren Sproles | 4 | 15% |
Jordan Hicks | 2 | 8% |
Brandon Graham | 2 | 8% |
Bennie Logan | 2 | 8% |
Vinny Curry | 2 | 8% |
Steven Means | 2 | 8% |
NOTES
Dorial Green-Beckham saw his playing time continue to increase, but didn't give the Eagles much reason to maintain that track when he dropped a good pass by Carson Wentz.
Trey Burton also saw his playing time increase and had his own bought with drops. Expect his and Brent Celek's playing time to decrease in two weeks if Zach Ertz returns.
Matt Tobin again saw playing time as a 6th OL as the Eagles once again ate up the clock in the fourth quarter.
If there's anything to criticize Doug Pederson for, it's that the game was in the bag in the fourth quarter and Carson Wentz was still in the game. Put in Chase Daniel and let Wentz enjoy the end of the game from the safety of the sideline.
Defensively, this was the most amount of snaps the Eagles have faced so far this season with 60, which still isn't a whole lot. Jim Schwartz kept his players, particularly his line, rotating and fresh. Jordan Hicks played only 88% of snaps, Fletcher Cox just 68% and Bennie Logan only 48%, all season lows, while Destiny Vaeao saw his playing time increase after last week's strong showing. A high workload caused the Eagles defense to deteriorate in December under Chip Kelly, barring any major injuries that shouldn't be the case under Schwartz and Pederson.
Mychal Kendricks barely saw the field. That wasn't entirely his fault as the Steelers were in nickel for pretty much every snap and Kendricks was not at 100%, but getting eclipsed on the depth chart by Stephen Tulloch and Marcus Smith is a bad sign. He saw more playing time on special teams than he did on defense.