/cdn.vox-cdn.com/uploads/chorus_image/image/50943527/usa-today-9523278.0.jpg)
The snap counts for the Eagles Monday Night Football win over the Bears are out.
The following players were inactive: Zach Ertz (ribs), Leodis McKelvin (hamstring), Bryce Treggs, Josh Andrews, Dillon Gordon, Hal Vaitai, Isaac Semualo.
OFFENSE
Player | Num | Pct |
Brandon Brooks | 72 | 100% |
Lane Johnson | 72 | 100% |
Jason Peters | 72 | 100% |
Jason Kelce | 72 | 100% |
Carson Wentz | 72 | 100% |
Allen Barbre | 71 | 99% |
Jordan Matthews | 71 | 99% |
Nelson Agholor | 56 | 78% |
Brent Celek | 53 | 74% |
Darren Sproles | 41 | 57% |
Dorial Green-Beckham | 33 | 46% |
Trey Burton | 31 | 43% |
Ryan Mathews | 21 | 29% |
Matt Tobin | 16 | 22% |
Josh Huff | 14 | 19% |
Stefen Wisniewski | 12 | 17% |
Kenjon Barner | 8 | 11% |
Wendell Smallwood | 5 | 7% |
DEFENSE
Player | Num | Pct▼ |
Malcolm Jenkins | 52 | 100% |
Nolan Carroll | 51 | 98% |
Rodney McLeod | 50 | 96% |
Nigel Bradham | 50 | 96% |
Jalen Mills | 43 | 83% |
Ron Brooks | 42 | 81% |
Fletcher Cox | 42 | 81% |
Connor Barwin | 41 | 79% |
Jordan Hicks | 39 | 75% |
Brandon Graham | 37 | 71% |
Bennie Logan | 31 | 60% |
Vinny Curry | 24 | 46% |
Mychal Kendricks | 20 | 38% |
Marcus Smith | 12 | 23% |
Stephen Tulloch | 12 | 23% |
Beau Allen | 11 | 21% |
Steven Means | 7 | 13% |
Destiny Vaeao | 7 | 13% |
SPECIAL TEAMS
Player | Num | Pct▼ |
Bryan Braman | 21 | 75% |
Chris Maragos | 21 | 75% |
Najee Goode | 17 | 61% |
Marcus Smith | 14 | 50% |
Brent Celek | 14 | 50% |
Trey Burton | 13 | 46% |
Caleb Sturgis | 13 | 46% |
Kamu Grugier-Hill | 12 | 43% |
Jon Dorenbos | 11 | 39% |
Terrence Brooks | 11 | 39% |
Donnie Jones | 11 | 39% |
Malcolm Jenkins | 10 | 36% |
Mychal Kendricks | 10 | 36% |
Josh Huff | 10 | 36% |
Beau Allen | 9 | 32% |
Jaylen Watkins | 9 | 32% |
Rodney McLeod | 8 | 29% |
Nigel Bradham | 7 | 25% |
Jalen Mills | 7 | 25% |
Jordan Hicks | 7 | 25% |
Nolan Carroll | 6 | 21% |
Brandon Brooks | 6 | 21% |
Lane Johnson | 6 | 21% |
Allen Barbre | 6 | 21% |
Matt Tobin | 6 | 21% |
Stefen Wisniewski | 6 | 21% |
Kenjon Barner | 6 | 21% |
Brandon Graham | 5 | 18% |
Darren Sproles | 5 | 18% |
Wendell Smallwood | 5 | 18% |
Bennie Logan | 4 | 14% |
Vinny Curry | 3 | 11% |
Steven Means | 3 | 11% |
Ron Brooks | 2 | 7% |
Connor Barwin | 2 | 7% |
Fletcher Cox | 1 | 4% |
Jordan Matthews | 1 | 4% |
Notes:
Both Matt Tobin, who played a few snaps last week, and Stefen Wisniewski got some playing time late in the game as the Eagles sent in extra offensive linemen to help grind out the clock.
Brent Celek essentially took Zach Ertz's playing time and Trey Burton filled in for Celek, as Celek played 74% of snaps after Ertz played 78% last week, and Burton played 43% on Monday while last Sunday Celek played 48%.
With Trey Burton more involved in the offense, his special teams playing time was limited. Najee Goode again was one of the leaders in special teams snaps.
Every running back again got playing time, and it wasn't all in garbage time. Spelling the oft injured Ryan Matthews and 33 year old Darren Sproles for even just a handful of touches a game can make a difference as the season progresses.
Dorial Green-Beckham saw an increase in playing time, up from 32% of snaps to 46%.
Beau Allen did not get any playing time as a fullback. Eagles probably don't want to put too much on tape for later in the year.
Steves got their defensive debuts. Stephen Tulloch and Steven Means got their first snaps with the defense after only seeing time as special teams players last week.
Marcus Smith saw his playing time doubled from 6 snaps to 12.
Mychal Kendricks saw his playing time increased by 1 snap. He did suffer a fractured nose and a knee contusion, but neither are expected to effect his playing time for Sunday.