/cdn.vox-cdn.com/uploads/chorus_image/image/50765919/GettyImages-503767978.0.jpg)
It’s the second week of the college football season and let's be honest it's not an exciting slate of games. Just about every FBS team is playing a small school that sacrifices a blowout for a paycheck. Do better NCAA. Don't let so many cupcake games get scheduled at once.
GAME | TIME/SCORE | TV |
Wyoming at Nebraska | 12:00 PM | ESP2 |
Prairie View A&M at Texas A&M | 12:00 PM | SECN |
Cincinnati at Purdue | 12:00 PM | BTN |
Indiana St. at Minnesota | 12:00 PM | ESNN |
Lamar at Houston | 12:00 PM | ESP3 |
C. Michigan at Oklahoma St. | 12:00 PM | FS1 |
UCF at Michigan | 12:00 PM | ABC |
Nicholls St. at Georgia | 12:00 PM | SECN |
NC State at East Carolina | 12:00 PM | ESPU |
Boston College at Massachusetts | 12:00 PM | ESP3 |
Howard at Rutgers | 12:00 PM | BTN |
Rice at Army West Point | 12:00 PM | CBSSN |
Penn St. at Pittsburgh | 12:00 PM | ABC |
Charleston So. at Florida St. | 12:30 PM | ESP3 |
Troy at Clemson | 12:30 PM | ESP3 |
Stony Brook at Temple | 1:00 PM | ESP3 |
Georgia State at Air Force | 2:00 PM | |
Youngstown St. at West Virginia | 2:00 PM | |
Utah St. at USC | 2:00 PM | PACN |
Ohio at Kansas | 2:30 PM | |
Mercer at Georgia Tech | 3:00 PM | |
Akron at Wisconsin | 3:30 PM | BTN |
E. Illinois at Miami (Ohio) | 3:30 PM | ESP3 |
Nevada at Notre Dame | 3:30 PM | NBC |
Tulsa at Ohio St. | 3:30 PM | ABC |
Connecticut at Navy | 3:30 PM | CBSSN |
Illinois St. at Northwestern | 3:30 PM | BTN |
SMU at Baylor | 3:30 PM | FS1 |
W. Kentucky at Alabama | 3:30 PM | ESP2 |
North Dakota at Bowling Green | 3:30 PM | ESP3 |
Wake Forest at Duke | 3:30 PM | ESPU |
Kentucky at Florida | 3:30 PM | CBS |
UTSA at Colorado St. | 4:00 PM | |
Wofford at Ole Miss | 4:00 PM | SECN |
Ball St. at Indiana | 4:00 PM | ESNN |
M. Tenn. St. at Vanderbilt | 4:00 PM | SECN |
Portland St. at San Jose St. | 4:30 PM | |
Idaho at Washington | 5:00 PM | PACN |
Idaho State at Colorado | 5:30 PM | |
Morgan St. at Marshall | 6:00 PM | |
NC A&T at Kent St. | 6:00 PM | ESP3 |
FAU at Miami (Fla.) | 6:00 PM | |
La.-Monroe at Oklahoma | 7:00 PM | |
S.C. State at Louisiana Tech | 7:00 PM | |
South Carolina at Mississippi St. | 7:00 PM | ESP2 |
Bethune-Cook. at North Texas | 7:00 PM | |
Savannah St. at Southern Miss | 7:00 PM | |
Arkansas at TCU | 7:00 PM | ESPN |
Maine at Toledo | 7:00 PM | ESP3 |
UTEP at Texas | 7:00 PM | |
NC Central at W. Michigan | 7:00 PM | ESP3 |
Ga. Southern at South Alabama | 7:00 PM | ESP3 |
Northern Illinois at South Florida | 7:00 PM | CBSSN |
North Carolina at Illinois | 7:30 PM | BTN |
E. Michigan at Missouri | 7:30 PM | SECN |
Jacksonville St. at LSU | 7:30 PM | ESPU |
BYU at Utah | 7:30 PM | FOX |
Iowa St. at Iowa | 7:30 PM | BTN |
Arkansas St. at Auburn | 7:30 PM | SECN |
New Mexico at New Mexico St. | 8:00 PM | ESP3 |
UNLV at UCLA | 8:00 PM | PACN |
Southern at Tulane | 8:00 PM | ESP3 |
Virginia Tech at Tennessee | 8:00 PM | ABC |
Texas Tech at Arizona St. | 10:00 PM | FS1 |
Sacramento St. at Fresno St. | 10:00 PM | |
Washington St. at Boise St. | 10:15 PM | ESP2 |
California at San Diego St. | 10:30 PM | CBSSN |
Virginia at Oregon | 10:30 PM | ESPN |
Grambling at Arizona | 10:45 PM | PACN |
UT Martin at Hawaii | 12:00 AM |
There's like three good games to watch:
#17 Tennessee hosts Virginia Tech at Bristol Motor Speedway. It looks to be a good game and at the very least it's worth checking out how a football game looks in a NASCAR track. 8pm on ABC.
#16 Iowa hosts Iowa State in their annual early rivalry game. Iowa State has taken three out of the last five meetings, and the road team has won the last four matchups. 7:30pm on Big Ten Network.
Texas Tech and Arizona should be a high scoring game, last season Arizona State averaged 34.6 points per game and 33.5 points against, and Texas Tech averaged 45.1 for and 43.6 against. Take the over. 10pm on FS1.
Other notable games include Penn State heading to Pittsburgh in a Pennslyvania battle and Arkansas-TCU also features two real Power 5 conference teams. Kudos for playing real competition.