/cdn.vox-cdn.com/uploads/chorus_image/image/49416055/usa-today-8882770.0.jpg)
The 2016 BGN Community Mock Draft is complete! All 31 picks of the first round have been posted. View all of them in one place via this StoryStream.
A big thanks to everyone who participated! I appreciate your contributions to our site. It was a lot of fun and it ran smoothly for the most part. This year's draft actual order got messed up (thanks a lot, Eagles and Rams) but we made the most of it.
The champion of the 2016 BGN Community Mock Draft is ... ablesser88. They received a 91% approval rating for taking Laremy Tunsil with the Tennessee Titans' pick at No. 1. You'll have the honor of picking for the Eagles in 2016. This is the second year in a row where the person with the No. 1 overall pick has won. drc242's pick of Jalen Ramsey at No. 5 just barely missed out on the winning spot (0.23% difference) so you get dibs on any non-Eagles team next year.
Check out the full BGN Community Mock Draft recap below, and make sure to follow along during the real draft on Thursday night to see if BGN's collective knowledge matches up!
Pick | Team | User | Selection | Rating |
---|---|---|---|---|
1 | Tennessee Titans | ablesser88 | Laremy Tunsil, OT, Ole Miss | 90.87% |
2 | Cleveland Browns | EaglesGenius | Carson Wentz, QB, North Dakota State | 77.00% |
3 | San Diego Chargers | StoneColeKiller58 | Jared Goff, QB, Cal | 26.00% |
4 | Dallas Cowboys | kamjam | Ezekiel Elliott, RB, Ohio State | 60.00% |
5 | Jacksonville Jaguars | drc242 | Jalen Ramsey, DB, Florida State | 90.64% |
6 | Baltimore Ravens | rohan915 | DeForest Buckner, DE, Oregon | 78.00% |
7 | San Francisco 49ers | LAOJoe | Myles Jack, LB, UCLA | 76.00% |
8 | Philadelphia Eagles | slickpablovick | Ronnie Stanley, OT, Notre Dame | 45.00% |
9 | Tampa Bay Buccaneers | OneBucFan47 | Noah Spence, DE, Eastern Kentucky | 31.00% |
10 | New York Giants | Paulie97 | Vernon Hargreaves, CB, Florida | 66.00% |
11 | Chicago Bears | Kiko's Delivery Service | Joey Bosa, DE, Ohio State | 68.00% |
12 | New Orleans Saints | kylebruneault | Shaq Lawson, DE, Clemson | 75.00% |
13 | Miami Dolphins | wildcatlh | Eli Apple, CB, Ohio State | 65.00% |
14 | Oakland Raiders | Luxury_Used_Vehicles_By_Braman | Jack Conklin, OT, Michigan State | 58.00% |
15 | Los Angeles Rams | NowWhat? | Paxton Lynch, QB, Memphis | 76.00% |
16 | Detroit Lions | bri g | Jason Spriggs, OT, Indiana | 50.00% |
17 | Atlanta Falcons | thealien2696 | Darron Lee, LB, Ohio State | 77.00% |
18 | Indianapolis Colts | ei78 | Jaylon Smith, LB, Notre Dame | 46.00% |
19 | Buffalo Bills | naderg43 | Sheldon Rankins, DT, Louisville | 81.00% |
20 | New York Jets | Quacking_Eagle | Leonard Floyd, OLB, Georgia | 68.00% |
21 | Washington | TheCoxishere | Ryan Kelly, C, Alabama | 55.00% |
22 | Houston Texans | jeppforst | Josh Doctson, WR, TCU | 77.00% |
23 | Minnesota Vikings | Wscott151 | Laquon Treadwell, WR, Ole Miss | 88.00% |
24 | Cincinnati Bengals | burkhart_b | Corey Coleman, WR, Baylor | 87.00% |
25 | Pittsburgh Steelers | theaction | Karl Joseph, S, West Virginia | 74.00% |
26 | Seattle Seahawks | tfrank9811 | La'Raven Clark, OT, Texas Tech | 63.00% |
27 | Green Bay Packers | sports00fan00 | Reggie Ragland, LB, Alabama | 90.00% |
28 | Kansas City Chiefs | jawmo | William Jackson III, CB, Houston | 76.00% |
The | New England Patriots | are | cheaters. | N/A |
29 |
Arizona Cardinals |
big DUB | Mackensie Alexander, CB, Clemson | 80.00% |
30 | Carolina Panthers | zatch2k | Taylor Decker, OT, Ohio State | 62.00% |
31 | Denver Broncos | JALupowitz | A'Shawn Robinson, DT, Alabama | 90.00% |