/cdn.vox-cdn.com/uploads/chorus_image/image/49393499/usa-today-9134694.0.jpg)
The 2016 NFL Draft is mere days away. It's known the Philadelphia Eagles will draft one of two players at No. 2 overall: Jared Goff or Carson Wentz. The latter seems to be the favorite. After the Eagles get their quarterback, they still have six other picks to work with. Below is a list of every prospect from this year's draft that the Eagles are known to have shown interest in. The pre-draft buildup period often contains various reports of team interest in certain prospects. If you think I'm missing information, let me know in the comments and include your source.
Keep in mind that misinformation is a large part of the draft process. Teams will purposely not show interest in players they like because they don't want to tip their hand. At the same time, just because the Eagles are showing a lot of interest in a player doesn't mean it's just a smokescreen. It's all a guessing game. But here's what we do know. Scroll down for chart legend.
Player | POS | School | Visit | SB/SG | CMB | PD | Workout | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dak Prescott | QB | Mississippi State | X | 1 | |||||
Kolby Listenbee | WR | TCU | X | 1 | |||||
Cyrus Jones | CB | Alabama | X | 1 | |||||
Mike Thomas | WR | Southern Mississippi | X | 1 | |||||
Rashard Robinson | CB | LSU | X | 1 | |||||
Deion Jones | LB | LSU | X | 1 | |||||
Yannick Ngakoue | DE | Maryland | X | CW | 2 | ||||
Paul Perkins | RB | UCLA | X | HR | 2 | ||||
Demarcus Robinson | WR | Florida | X | 1 | |||||
Carson Wentz | QB | North Dakota State | X | X | X | X | X | X | 6 |
Jared Goff | QB | Cal | X | X | X | 3 | |||
Nick Kwiatkoski | LB | West Virginia | X | X | X | X | 4 | ||
Ezekiel Elliott | RB | Ohio State | X | X | 2 | ||||
Paxton Lynch | QB | Memphis | X | X | X | 3 | |||
Malcolm Mitchell | QB | Georgia | X | 1 | |||||
Steven Daniels | LB | Boston College | X | X | 2 | ||||
Daryl Worley | CB | West Virginia | X | 1 | |||||
Alex McCalister | DE | Florida | X | 1 | |||||
T.J. Green | S | Clemson | X | 1 | |||||
Ronnie Stanley | OT | Notre Dame | X | 1 | |||||
Cody Whitehair | OL | Kansas State | X | X | X | X | 4 | ||
Shawn Oakman | DL | Baylor | X | 1 | |||||
Sean Davis | DB | Maryland | X | 1 | |||||
Darian Thompson | S | Boise State | X | X | 2 | ||||
Jason Spriggs | OT | Indiana | X | 1 | |||||
Kyler Fackrell | DE | Utah State | X | 1 | |||||
Vadal Alexander | OL | LSU | X | 1 | |||||
Carl Nassib | DE | Penn State | X | X | 2 | ||||
Jared Norris | LB | Utah | X | 1 | |||||
DeAndre Houston-Carson | DB | William & Mary | X | 1 | |||||
Paul McRoberts | WR | Southern Missouri State | X | 1 | |||||
Glenn Gronkowski | FB | Kansas State | X | X | X | 3 | |||
James Bradberry | CB | Samford | X | 1 | |||||
Joshua Garnett | OG | Stanford | X | X | X | 3 | |||
Joe Dahl | OL | Washington State | X | 1 | |||||
Kevin Hogan | QB | Stanford | X | X | 2 | ||||
Jack Conklin | OT | Michigan State | X | 1 | |||||
Leonte Carroo | WR | Rutgers | X | X | 2 | ||||
Josh Doctson | WR | TCU | X | 1 | |||||
Tyler Boyd | WR | Pittsburgh | X | 1 | |||||
Vonn Bell | S | Ohio State | X | 1 | |||||
Mackensie Alexander | CB | Clemson | X | 1 | |||||
Mehdi Abdesmad | DL | Boston College | X | X | 2 | ||||
Ken Crawley | CB | Colorado | X | 1 | |||||
Parker Ehinger | OG | Cincinnati | X | 1 | |||||
Tajae Sharpe | WR | Umass | X | 1 | |||||
Rashawn Scott | WR | Miami | X | 1 | |||||
Ebuka D. Onyemata | DL | Manitoba | X | CW | 2 | ||||
Devon Cajuste | WR | Stanford | X | X | 2 | ||||
Donavon Clark | OL | Michigan State | X | 1 | |||||
Daniel Lasco | RB | Cal | X | X | 2 | ||||
Alex Lewis | OT | Nebraska | X | X | X | 3 | |||
Aziz Shittu | DE | Stanford | X | 1 | |||||
Nile Lawrence-Stample | DT | Florida State | X | 1 | |||||
Keenan Reynolds | RB | Navy | X | 1 | |||||
Victor Ochi | DE | Stony Brook | X | 1 | |||||
Steven Scheu | TE | Vanderbilt | X | 1 | |||||
Stephen Weatherly | DE | Vanderbilt | X | 1 | |||||
DeForest Buckner | DE | Oregon | X | 1 | |||||
Vernon Adams | QB | Oregon | X | 1 | |||||
Tyler Johnstone | OT | Oregon | X | 1 | |||||
Bralon Addison | WR | Oregon | X | 1 | |||||
Byron Marshall | WR | Oregon | X | 1 | |||||
Joe Walker | LB | Oregon | X | 1 | |||||
Sterling Shepard | WR | Oklahoma | X | X | 2 | ||||
Nila Kasitati | OG | Oklahoma | X | 1 | |||||
Charles Tapper | DE | Oklahoma | X | 1 | |||||
Dominique Alexander | LB | Oklahoma | X | 1 | |||||
Devante Boyd | LB | Oklahoma | X | 1 | |||||
Eric Striker | LB | Oklahoma | X | 1 | |||||
Zach Sanchez | CB | Oklahoma | X | X | 2 | ||||
Christian Hackenberg | QB | Penn State | X | X | 2 | ||||
Graham Glasgow | OL | Michigan State | X | 1 | |||||
Matt Judson | DE | Grand Valley State | X | X | 2 | ||||
Justin Simmons | S | Boston College | X | 1 | |||||
Antwane Grant | WR | Western Kentucky | X | 1 | |||||
Jerell Adams | TE | Southen Carolina | X | 1 | |||||
Quinton Jefferson | DT | Maryland | CW | 1 | |||||
Javon Hargrave | DT | South Carolina State | CW | 1 | |||||
Temarrick Hemingway | TE | South Carolina State | X | 1 | |||||
Antonio Hamilton | DB | South Carolina State | X | 1 | |||||
Chris Moore | WR | Cincinnati | X | 1 | |||||
David Morgan | TE | UTSA | X | 1 | |||||
Kenny Lawler | WR | Cal | X | 1 | |||||
Blake Martinez | LB | Stanford | X | 1 | |||||
Kyle Murphy | OT | Stanford | X | 1 | |||||
John Robertson | QB | Villanova | X | 1 | |||||
Jordan Howard | RB | Indiana | DS | 1 | |||||
Ufomba Kamalu | DL | Miami | X | 1 | |||||
Andy Jones | WR | Jacksonville | X | X | 2 | ||||
Steve Longa | LB | Rutgers | X | 1 | |||||
David Grinnage | TE | North Carolina State | X | 1 | |||||
Dalyn Williams | QB | Dartmouth | X | X | 2 | ||||
Adam Gotsis | DT | Georgia Tech | X | 1 | |||||
Christian Westerman | OG | Arizona State | X | 1 | |||||
Connor McGovern | OG | Missouri | X | 1 | |||||
Evan Boehm | C | Missouri | X | 1 | |||||
Dave Bowen | OT | Boston College | X | 1 | |||||
Hakeem Valles | TE | Monmouth | X | 1 | |||||
Darrell Greene | OT | San Diego State | X | 1 | |||||
Ryan O'Malley | TE | Penn | X | 1 | |||||
Myke Tavarres | LB | Incarnate Word | X | 1 | |||||
Liam Nadler | QB | Gannon | X | 1 | |||||
D.J. Hunter | LB | Marshall | X | 1 | |||||
Jalen Mills | S | LSU | X | 1 | |||||
Kevin Byard | S | MTSU | X | 1 | |||||
Leonard Wester | OT | Missouri Western | X | 1 | |||||
Shaq Petteway | LB | West Virginia | X | X | 2 | ||||
Myles Jack | LB | UCLA | HR | 1 | |||||
Kenny Clark | DT | UCLA | HR | 1 | |||||
Jordan Payton | WR | UCLA | HR | 1 | |||||
Caleb Benenoch | OT | UCLA | HR | 1 | |||||
Jake Brendel | C | UCLA | HR | 1 | |||||
Alex Redmond | OG | UCLA | HR | 1 | |||||
Devin Fuller | WR | UCLA | HR | 1 | |||||
Aaron Wallace | LB | UCLA | HR | 1 | |||||
Ka'imi Faibairn | K | UCLA | HR | 1 | |||||
Maliek Collins | DT | Nebraska | CW | 1 | |||||
Xavien Howard | CB | Baylor | X | 1 | |||||
Dean Lowry | DE | Northwestern | CW | 1 | |||||
Joe Schobert | LB | Wisconsin | KF | 1 | |||||
Trevor Davis | WR | Cal | X | 1 | |||||
Terrell Williams | LB | Youngstown State | X | 1 | |||||
Nick Vannett | TE | Ohio State | X | 1 | |||||
Quentin Gause | LB | Rutgers | X | 1 | |||||
Vincent Valentine | DT | Nebraska | X | 1 | |||||
Duke Williams | WR | Auburn | GL | 1 | |||||
Cassanova McKinzy | LB | Auburn | X | 1 | |||||
Kris Frost | LB | Auburn | X | 1 | |||||
Jonathan Jones | CB | Auburn | X | 1 | |||||
Avery Young | OT | Auburn | X | 1 | |||||
Shon Coleman | OT | Auburn | X | 1 | |||||
Peyton Barber | RB | Auburn | X | 1 | |||||
Ricardo Louis | WR | Auburn | GL | 1 | |||||
Tyler Matakevich | LB | Temple | X | X | 2 | ||||
Robby Anderson | WR | Temple | X | X | 2 | ||||
Kyle Friend | OL | Temple | X | X | 2 | ||||
Brandon Ross | RB | Maryland | X | 1 | |||||
Matt Smalley | DB | Lafayette | X | 1 | |||||
Taniela Tupou | DL | Washington | X | X | 1 | ||||
Dan Vitale | FB | Northwestern | X | 1 | |||||
O.J. Mau | DT | Gardner-Webb | X | 1 | |||||
Reginald Diggs | WR | Richmond | X | 1 | |||||
Jacobi Green | RB | Richmond | X | 1 | |||||
Greg Milhouse | DT | Campbell | X | 1 | |||||
Chris King | WR | Duquesne | X | 1 | |||||
Brandon Zylstra | WR | Concordia | X | 1 | |||||
Dan Bucholz | OG | Duquesne | X | 1 | |||||
Ron Thompson | DE | Syracuse | X | 1 | |||||
Stefan McClure | S | Cal | X | 1 | |||||
Kalan Reed | CB | Southern Mississippi | X | 1 |
Players who have drawn the most interest:
QB Carson Wentz (6)
OL Cody Whitehair (4)
LB Nick Kwiatkoski (4)
Alex Lewis (3)
Joshua Garnett (3)
Glenn Gronkowski (3)
Paxton Lynch (3)
Jared Goff (3)
22 players tied at 2
Interest by position:
26 WR
21 LB
14 OT
14 DE
14 CB
12 DT
11 QB
11 OG
8 RB
8 TE
7 S
2 FB
2 C
1 K
Visits: The Eagles are allowed 30 pre-draft visits. These are the players who have come in to the team's facility for an official visit. Visits are often used for medical testing and interview time. Former Eagles GM Howie Roseman once admitted they're used to trick the media/fans. No workouts are involved. BGN is keeping track of the visits here. In years under Chip Kelly, the Eagles often didn't draft players that didn't visit.
Senior Bowl (SB) and Shrine Game (SG): These are the players the Eagles talked to at the college All-Star games.
Pro Day: Pro day interest is a little hard to gauge because it's hard to know who exactly the coaches are there to see. I did my best to mention the big names.
Workout: Self-explanatory.
Other: Interest that doesn't fit into one of the aforementioned categories.
• Glenn Gronkowski - Grew up an Eagles fan.
• Cody Whitehair - Says the Eagles showed a lot of interest in him.
• Steling Shepard - Worked out with Sam Bradford, Jordan Matthews, and Zach Ertz.
• Zach Sanchez - Eagles sent top college scouts to watch him.
• Matt Judson - Met with Eagles for private interview after pro day.
• Antwane Grant - Local visit.
• Steve Longa - Local visit.
• Hakeem Valles - Local visit.
• Tyler Matakevich - Local visit.
• Brandon Ross - Local visit.
• Robby Anderson - Local visit.
• Kyle Friend - Local visit.
• Matt Smalley - Local visit.
• Jerell Adams - Had a meeting with the Eagles at some point.
• John Robertson - Did drills with an Eagles scout.
• Jordan Howard - Worked out by Duce Staley.
• Ufomba Kamalu - Eagles showing interest.
• Andy Jones - Eagles had him run routes for them after his pro day.
• Dalyn Williams - Eagles met with him after pro day.
• Adam Gotsis - Met with Eagles.
• Alex Lewis - Despite being an OL, Eagles DL coach worked him out.
• Liam Nadler - Drawing interest from the Eagles.
• D.J. Hunter - Drawing interest from the Eagles.
• Shaq Petteway - Eagles put him through fullback drills despite being a LB.
• Ezekiel Elliott - He says Eagles have shown most interest in him.
• Carson Wentz - Doug Pederson reportedly loves him.
• Tani Tupou - Eagles scouts put him through fullback drills.
• O.J. Mau - Met with the Eagles for a film session.
Pro Day Column Key:
HR = Howie Roseman (Executive vice president of football operations)
CW = Chris Wilson (DL coach)
DS = Duce Staley (RB coach)
GL = Greg Lewis (WR coach)
KF = Ken Flajole (LB coach)
Resources:
Twitter reports
Tony Pauline (via Walter Football)