/cdn.vox-cdn.com/uploads/chorus_image/image/52148193/usa_today_9725185.0.jpeg)
As we always do, let’s take a look at the snap counts from Sunday.
The following players were inactive: Jordan Matthews (ankle), Ryan Mathews (knee), Halapoulivaati Vaitai (knee), Dillon Gordon, Josh Andrews, Taylor Hart, and Steven Means.
OFFENSE
Player | Snaps | Percentage |
---|---|---|
Stefen Wisniewski | 80 | 100% |
Allen Barbre | 80 | 100% |
Brandon Brooks | 80 | 100% |
Carson Wentz | 80 | 100% |
Jason Kelce | 80 | 100% |
Nelson Agholor | 80 | 100% |
Jason Peters | 80 | 100% |
Zach Ertz | 70 | 88% |
Trey Burton | 53 | 66% |
Dorial Green-Beckham | 50 | 62% |
Darren Sproles | 44 | 55% |
Paul Turner | 41 | 51% |
Wendell Smallwood | 24 | 30% |
Brent Celek | 19 | 24% |
Kenjon Barner | 13 | 16% |
Isaac Seumalo | 4 | 5% |
Bryce Treggs | 2 | 2% |
DEFENSE
Player | Snaps | Percentage |
---|---|---|
Malcolm Jenkins | 64 | 100% |
Rodney McLeod | 64 | 100% |
Jordan Hicks | 63 | 98% |
Nigel Bradham | 61 | 95% |
Leodis McKelvin | 55 | 86% |
Nolan Carroll | 51 | 80% |
Brandon Graham | 49 | 77% |
Fletcher Cox | 47 | 73% |
Connor Barwin | 42 | 66% |
Jaylen Watkins | 39 | 61% |
Bennie Logan | 37 | 58% |
Vinny Curry | 26 | 41% |
Mychal Kendricks | 26 | 41% |
Jalen Mills | 23 | 36% |
Beau Allen | 22 | 34% |
Marcus Smith | 18 | 28% |
Destiny Vaeao | 16 | 25% |
Stephen Tulloch | 1 | 2% |
SPECIAL TEAMS
Player | Snaps | Percentage |
---|---|---|
Chris Maragos | 22 | 88% |
Bryan Braman | 22 | 88% |
Trey Burton | 16 | 64% |
Kamu Grugier-Hill | 15 | 60% |
Najee Goode | 14 | 56% |
Terrence Brooks | 14 | 56% |
Brent Celek | 11 | 44% |
Zach Ertz | 10 | 40% |
Beau Allen | 10 | 40% |
Marcus Smith | 10 | 40% |
Wendell Smallwood | 9 | 36% |
Kenjon Barner | 9 | 36% |
Malcolm Jenkins | 9 | 36% |
Jordan Hicks | 7 | 28% |
Brandon Graham | 7 | 28% |
Connor Barwin | 7 | 28% |
Bennie Logan | 7 | 28% |
Vinny Curry | 7 | 28% |
Leodis McKelvin | 6 | 24% |
Jon Dorenbos | 6 | 24% |
Caleb Sturgis | 6 | 24% |
Donnie Jones | 6 | 24% |
Nolan Carroll | 5 | 20% |
Jaylen Watkins | 5 | 20% |
C.J. Smith | 5 | 20% |
Mychal Kendricks | 4 | 16% |
Jalen Mills | 4 | 16% |
Stefen Wisniewski | 3 | 12% |
Allen Barbre | 3 | 12% |
Brandon Brooks | 3 | 12% |
Isaac Seumalo | 3 | 12% |
Rodney McLeod | 3 | 12% |
Nigel Bradham | 3 | 12% |
Matt Tobin | 3 | 12% |
Darren Sproles | 1 | 4% |
NOTES
-80 offensive snaps tied a season high with the Seahawks game.
-Nelson Agholor returned and played every snap.
-Bryce Treggs played only two.
-Trey Burton’s 53 snaps were a career high.
-Brent Celek’s 24% of snaps were a season low.
-Vinny Curry played less than half the game for the 10th time this season.
-Jalen Mills played his second fewest total snaps, the least since the season opener. His 36% of snaps was tied for the second lowest of the season with the Vikings game.
-Mychal Kendricks played at least a third of the game for the third time in four weeks.
-Darren Sproles played one special teams snap because the Bengals scored on all but on possession.