/cdn.vox-cdn.com/uploads/chorus_image/image/52357029/usa_today_9740441.0.jpeg)
As we always do, let’s take a look at the snap counts from the Eagles game.
The following players were inactive:
Darren Sproles (concussion) Allen Barbre (hamstring), Halapoulivaati Vaitai (knee), Paul Turner, Taylor Hart, Steven Means, Dwayne Gratz
OFFENSE
Player | Snaps | Percentage |
---|---|---|
Brandon Brooks | 87 | 100% |
Stefen Wisniewski | 87 | 100% |
Isaac Seumalo | 87 | 100% |
Jason Peters | 87 | 100% |
Carson Wentz | 87 | 100% |
Jason Kelce | 87 | 100% |
Nelson Agholor | 85 | 98% |
Zach Ertz | 81 | 93% |
Jordan Matthews | 76 | 87% |
Dorial Green-Beckham | 53 | 61% |
Byron Marshall | 39 | 45% |
Ryan Mathews | 36 | 41% |
Brent Celek | 26 | 30% |
Trey Burton | 22 | 25% |
Kenjon Barner | 12 | 14% |
Dillon Gordon | 2 | 2% |
Bryce Treggs | 2 | 2% |
Josh Andrews | 1 | 1% |
DEFENSE
Player | Snaps | Percentage |
---|---|---|
Malcolm Jenkins | 58 | 100% |
Jordan Hicks | 58 | 100% |
Rodney McLeod | 58 | 100% |
Nigel Bradham | 57 | 98% |
Nolan Carroll | 48 | 83% |
Fletcher Cox | 46 | 79% |
Brandon Graham | 43 | 74% |
Jaylen Watkins | 38 | 66% |
Bennie Logan | 37 | 64% |
Leodis McKelvin | 34 | 59% |
Jalen Mills | 34 | 59% |
Connor Barwin | 33 | 57% |
Vinny Curry | 28 | 48% |
Beau Allen | 22 | 38% |
Mychal Kendricks | 20 | 34% |
Marcus Smith | 15 | 26% |
Destiny Vaeao | 9 | 16% |
SPECIAL TEAMS
Player | Snaps | Percentage |
---|---|---|
Chris Maragos | 23 | 82% |
Bryan Braman | 23 | 82% |
Trey Burton | 18 | 64% |
Kamu Grugier-Hill | 18 | 64% |
Terrence Brooks | 18 | 64% |
Najee Goode | 17 | 61% |
Malcolm Jenkins | 12 | 43% |
Marcus Smith | 12 | 43% |
Brent Celek | 11 | 39% |
Caleb Sturgis | 11 | 39% |
Mychal Kendricks | 10 | 36% |
Zach Ertz | 10 | 36% |
Beau Allen | 9 | 32% |
Nelson Agholor | 9 | 32% |
Jordan Hicks | 6 | 21% |
Rodney McLeod | 6 | 21% |
Brandon Graham | 6 | 21% |
Jaylen Watkins | 6 | 21% |
Bennie Logan | 6 | 21% |
Connor Barwin | 6 | 21% |
Donnie Jones | 6 | 21% |
Rick Lovato | 6 | 21% |
C.J. Smith | 6 | 21% |
Nolan Carroll | 5 | 18% |
Vinny Curry | 5 | 18% |
Byron Marshall | 5 | 18% |
Kenjon Barner | 5 | 18% |
Leodis McKelvin | 4 | 14% |
Jalen Mills | 4 | 14% |
Brandon Brooks | 4 | 14% |
Stefen Wisniewski | 4 | 14% |
Isaac Seumalo | 4 | 14% |
Dillon Gordon | 4 | 14% |
Josh Andrews | 4 | 14% |
Nigel Bradham | 2 | 7% |
Fletcher Cox | 1 | 4% |
NOTES
-87 offensive snaps was a season high
-Nelson Agholor played more snaps than Jordan Matthews for the third time this season (Giants, Cowboys)
-Bryce Treggs played two snaps, his sixth and seventh over the last three games.
-Byron Marshall played three more snaps than Ryan Mathews
-Dillon Gordon played two snaps in his career debut
-Josh Andrews played one in his season debut
-A week after his season low in playing time, Connor Barwin played his second fewest snaps of the season
-Vinny Curry’s 48% of snaps was his third highest rate this season
-Marcus Smith’s 26% was his third highest rate as well
-Fletcher Cox played a special teams snap for the first time since the Vikings game