/cdn.vox-cdn.com/uploads/chorus_image/image/51718833/621457024.0.jpg)
Eagles snap counts from their loss to the Giants are out.
The following players were inactive:
Allen Barbre (hamstring), Taylor Hart (ankle), Kamu Grugier-Hill (hamstring), Bennie Logan (groin), Dillon Gordon and Josh Andrews were coaches decisions.
OFFENSE
Player | Snaps | Percentage |
---|---|---|
Halapoulivaati Vaitai | 75 | 100% |
Brandon Brooks | 75 | 100% |
Stefen Wisniewski | 75 | 100% |
Carson Wentz | 75 | 100% |
Jason Kelce | 75 | 100% |
Jason Peters | 73 | 97% |
Nelson Agholor | 69 | 92% |
Jordan Matthews | 65 | 87% |
Zach Ertz | 62 | 83% |
Darren Sproles | 60 | 80% |
Dorial Green-Beckham | 49 | 65% |
Brent Celek | 21 | 28% |
Trey Burton | 17 | 23% |
Bryce Treggs | 15 | 20% |
Ryan Mathews | 8 | 11% |
Wendell Smallwood | 4 | 5% |
Kenjon Barner | 3 | 4% |
Matt Tobin | 3 | 4% |
Isaac Seumalo | 1 | 1% |
DEFENSE
Player | Snaps | Percent |
---|---|---|
Malcolm Jenkins | 64 | 100% |
Rodney McLeod | 64 | 100% |
Jordan Hicks | 64 | 100% |
Nigel Bradham | 64 | 100% |
Jaylen Watkins | 61 | 95% |
Nolan Carroll | 54 | 84% |
Brandon Graham | 52 | 81% |
Fletcher Cox | 50 | 78% |
Beau Allen | 49 | 77% |
Connor Barwin | 44 | 69% |
Leodis McKelvin | 38 | 59% |
Jalen Mills | 36 | 56% |
Vinny Curry | 30 | 47% |
Destiny Vaeao | 21 | 33% |
Marcus Smith | 10 | 16% |
Mychal Kendricks | 3 | 5% |
SPECIAL TEAMS
Player | Snaps | Percentage |
---|---|---|
Chris Maragos | 25 | 81% |
Bryan Braman | 25 | 81% |
Trey Burton | 21 | 68% |
Najee Goode | 21 | 68% |
Jaylen Watkins | 18 | 58% |
Wendell Smallwood | 15 | 48% |
Kenjon Barner | 15 | 48% |
Terrence Brooks | 14 | 45% |
Mychal Kendricks | 13 | 42% |
Brent Celek | 13 | 42% |
Caleb Sturgis | 12 | 39% |
Marcus Smith | 11 | 35% |
Zach Ertz | 11 | 35% |
Malcolm Jenkins | 10 | 32% |
Beau Allen | 10 | 32% |
C.J. Smith | 10 | 32% |
Donnie Jones | 9 | 29% |
Jon Dorenbos | 9 | 29% |
Nolan Carroll | 7 | 23% |
Darren Sproles | 7 | 23% |
Rodney McLeod | 6 | 19% |
Halapoulivaati Vaitai | 6 | 19% |
Brandon Brooks | 6 | 19% |
Stefen Wisniewski | 6 | 19% |
Matt Tobin | 6 | 19% |
Isaac Seumalo | 6 | 19% |
Jordan Hicks | 4 | 13% |
Brandon Graham | 4 | 13% |
Leodis McKelvin | 4 | 13% |
Vinny Curry | 4 | 13% |
Destiny Vaeao | 4 | 13% |
Steven Means | 4 | 13% |
Nigel Bradham | 3 | 10% |
Jalen Mills | 2 | 6% |
NOTES
-Nelson Agholor got a season high 97% of playing time
-Newly active Bryce Treggs played just 15 snaps but was targeted 4 times
-Kenjon Barner and Wendell Smallwood played 7 total snaps, they accounted for 28 yards on 3 touches
-Ryan Mathews played just 8 snaps
-121 of Darren Sproles’ 307 snaps on offense have come in the last two games. Last year he played 393 snaps on offense.
-Isaac Semualo made his debut as an extra blocker
-For the 7th time in 8 games, Vinny Curry played less than half the game
-Mychal Kendricks played on just 3 snaps
-Jaylen Watkins played more than any cornerback