/cdn.vox-cdn.com/uploads/chorus_image/image/52048543/usa_today_9711666.0.jpeg)
The Eagles lost to the Packers on Monday Night Football 27-13. Let’s take a look at the snap counts.
The following players were inactive:
Ryan Mathews (knee), Brandon Brooks (illness), Halapoulivaati Vaitai (knee), Taylor Hart (ankle), Stephen Means (illness), while Dillon Gordon and Nelson Agholor were healthy scratches.
OFFENSE
Player | Snaps | Percentage |
---|---|---|
Stefen Wisniewski | 59 | 100% |
Isaac Seumalo | 59 | 100% |
Allen Barbre | 59 | 100% |
Carson Wentz | 59 | 100% |
Jason Kelce | 59 | 100% |
Jason Peters | 59 | 100% |
Zach Ertz | 55 | 93% |
Dorial Green-Beckham | 48 | 81% |
Bryce Treggs | 44 | 75% |
Darren Sproles | 31 | 53% |
Jordan Matthews | 24 | 41% |
Paul Turner | 23 | 39% |
Wendell Smallwood | 22 | 37% |
Brent Celek | 20 | 34% |
Trey Burton | 19 | 32% |
Kenjon Barner | 6 | 10% |
Matt Tobin | 2 | 3% |
Beau Allen | 1 | 2% |
DEFENSE
Player | Snaps | Percentage |
---|---|---|
Malcolm Jenkins | 71 | 100% |
Jordan Hicks | 71 | 100% |
Rodney McLeod | 71 | 100% |
Nigel Bradham | 71 | 100% |
Nolan Carroll | 67 | 94% |
Jaylen Watkins | 58 | 82% |
Fletcher Cox | 57 | 80% |
Brandon Graham | 54 | 76% |
Connor Barwin | 49 | 69% |
Jalen Mills | 49 | 69% |
Bennie Logan | 44 | 62% |
Vinny Curry | 31 | 44% |
Beau Allen | 25 | 35% |
Leodis McKelvin | 24 | 34% |
Destiny Vaeao | 14 | 20% |
Mychal Kendricks | 13 | 18% |
Marcus Smith | 11 | 15% |
Stephen Tulloch | 1 | 1% |
SPECIAL TEAMS
Player | Snaps | Percentage |
---|---|---|
Bryan Braman | 19 | 86% |
Chris Maragos | 19 | 86% |
Trey Burton | 14 | 64% |
Terrence Brooks | 14 | 64% |
Kamu Grugier-Hill | 14 | 64% |
Najee Goode | 14 | 64% |
Zach Ertz | 9 | 41% |
Brent Celek | 9 | 41% |
Malcolm Jenkins | 9 | 41% |
Marcus Smith | 9 | 41% |
Kenjon Barner | 8 | 36% |
Beau Allen | 8 | 36% |
Caleb Sturgis | 7 | 32% |
Wendell Smallwood | 6 | 27% |
Brandon Graham | 6 | 27% |
Bennie Logan | 6 | 27% |
Mychal Kendricks | 6 | 27% |
Jordan Hicks | 5 | 23% |
Nolan Carroll | 5 | 23% |
Connor Barwin | 5 | 23% |
Vinny Curry | 5 | 23% |
Jon Dorenbos | 5 | 23% |
Donnie Jones | 5 | 23% |
Rodney McLeod | 4 | 18% |
Jaylen Watkins | 4 | 18% |
Stefen Wisniewski | 3 | 14% |
Isaac Seumalo | 3 | 14% |
Allen Barbre | 3 | 14% |
Matt Tobin | 3 | 14% |
Jalen Mills | 3 | 14% |
C.J. Smith | 3 | 14% |
Josh Andrews | 3 | 14% |
Darren Sproles | 2 | 9% |
Nigel Bradham | 2 | 9% |
Leodis McKelvin | 2 | 9% |
NOTES
-With Nelson Agholor scratched, Zach Ertz played a career high 93% of snaps
-Bryce Treggs also got the most playing time of his career, with 75% of snaps
-Paul Turner’s 23 snaps for 39% was more than Treggs’ in his debut (15/20%)
-Dorial Green-Beckham’s 81% of snaps tied a season high (Washington)
-Nominal starter Wendell Smallwood played only 37% of plays, less than he did last week against the Seahawks (48%)
-Trey Burton’s 32% of snaps was his most since Zach Ertz returned from injury
-Jaylen Watkins 82% of plays was his second most this year, after his 95% versus the Giants
-Fletcher Cox’s 57 snaps was his second highest total of the season after his 63 versus Dallas
-With Isaac Semualo starting, Beau Allen returned to the offense as a fullback, but only for one snap