/cdn.vox-cdn.com/uploads/chorus_image/image/51913219/620934244.0.jpeg)
Appearances can be deceiving. Last week the 2nd, 3rd and 4th ranked teams all were upset. But it barely changes anything. Going into last week, Washington, Clemson and Michigan all were all on track to go to their conference championship, and the same is still true today. That Ohio State has leapfrogged Michigan doesn’t change anything, they play each other next week, if Michigan wins they’re in the Big 10 title game, which was always the case. That Clemson lost to Pittsburgh doesn’t change anything, they have the head to head tiebreaker over Louisville, win today and they’re in the ACC title game. Washington’s one loss puts more pressure on them to win out, but so long as they beat Washington State next week they could afford a loss before then. It’s the same as it was last week. But now we’ve got more intrigue because the safety net is gone. These teams can not afford another slip up. Which is why most of today’s games are top teams vs cupcakes. But there’s still some good games.
Matchup | Time (ET) | TV / Online |
---|---|---|
Iowa at Illinois | Noon | BTN / BTN2Go |
Kansas State at Baylor | Noon | ESPN2 / WatchESPN |
Maryland at (18) Nebraska | Noon | ESPNews / WatchESPN |
Morgan State at Army | Noon | CBSSN / Stream |
(2) Ohio State at Michigan State | Noon | ESPN / WatchESPN |
(11) Oklahoma State at TCU | Noon | FS1 / FSGo |
UL Lafayette at Georgia | Noon | SECN / WatchESPN |
UTEP at Rice | Noon | ESPN3 |
UTSA at (25) Texas A&M | Noon | ESPNU / WatchESPN |
(7) Wisconsin at Purdue | Noon | ABC / WatchESPN |
Miami, FL at NC State | 12:30 PM | ACCN (split) / ACCNExtra |
Virginia at Georgia Tech | 12:30 PM | ACCN (split) / ACCNExtra |
(23) Florida at (16) LSU | 1:00 PM | SECN / WatchESPN |
UConn at Boston College | 1:00 PM | ACCNExtra |
Georgia Southern at Georgia State | 2:00 PM | ESPN3 |
Middle Tennessee at Charlotte | 2:00 PM | ESPN3 |
Oregon at (12) Utah | 2:00 PM | Pac-12N / Stream |
UMass at BYU | 2:00 PM | BYUtv / ESPN3 |
ULM at Appalachian State | 2:30 PM | ESPN3 |
Duke at Pittsburgh | 3:00 PM | RSN / ACCNExtra |
Buffalo at (21) Western Michigan | 3:30 PM | ESPNU / WatchESPN |
(17) Florida State at Syracuse | 3:30 PM | ABC/ESPN2 (RM) / WatchESPN |
Indiana at (3) Michigan | 3:30 PM | ESPN / WatchESPN |
Missouri at (19) Tennessee | 3:30 PM | CBS / Stream |
Northwestern at Minnesota | 3:30 PM | BTN / BTN2Go |
San Diego State at Wyoming | 3:30 PM | CBSSN / Stream |
Temple at Tulane | 3:30 PM | ASN / ESPN3 |
Texas at Kansas | 3:30 PM | ABC/ESPN2 (RM) |
Texas Tech at Iowa State | 3:30 PM | FS1 / FSGo |
The Citadel at North Carolina | 3:30 PM | ACCNExtra |
Virginia Tech at Notre Dame | 3:30 PM | NBC / Stream |
(22) Washington State at (10) Colorado | 3:30 PM | FOX / FSGo |
Navy at East Carolina | 4:00 PM | ESPNews / WatchESPN |
Texas State at New Mexico State | 4:00 PM | ESPN3 / AggieVision |
Utah State at Nevada | 4:00 PM | ESPN3 |
Western Carolina at South Carolina | 4:00 PM | SECN Alt. / WatchESPN |
Austin Peay at Kentucky | 4:30 PM | SECN / WatchESPN |
Southern Miss at North Texas | 5:30 PM | beIN Sports / Stream |
(24) Stanford at California | 5:30 PM | Pac-12N / Stream |
Old Dominion at Florida Atlantic | 6:00 PM | CampusInsiders |
Arkansas at Mississippi State | 7:00 PM | ESPNU / WatchESPN |
Chattanooga at (1) Alabama | 7:00 PM | ESPN2 / WatchESPN |
(4) Clemson at Wake Forest | 7:00 PM | ESPN / WatchESPN |
Hawaii at Fresno State | 7:00 PM | Oceanic PPV / MWN |
Marshall at FIU | 7:00 PM | ASN/MASN |
Presbyterian at South Alabama | 7:00 PM | ESPN3 |
USF at SMU | 7:00 PM | CBSSN / Stream |
Alabama A&M at (15) Auburn | 7:30 PM | SEC Alt. / WatchESPN |
Arizona State at (6) Washington | 7:30 PM | FOX / FSGo |
(9) Oklahoma at (14) West Virginia | 8:00 PM | ABC / WatchESPN |
Ole Miss at Vanderbilt | 8:00 PM | SECN / WatchESPN |
(8) Penn State at Rutgers | 8:00 PM | BTN / BTN2Go |
Tulsa at UCF | 8:00 PM | ESPNews / WatchESPN |
New Mexico at Colorado State | 10:15 PM | ESPN2 / WatchESPN |
Air Force at San Jose State | 10:30 PM | CBSSN / Stream |
Arizona at Oregon State | 10:30 PM | Pac-12N / Stream |
(13) USC at UCLA | 10:30 PM | ESPN / WatchESPN |
Grid via FBschedules.com, rankings are the Playoff Rankings
Games of the Week
#23 Florida at #16 LSU. This is the make up game from when the teams had to cancel earlier in the year from Hurricane Matthew. If Florida loses, they would vault Tennessee into the lead of the SEC East, assuming the Vols aren’t upset by Missouri.
#22 Washington State at #10 Colorado. This could be a preview of the Pac-12 Championship Game. Or it could be the third place game. Wazzu leads the Pac-12 North, Colorado the South, but both could miss out on the playoff. Washington State could drop this game and still advance if they beat Washington next week, or win and not make the title game if they lose. Colorado has less room for error, a loss could drop them behind USC, who have the head-to-head tiebreaker.
#9 Oklahoma at #14 West Virginia. As if Oklahoma State fans didn’t have enough of a reason to root against Oklahoma, a Mountaineers win could see the Cowboys move into 1st on tiebreakers in the Big 12 ahead of their end of season matchup next week.