/cdn.vox-cdn.com/uploads/chorus_image/image/51792403/usa_today_9657276.0.jpg)
It’s Saturday in November, which means there is college football is almost finished with it’s regular season. This week is the calm before the storm, with very few risky games for top ranked teams to stumble with.
Matchup | Time (ET) | TV / Online |
---|---|---|
Baylor at (11) Oklahoma | Noon | ABC/ESPN2 (RM) / WatchESPN |
Cincinnati at UCF | Noon | ESPNU / WatchESPN |
Iowa State at Kansas | Noon | FSN / FSGo |
Kentucky at Tennessee | Noon | SECN / WatchESPN |
Mississippi State at (1) Alabama | Noon | ESPN / WatchESPN |
Northwestern at Purdue | Noon | BTN / BTN2Go |
(10) Penn State at Indiana | Noon | ABC/ESPN2 (RM) / WatchESPN |
Rutgers at Michigan State | Noon | BTN / BTN2Go |
SMU at East Carolina | Noon | ESPNews / WatchESPN |
South Carolina at Florida | Noon | CBS / Stream |
Tulsa at Navy | Noon | CBSSN / Stream |
(16) West Virginia at Texas | Noon | FS1 / FSGo |
NC State at Syracuse | 12:30 PM | ACCN / ACCNExtra |
Miami, OH at Buffalo | 1:00 PM | ESPN3 |
Miami, FL at Virginia | 2:00 PM | RSN / ACCNExtra |
Rice at Charlotte | 2:00 PM | CampusInsiders |
ULM at Georgia State | 2:00 PM | ESPN3 |
New Mexico State at Arkansas State | 3:00 PM | ESPN3 |
Southern Utah at BYU | 3:00 PM | BYUtv / Stream |
Appalachian State at Troy | 3:30 PM | ESPN3 |
Army vs. Notre Dame (at San Antonio) | 3:30 PM | NBC / Stream |
(9) Auburn at Georgia | 3:30 PM | CBS / Stream |
Georgia Tech at (14) Virginia Tech | 3:30 PM | ESPNU / WatchESPN |
Illinois at (7) Wisconsin | 3:30 PM | ESPN2 / WatchESPN |
North Texas at WKU | 3:30 PM | ESPN3 |
(5) Ohio State at Maryland | 3:30 PM | ESPN / WatchESPN |
Pittsburgh at (2) Clemson | 3:30 PM | ABC / ESPN3 |
Southern Miss at Old Dominion | 3:30 PM | ASN |
Texas Tech at (13) Oklahoma State | 3:30 PM | FS1 / FSGo |
Tulane at Houston | 3:30 PM | CBSSN / Stream |
UTSA at Louisiana Tech | 3:30 PM | KMYS-CW 35 / ESPN3 |
Vanderbilt at Missouri | 3:30 PM | SECN / WatchESPN |
Wyoming at UNLV | 3:30 PM | ROOT SPORTS / MWN |
Idaho at Texas State | 4:00 PM | ESPN3 |
Stanford at Oregon | 4:00 PM | Pac-12N / Stream |
UTEP at Florida Atlantic | 6:00 PM | CUSA.TV |
(22) Boise State at Hawaii | 7:00 PM | CBSSN / Stream |
(24) LSU at (25) Arkansas | 7:00 PM | ESPN / WatchESPN |
Middle Tennessee at Marshall | 7:00 PM | ASN/MASN |
USF at Memphis | 7:00 PM | ESPNU / WatchESPN |
Wake Forest at (6) Louisville | 7:00 PM | ESPN2 / WatchESPN |
Minnesota at (19) Nebraska | 7:30 PM | BTN / BTN2Go |
Ole Miss at (8) Texas A&M | 7:30 PM | SECN / WatchESPN |
(20) USC at (4) Washington | 7:30 PM | FOX / FSGo |
(3) Michigan at Iowa | 8:00 PM | ABC / ESPN3 |
Oregon State at UCLA | 9:00 PM | Pac-12N / Stream |
(12) Colorado at Arizona | 10:00 PM | FS1 / FSGo |
Colorado State at Air Force | 10:15 PM | ESPNU / WatchESPN |
New Mexico at Utah State | 10:15 PM | ESPN2 / WatchESPN |
San Diego State at Nevada | 10:30 PM | CBSSN / Stream |
California at (23) Washington State | 10:30 PM | ESPN / WatchESPN |
Grid via FBSchedules.com, rankings are the Playoff Rankings.
Games of the Week:
#20 USC at #4 Washington. Washington is probably not the 4th best team in the nation, but they’re the 4th best undefeated team in the nation, and that’s enough for now. USC has won five in a row to climb into the playoff rankings, but 20th seems high for them too.
#24 LSU at #25 Arkansas. Two ranked SEC teams, so you’re guaranteed an entire fanbase will be utterly despondent when the game is over. If that’s not a reason to watch, then what is?
Other games of note
Texas Tech at #13 Oklahoma State. If you hate defense, this is your game. Texas Tech is 4th in the nation in scoring, Oklahoma State is 11th. It’ll be like a video game, except no one would program Mike Gundy to have mullet.
Minnesota at #19 Nebraska. Loser drops out of a three way tie for first in the Big 10’s Western division, and Minnesota could pull off the upset. The Cornhuskers have lost two in a row (to ranked teams) while the Gophers are hot, winning four in a row and scoring at least 31 points in each of those games.