/cdn.vox-cdn.com/uploads/chorus_image/image/51558619/GettyImages-496151468.0.jpg)
We're nearing the end of the college football season, as we're in Week 9. That means it's a rivalry-ish week.
Here's this week's TV schedule, from FBSchedules.com:
Matchup | Time (ET) | TV / Online |
Duke at Georgia Tech | Noon | RSN / ACCNExtra |
Kansas State at Iowa State | Noon | FSN / FS Go |
Kent State at Central Michigan | Noon | CBSSN / Stream |
Kentucky at Missouri | Noon | SECN / WatchESPN |
(5) Louisville at Virginia | Noon | ABC/ESPN2 (RM) / WatchESPN |
(2) Michigan at Michigan State | Noon | ESPN / WatchESPN |
Minnesota at Illinois | Noon | BTN / BTN2Go |
(24) Penn State at Purdue | Noon | ABC/ESPN2 (RM) / WatchESPN |
UCF at Houston | Noon | ESPNU / WatchESPN |
UConn at East Carolina | Noon | ESPNews / WatchESPN |
Wagner at UMass | Noon | ASN/NESN / ESPN3 |
(10) West Virginia at Oklahoma State | Noon | FOX / FS Go |
Boston College at NC State | 12:30 PM | ACCN / ACCNExtra |
Army at Wake Forest | 3:30 PM | RSN / ACCNExtra |
(8) Baylor at Texas | 3:30 PM | ABC / ESPN3 |
Cincinnati at Temple | 3:30 PM | CBSSN / Stream |
(14) Florida vs. Georgia (at Jacksonville) | 3:30 PM | CBS / Stream |
Maryland at Indiana | 3:30 PM | ESPNU / WatchESPN |
Miami, FL at Notre Dame | 3:30 PM | NBC / Stream |
Miami, OH at Eastern Michigan | 3:30 PM | ASN / ESPN3 |
Northwestern at (6) Ohio State | 3:30 PM | ESPN / WatchESPN |
Samford at Mississippi State | 3:30 PM | SECN / WatchESPN |
Texas Tech at TCU | 3:30 PM | ESPN2 / WatchESPN |
(4) Washington at (17) Utah | 3:30 PM | FS1 / FS Go |
WKU at Florida Atlantic | 3:30 PM | ASN/MASN / Stream |
SMU at Tulane | 4:00 PM | ESPNews / WatchESPN |
Arizona State at Oregon | 5:00 PM | Pac-12N / Stream |
Georgia State at South Alabama | 5:00 PM | ESPN3 |
(13) Boise State at Wyoming | 7:00 PM | CBSSN / Stream |
Kansas at (16) Oklahoma | 7:00 PM | FS1 / FS Go |
Marshall at Southern Miss | 7:00 PM | ASN/MASN |
Middle Tennessee at FIU | 7:00 PM | ESPN3 |
(7) Nebraska at (11) Wisconsin | 7:00 PM | ESPN / WatchESPN |
North Texas at UTSA | 7:00 PM | KMYS-CW 35 |
Rice at Louisiana Tech | 7:00 PM | CampusInsiders |
ULM at Arkansas State | 7:00 PM | ESPN3 |
(15) Auburn at Ole Miss | 7:15 PM | SECN / WatchESPN |
(18) Tennessee at South Carolina | 7:15 PM | ESPN2 / WatchESPN |
New Mexico State at (9) Texas A&M | 7:30 PM | ESPNU / WatchESPN |
(3) Clemson at (12) Florida State | 8:00 PM | ABC / ESPN3 |
Old Dominion at UTEP | 8:00 PM | CUSA.TV |
Tulsa at Memphis | 8:00 PM | ESPNews / WatchESPN |
UNLV at San Jose State | 10:30 PM | CBSSN / Stream |
Washington State at Oregon State | 10:45 PM | ESPN2 / WatchESPN |
Stanford at Arizona | 11:00 PM | FS1 / FS Go |
New Mexico at Hawaii | 11:59 PM | Oceanic PPV |
Game of the Week: #3 Clemson at #12 Florida State. Is this the "-bo Bowl"? Dabo Swinney and Jimbo Fisher face off yet again in a rivalry that has been a more even matchup than some historic rivalries have been in recent years. Jimbo is 4-2 against Dabo, with the home team winning the last two matchups in close affairs: FSU prevailed 23-17 in OT in 2014, Clemson 23-13 in 2015. In fact, four of the six matchups between the -bos have been decided by 10 points or less. This game doesn't feel like it's going to be one of them though.
Rivalry undercards:
#2 Michigan at Michigan State square off for the Paul Bunyan Trophy, which MSU has owned for the last three seasons, and seven of the last eight.
#14 Florida "at" Georgia in Florida. Formerly the World's Largest Cocktail Party, until they realized SEC frat boys were instead doing kegstands to be able to get through some of these games.
Miami at Notre Dame. Back in my day we called it Catholics vs Convicts, today it's just a matchup between two teams with a whole lot of name recognition and little else.
#7 Nebraska at #11 Wisconsin for the Freedom Trophy, which sounds like something recently created in a board room after going through focus groups to create a rivalry entirely for marketing purposes. Which is it, it was created in 2014. These teams first played each other in 1901. Today will be their 11th meeting. That's not a rivalry. But it could a be a good game!
Upset Special: #15 Auburn at Ole Miss. Ole Miss has barely caught a break. All four of their losses are to ranked teams, but only by an average of 9 points. Two of their three wins have been against a ranked team and a 5-2 team.