clock menu more-arrow no yes mobile

Filed under:

Senior Bowl 2016 Weigh-In Results

The numbers are in.

Mitchell Leff/Getty Images

One of the biggest events leading up to the 2016 NFL Draft is here: Senior Bowl week. Top seniors from college around the country gather in Mobile, Alabama for a week of practice to prepare for the annual all-star game. It's a good time for scouts to gather information on draft prospects.

The Philadelphia Eagles typically draft more Senior Bowl players than any other team, so this week is especially important for them. Before the Senior Bowl practices start, the participants are measured and weighed-in. It's one of the weirdest events because over 800 scouts and media types are watching players walk around on a stage in nothing but their underwear.

Under Chip Kelly, the Eagles always put an emphasis on having big players. It remains to be seen what Doug Pederson, Howie Roseman, and [yet-to-be-hired personnel executive] all prefer in their "collaborative approach."

All of the 2016 Senior Bowl player measurements can be found here in the convenient tables below. Click on the table header to sort by column. (Big hat tip to Draft Breakdown.)

NORTH TEAM

Number Name Position Height Weight Hand Arm Wing School
66 ALLEN, Jack OC 6014 297 1018 3134 77 Michigan St
70 BEAVERS, Willie OG 6045 324 912 3312 8014 Western Michigan
63 BLYTHE, Austin OC 6022 291 938 3014 7558 Iowa
86 BURBRIDGE, Aaron WR 6001 210 8 3128 7334 Michigan St.
93 BUTLER, Vernon DT 6037 325 934 3418 8312 La Tech
26 CANADY, Maurice CB 6011 191 9 3112 75 Virginia
84 CARROO, Leonte WR 5117 217 938 3038 7412 Rutgers
56 DAHL, Joe OG 6037 299 834 3234 7912 Washington St
91 DAY, Sheldon DT 6006 286 938 3278 7834 Notre Dame
29 DILLON, K.J. S 6004 208 958 31 7558 West Virginia
28 DIXON, Kenneth RB 5100 215 812 3038 7438 La Tech
22 DIXON, Riley P 6043 220 938 3134 78 Syracuse
16 DRISKEL, Jeff QB 6036 230 968 3212 7712 La Tech
7 ERVIN, Tyler RB 5097 192 914 30 73 San Jose St.
49 FACKRELL, Kyler OLB 6046 244 1014 3214 7934 Utah State
15 FAIRBAIRN, Kai'imi K 5114 183 938 3118 74 UCLA
71 FANAIKA, Jason DE 6020 276 938 3212 7734 Utah
FOSTER, D.J. RB Arizona St.
51 GARNETT, Josh OG 6044 317 978 3338 7938 Stanford
59 HAEG, Joe OT 6060 307 934 3312 8018 North Dakota St
20 HALL, Deiondre' CB 6015 192 912 3434 8238 NIU
8 HOGAN, Kevin QB 6032 217 1018 32 7718 Stanford
90 IOANNIDIS, Matt DT 6036 303 978 3258 7958 Temple
3 JACKSON III, William CB OUT Houston
99 JOHNSON, Austin DT 6043 323 912 3238 77 Penn State
6 KESSLER, Cody QB 6012 224 978 32 76 USC
38 KILLEBREW, Miles ILB 6016 219 958 3134 7578 Southern Utah
82 KRIEGER-COBLE, Henry TE 6030 248 914 3134 7812 Iowa
35 KWIATKOSKI, Nick ILB 6017 241 914 3138 7638 West Virginia
72 MARTIN, Nick OG 6041 296 958 3214 7738 Notre Dame
44 MARTINEZ, Blake ILB 6015 239 978 3114 7658 Stanford
48 MATAKEVICH, Tyler ILB 6000 233 958 3078 7558 Temple
18 MAYE, K.J. WR Minnesota
1 MILLER, Braxton WR 6013 204 918 3178 7358 Ohio State
85 MOORE, Chris WR 6006 203 914 3214 7634 Cincinnati
77 MURPHY, Kyle OT 6062 300 934 3238 80 Stanford
31 MURRAY, Eric CB 5106 198 9 3112 7614 Minnesota
95 NASSIB, Carl DE 6066 273 1038 3412 8278 Penn State
41 NORRIS, Jared ILB 6011 239 10 3114 7512 Utah
60 OVERBAUGH, Jeff LS 6002 236 958 3112 7512 San Diego St
19 PAYTON, Jordan WR 6010 216 1018 3214 7634 UCLA
37 PERRY, Joshua OLB 6036 253 1014 3314 7958 Ohio State
24 PETERSON, Kevin CB 5104 173 878 3012 7434 Oklahoma St
23 POWELL, Tyvis S 6026 209 938 3134 7718 Ohio State
58 SCHOBERT, Joe OLB 6014 247 958 3158 75 Wisconsin
88 SHARPE, Tajae WR 6020 189 8 3118 7738 UMass
78 SPRIGGS, Jason OT 6056 301 912 3418 8138 Indiana
27 SWAIN, Chris RB 6000 249 912 3158 7714 Navy
98 THOMAS, Lawrence DE 6035 281 1018 3234 7834 Michigan St.
4 THOMPSON, Darian S 6017 215 914 3038 7358 Boise State
79 TONER, Cole OT 6053 305 958 3234 8058 Harvard
33 VAINUKU, Soma FB 5113 249 958 3134 7434 USC
81 VANNETT, Nick TE 6056 256 10 3314 8034 Ohio State
17 WARD, Jihad DE 6051 296 938 3358 8138 Illinois
92 WASHINGTON, Adolphus DT 6035 297 912 34 8012 Ohio State
11 WENTZ, Carson QB 6052 233 10 3238 78 North Dakota St
80 WILLIAMS, Bryce TE 6056 260 958 3314 7978 East Carolina
21 YOUNG, Tavon CB 5093 180 878 3038 7538 Temple

SOUTH TEAM

Number Name Position Height Weight Hand Arm Wing School
89 ADAMS, Jerell TE 6050 244 834 34 8178 South Carolina
74 ALEXANDER, Vadal OT 6053 336 1012 3414 82 LSU
10 ALLEN, Brandon QB 6014 212 848 3012 7438 Arkansas
77 BOEHM, Evan OC 6022 309 1014 3158 78 Missouri
25 BRADBERRY, James CB 6010 209 9 3338 78 Samford
12 BRISSETT, Jacoby QB 6034 236 912 3278 79 NC State
10 BROTHERS, Kentrell ILB 6005 249 934 3034 753 Missouri
20 BYARD, Kevin S 5113 216 978 3312 7734 Middle Tenn
16 CASH, Jeremy S 6007 212 912 3238 7814 Duke
62 CLARK, Le'Raven OT 6055 312 1078 3614 8578 Texas Tech
14 COKER, Jake QB 6054 236 912 32 7678 Alabama
21 DAVIS, Sean S 6011 201 912 3112 7618 Maryland
17 DRAKE, Kenyan RB 6005 210 834 3034 7412 Alabama
58 DRANGO, Spencer OT 6060 320 912 3234 7958 Baylor
45 FORREST, Josh ILB 6030 245 912 3278 81 Kentucky
GANUS, Jake ILB 6017 231 9 29 7134
61 GLASGOW, Graham OC 6063 306 934 3318 7918 Michigan
22 GREEN, Aaron RB 5106 203 838 2978 7178 TCU
48 GRONKOWSKI, Glenn TE 6022 238 938 3078 74 Kansas State
36 HOUSTON-CARSON, DeAndre S 6007 197 858 2978 7412 William & Mary
99 JEFFERSON, Quinton DT 6040 289 814 3300 8014 Maryland
JENKINS, Jordan OLB 6025 257 11 34 8212 Georgia
5 JONES, Cyrus CB 5096 196 914 3114 7318 Alabama
JONES, Deion ILB 6010 219 858 3212 7778 LSU
23 JONES, Jonathan CB 5085 178 858 30 7138 Auburn
95 KAUFUSI, Bronson DE 6065 281 912 3418 7912 BYU
38 KINAL, Alex P 6040 209 918 3218 7734 Wake Forest
50 LANDES, Jimmy LS 6014 250 978 3012 7412 Baylor
4 LEE, Jay WR 6017 214 958 3278 7818 Baylor
35 MARTIN, Ross K 5092 183 738 2834 70 Duke
MAYE, KJ WR 5083 194 812 3014 74 Minnesota
83 McGEE, Jake TE 6053 252 912 32 7838 Florida
60 McGOVERN, Connor OG 6042 305 1038 32 7912 Missouri
88 McROBERTS, Paul WR 6016 202 934 3312 7934 SE Missouri St.
1 MILLER, Harlan CB 6000 182 838 3078 7534 SE Louisiana
28 MILLS, Jalen CB 6001 194 9 3138 7512 LSU
86 MITCHELL, Malcolm WR 5113 194 1038 3278 7838 Georgia
53 MORRISON, Antonio ILB 6010 232 9 3038 7312 Florida
96 NICOLAS, Dadi OLB 6030 235 1012 3514 8138 Virginia Tech
92 OAKMAN, Shawn DE 6074 269 1058 3518 8524 Baylor
9 PEAKE, Charone WR 6022 208 812 3418 8114 Clemson
15 PRESCOTT, Dak QB 6022 226 978 3138 7734 Mississippi St.
19 RAGLAND, Reggie ILB 6012 259 934 32 7678 Alabama
98 RANKINS, Sheldon DT 6015 304 938 3234 7878 Louisville
READER, DJ DT 6030 340 9 3258 78 Clemson
90 REED, Jarran DE 6032 311 1034 32 8014 Alabama
3 SHEPARD, Sterling WR 5103 193 918 3014 7114 Oklahoma
97 SPENCE, Noach DE 6025 254 1034 32 7834 Eastern Kentucky
49 STRIKER, Eric OLB 5113 228 10 31 74 Oklahoma
91 TAPPER, Charles DE 6026 276 1118 34 8012 Oklahoma
71 THEUS, John OT 6065 317 1012 3418 8158 Georgia
73 TRETOLA, Sebastian OG 6042 317 10 3012 75 Arkansas
40 VITALE, Dan FB 6006 240 10 31 7538 Northwestern
65 WESTERMAN, Christian OG 6032 296 1078 3338 78 Arizona St.
55 WHITEHAIR, Cody OG 6036 300 10 3138 7834 Kansas State
32 WILLIAMS, Jonathan RB 5107 219 10 3034 7678 Arkansas

Sign up for the newsletter Sign up for the Bleeding Green Nation Daily Roundup newsletter!

A daily roundup of all your Philadelphia Eagles news from Bleeding Green Nation