/cdn.vox-cdn.com/uploads/chorus_image/image/48635165/usa-today-9034869.0.jpg)
Zach Ertz signed to a five-year contract extension with the Philadelphia Eagles that puts him under team control through the 2021 season. So where does this deal rank compared to other top NFL tight ends?
Third in total value
Rank | Player | Team | Value |
---|---|---|---|
1 | Rob Gronkowski | Patriots | $54,000,000 |
2 | Julius Thomas | Jaguars | $46,000,000 |
3 | Zach Ertz | Eagles | $42,500,000 |
4 | Jimmy Graham | Seahawks | $40,000,000 |
5 | Charles Clay | Bills | $38,000,000 |
Fourth in annual value
Rank | Player | Team | Value |
---|---|---|---|
1 | Jimmy Graham | Seahawks | $10,000,000 |
2 | Julius Thomas | Jaguars | $9,200,000 |
3 | Rob Gronkowski | Patriots | $9,000,000 |
4 | Zach Ertz | Eagles | $8,500,000 |
5 | Charles Clay | Bills | $7,600,000 |
Fourth in guaranteed money
Rank | Player | Team | Value |
---|---|---|---|
1 | Charles Clay | Bills | $24,500,000 |
2 | Julius Thomas | Jaguars | $24,000,000 |
3 | Jimmy Graham | Seahawks | $20,900,000 |
4 | Zach Ertz | Eagles | $20,000,000 |
5 | Kyle Rudolph | Vikings | $18,500,000 |
Production
The Eagles drafted Ertz in the second round of the 2013 NFL Draft. Before taking a look at his stats, realize he hasn't been a full-time player since then. He's only made 14 official starts in 47 career games played. Ertz has split playing time with veteran Brent Celek over the course of his career. Despite this, Ertz's production is still impressive.
The 25-year-old Ertz ranks ninth in yards (2,024) and 11th in receptions (169) out of all tight ends since he entered the league. His touchdown total (9) ranks tied for 29th.
More tight end contracts on the way
Ertz may be one of the top five paid tight ends now, but that may change when tight ends from his draft class such as Tyler Eifert, Jordan Reed, and Travis Kelce receive extensions. It'll be interesting to see how Ertz stacks up when those deals come in.