/cdn.vox-cdn.com/uploads/chorus_image/image/46203362/usa-today-8272386.0.jpg)
The 2015 NFL Draft is less than a week away. This Eagles offseason has been especially wild and unpredictable so pretty much no one knows who the team will draft, but at least there's an idea of who they're interested in. The pre-draft buildup period often contains various reports of team interest in certain prospects. If you think I'm missing information, let me know in the comments and include your source.
Keep in mind that misinformation is a large part of the draft process. Teams will purposely not show interest in players they like because they don't want to tip their hand. At the same time, just because the Eagles are showing a lot of interest in a player doesn't mean it's just a smokescreen. It's all a guessing game. But here's what we do know.
Scroll down for chart legend.
Player | POS | School | Visit | SB | CMB | PD | Workout | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Nelson Agholor | WR | USC | X | X | 2 | ||||
Jaelen Strong | WR | Arizona State | X | X | 2 | ||||
Bernardrick McKinney | LB | Mississippi State | X | 1 | |||||
Damarious Randall | S | Arizona State | X | X | 2 | ||||
Kevin Johnson | CB | Wake Forest | X | CU | X | 3 | |||
Chris Conley | WR | Georgia | X | 1 | |||||
Randall Telfer | TE | USC | X | X | 2 | ||||
Terry Poole | OG | San Diego State | X | JS | X | 3 | |||
Joe Cardona | LS | Navy | X | X | 2 | ||||
Rashad Greene | WR | Florida State | X | JS | 2 | ||||
Owamagbe Odighizuwa | OLB | UCLA | X | 1 | |||||
Breshad Perriman | WR | UCF | X | 1 | |||||
Danielle Hunter | OLB | LSU | X | CK | 2 | ||||
Eric Rowe | CB | Utah | X | X | CK | X | 4 | ||
Jalen Collins | CB | LSU | X | CK | X | 3 | |||
Obum Gwacham | OLB | Oregon State | X | X | X | 3 | |||
Byron Jones | CB | Connecticut | X | CK/BD/EM | X | X | 4 |
||
La'el Collins | OT | LSU | X | CK | 2 | ||||
Adrian Amos | S | Penn State | X | CU/JS | X | X | 4 | ||
Donovan Smith | OT | Penn State | X | CU/JS | 1 | ||||
Randall Evans | CB | Kansas State | X | 1 | |||||
Jimmie Hunt | WR | Missouri | X | 1 | |||||
Adrian Coxson | WR | Stony Brook | X | 1 | |||||
Jeremiah Poutasi | OT | Utah | X | CK | X | 3 | |||
Darryl Roberts | CB | Marshall | X | 1 | |||||
Travis Raciti | DE | SJSU | X | JS | 2 | ||||
Phillip Dorsett | WR | Miami | X | X | 2 | ||||
Shaq Thompson | LB | Washington | X | X | 2 | ||||
Alani Fua | OLB | BYU | X | X | 2 | ||||
Kurtis Drummond | S | Michigan State | X | CK/PS | 2 | ||||
Denzel Perryman | ILB | Miami | X | X | 2 | ||||
Cody Prewitt | S | Ole Miss | X | 1 | |||||
Josh Shaw | CB | USC | X | 1 | |||||
Quinten Rollins | CB | Miami (OH) | X | CU | X | 3 | |||
Blake Sims | QB | Alabama | X | X | X | 3 | |||
Devin Smith | WR | Ohio State | X | 1 | |||||
Hau'oli Kikaha | OLB | Washington | X | 1 | |||||
Mike Hull | LB | Penn State | X | CU/JS | 2 | ||||
Deion Barnes | DE | Penn State | X | CU/JS | 2 | ||||
Lorenzo Mauldin | OLB | Louisville | X | 1 | |||||
Nate Orchard | OLB | Utah | X | CK | 2 | ||||
Marcus Mariota | QB | Oregon | X | X | X | 3 | |||
Brett Hundley | QB | UCLA | X | X | X | 3 | |||
Connor Halliday | QB | Washington State | X | 1 | |||||
Sean Mannion | QB | Oregon State | X | X | 2 | ||||
Brandon Bridge | QB | South Alabama | X | 1 | |||||
T.J. Yeldon | RB | Alabama | X | X | 2 | ||||
Devin Funchess | WR | Michigan | X | 1 | |||||
Ali Marpet | OG | Hobart | X | X | 2 | ||||
Sean Hickey | OG | Syracuse | X | X | 2 | ||||
Eric Kendricks | ILB | UCLA | X | 1 | |||||
Vic Beasley | OLB | Clemson | CK/CU | 1 | |||||
Stephone Anthony | ILB | Clemson | CK/CU | X | 2 | ||||
Grady Jarrett | DT | Clemson | CK/CU | 1 | |||||
Corey Crawford | DE | Clemson | CK/CU | 1 | |||||
Garry Peters | CB | Clemson | CK/CU | 1 | |||||
Arik Armstead | DE | Oregon | X | 1 | |||||
Jake Fisher | OT | Oregon | X | 1 | |||||
Hroniss Grassu | C | Oregon | X | 1 | |||||
Ifo Ekpre-Olomu | CB | Oregon | X | 1 | |||||
Tony Washington | OLB | Oregon | X | 1 | |||||
Erick Dargan | S | Oregon | X | 1 | |||||
Troy Hill | CB | Oregon | X | 1 | |||||
Trae Waynes | CB | Michigan State | CK/PS | 1 | |||||
Jeremy Langford | RB | Michigan State | CK/PS | 1 | |||||
Tony Lippett | WR | Michigan State | CK/PS | 1 | |||||
Taiwan Jones | ILB | Michigan State | CK/PS | 1 | |||||
Mike Sadler | P | Michigan State | CK/PS | 1 | |||||
Marcus Rush | OLB | Michigan State | CK/PS | 1 | |||||
Dres Anderson | WR | Utah | CK | X | 2 | ||||
Brian Blechen | S | Utah | CK | X | X | 3 | |||
Kwon Alexander | OLB | LSU | CK | 1 | |||||
Terrence Magee | RB | LSU | CK | 1 | |||||
Geremy Davis | WR | Connecticut | CK/BD/EM | X |
2 |
||||
Dante Fowler, Jr. | OLB | Florida | JS | 1 | |||||
D.J. Humphries | OT | Florida | JS | X | 2 | ||||
Matt Jones | RB | Florida | JS | 1 | |||||
Chaz Green | OT | Florida | JS | X | 2 | ||||
Max Garcia | C | Florida | JS | X | 2 | ||||
Trenton Brown | OG | Florida | JS | X | 2 | ||||
Kyle Christy | P | Florida | JS | 1 | |||||
Leon Orr | DT | Florida | JS | 1 | |||||
Jesse James | TE | Penn State | CU/JS | X | 2 | ||||
Damian Parms | S | FAU | X | X | 2 | ||||
Taylor Heinicke | QB | Old Dominion | X | 1 | |||||
Mike Coccia | C | UNH | X | X | X | 3 | |||
Jamil Douglas | OG | Arizona State | X | X | 2 | ||||
Nick Boyle | TE | Delaware | X | 1 | |||||
Mark Glowinski | OG | WVU | X | 1 | |||||
T.J. Clemmings | OT | Pittsburgh | X | JS | X | 3 | |||
Amari Cooper | WR | Alabama | X | 1 | |||||
Landon Collins | S | Alabama | X | X | 2 | ||||
Arie Kouandjio | OG | Alabama | X | 1 | |||||
Austin Shepherd | OT | Alabama | X | 1 | |||||
Xzavier Dickson | OLB | Alabama | X | 1 | |||||
Jalston Fowler | FB | Alabama | X | 1 | |||||
Trey DePriest | ILB | Alabama | X | 1 | |||||
Nick Perry | S | Alabama | X | X | 2 | ||||
Brandon Hill | QB | Monmouth | X | 1 | |||||
Alvin Dupree | OLB | Kentucky | X | X | 2 | ||||
Blake Bell | TE | Oklahoma | X | X | 2 | ||||
Michael Lowe | S | California | X | X | 2 | ||||
Bryce Petty | QB | Baylor | X | X | 2 | ||||
Ryan Herring | RB | McKendree | X | 1 | |||||
Chris Malot | TE | SE Louisana | X | X | 2 | ||||
Josh Bredl | DL | CSUS | X | 1 | |||||
Reggie Bell | WR | San Diego | X | 1 | |||||
Ross Scheuerman | TE | Lafayette | X | 1 | |||||
Julian Wilson | CB | Oklahoma | X | 1 | |||||
James Castleman | DL | Oklahoma State | JA | X | 2 | ||||
Bryan Bennett | QB | SE Louisana | X | X | 2 | ||||
Cody Fajardo | QB | Nevada | X | 1 | |||||
Kyle Emanuel | OLB | NDSU | BM | X | 2 | ||||
Devin Mahina | TE | BYU | X | 1 | |||||
Jameis Winston | QB | Florida State | JS | 1 | |||||
Cameron Erving | C | Florida State | JS | 1 | |||||
Eddie Goldman | DT | Florida State | JS | 1 | |||||
Ronald Darby | CB | Florida State | JS | 1 | |||||
P.J. Williams | CB | Florida State | JS | 1 | |||||
Tre' Jackson | OG | Florida State | JS | 1 | |||||
Mario Edwards Jr. | DE | Florida State | JS | 1 | |||||
Josue Matias | OG | Florida State | JS | 1 | |||||
Nick O'Leary | TE | Florida State | JS | 1 | |||||
Karlos Williams | RB | Florida State | JS | 1 | |||||
Bobby Hart | OG | Florida State | JS | 1 | |||||
Ryan Delaire | LB | Towson | X | X | 2 | ||||
Brian Parker | TE | Albany | X | 1 | |||||
Ibraheim Campbell | S | Northwestern | X | 1 | |||||
A.J. Cann | OG | South Carolina | JS | X | 2 | ||||
D'Joun Smith | CB | FAU | X | 1 | |||||
Christian Green | WR | Florida State | JS | X | 2 | ||||
Yannick Cudjoe-Virgil | ILB | Maryland | X | X | 2 | ||||
Anthony Robey | CB | Temple | X | 1 | |||||
Aaron Wilmer | QB | Delaware Valley | X | 1 | |||||
Rasheed Bailer | WR | Delaware Valley | X | 1 | |||||
Al-Hajj Shabazz | CB | West Chester | X | 1 | |||||
Kevin Monangai | RB | Villanova | X | 1 | |||||
Vince Kowalski | OL | Villanova | X | 1 | |||||
Lucky Whitehead | WR | FAU | X | X | 2 | ||||
Eric Tomlinson | TE | UTEP | JP | 1 | |||||
Ryan Russell | OLB | Purdue | X | X | 2 | ||||
Stefon Diggs | WR | Maryland | X | 1 | |||||
Darius Kilgo | DT | Maryland | X | 1 | |||||
Deon Long | WR | Maryland | X | 1 | |||||
Mike Davis | RB | South Carolina | JS | 1 | |||||
Corey Robinson | OT | South Carolina | JS | 1 | |||||
Rory Anderson | TE | South Carolina | JS | 1 | |||||
Al Bond | OG | Memphis | GA | 1 | |||||
Vernon Johnson | WR | Texas A&M-Commerce | X | X | 2 | ||||
Junior Sylvestre | LB | Toledo | RM | X | 2 | ||||
Jake Ryan | LB | Michigan | BM | 1 | |||||
Kennard Backman | TE | UAB | X | X | 2 | ||||
Casey Pierce | TE | Kent State | X | X | 2 | ||||
R.J. Harris | WR | UNH | X | X | 2 | ||||
Tyler Kroft | TE | Rutgers | X | 1 | |||||
Carliff Taylor | DL | Southern Connecticut | X | X | 2 | ||||
Justin Coleman | CB | Tennessee | X | X | 2 | ||||
Joe Okafor | DT | Lamar | X | X | 2 | ||||
Chad Hamilton | OG | Coastal Carolina | X | 1 | |||||
Shaquille Riddick | OLB | WVU | X | 1 | |||||
Daryl Williams | OT | Oklahoma | JS | X | 2 | ||||
Devante Davis | WR | UNLV | X | 1 | |||||
Antwan Goodley | WR | Baylor | X | X | 2 | ||||
Ben Heeney | ILB | Kansas | X | 1 | |||||
B.J. McBryde | DT | Connecticut | CK/BD/EM | X | 2 |
||||
Bryce Hager | ILB | Baylor | X | 1 | |||||
Ty Sambrailo | OT | Colorado State | X | 1 | |||||
Cam Thomas | CB | Western Kentucky | X | 1 | |||||
Edmond Robinson | OLB | Newberry | CU | 1 | |||||
Visesio Salt | OT | Utah | CK | X | 2 | ||||
Miles Dieffenbach | OG | Penn State | CU/JS | 1 | |||||
Kyle Loomis | P | Portland State | X | 1 | |||||
Cornelius Edison | C | Portland State | X | 1 | |||||
Tye Smith | CB | Towson | X | 1 | |||||
Jimmy Hall | LB | Northwestern | X | 1 | |||||
Garrett Grayson | QB | Colorado State | X | 1 |
Players who have drawn the most interest:
CB Byron Jones (4)
S Adrian Amos (4)
S Eric Rowe (4)
12 players tied (3)
Interest by position:
24 WR
20 CB
19 OLB
15 OG
14 TE
14 QB
14 DL
13 ILB
12 OT
11 S
8 RB
4 C
2 P
1 FB
Visits: The Eagles are allowed 30 pre-draft visits. These are the players who have come in to the team's facility for an official visit. Visits are often used for medical testing and interview time. Former Eagles GM Howie Roseman once admitted they're used to trick the media/fans. No workouts are involved. BGN is keeping track of the visits here. (Last year, six out of seven players drafted by the Eagles had been hosted for a visit. The only one that wasn't: Oregon's Josh Huff.)
Senior Bowl: These are the players the Eagles talked to at the Senior Bowl. (Source)
Pro Day: Pro day interest is a little hard to gauge because it's hard to know who exactly the coaches are there to see. I did my best to mention the big names.
Workout: Self-explanatory.
Other: Interest that doesn't fit into one of the aforementioned categories.
• Marcus Mariota: Duh.
• Terry Poole: Chip Kelly especially watched OL at East-West Shrine Game practices.
• Eric Rowe: "Favorite of the Eagles."
• Jalen Collins: Eagles like him.
• Obum Gwacham: JimmyK says to keep an eye on him.
• Byron Jones: "Don't be surprised if Eagles draft Jones in the first round."
• Adrian Amos: Eagles met with him multiple times, including once to break down film.
• Brett Hundley: Eagles are "hot for Hundley."
• Ali Marpet: Met with Eagles scouts for a meal.
• Sean Hickey: Chip Kelly especially watched OL at East-West Shrine Game practices.
• Stephone Anthony: Eagles met with him for a meal.
• Dres Anderson: Chip Kelly pictured talking to Anderson one-on-one.
• Brian Blechen: Says the Eagles are showing interest in him.
• D.J. Humphries: Met with Eagles.
• Max Garcia: Met with Eagles.
• Trenton Brown: Eagles paid close attention to him.
• Damian Parms: Interviewed with Eagles after East-West Shrine Game practice.
• Taylor Heinicke: Pictured talking with Chip Kelly.
• Mike Coccia: Eagles are showing extra interest.
• Mark Glowinski: Met with Eagles at East-West Shrine Game week.
• T.J. Clemmings: "Eagles spent a long time with him."
• Landon Collins: Eagles ran DB drills at Alabama pro day.
• Nick Perry: Eagles ran DB drills at Alabama pro day.
• Alvin Dupree: Spoke with Eagles at pro day.
• Michael Lowe: Eagles ran his drills.
• Bryce Petty: Met with Eagles QB coach Ryan Day for dinner.
• Ryan Herring: Super regional combine interview.
• Chris Malot: Talked with Eagles scouts.
• Josh Bredl: Eagles showing interest.
• Reggie Bell: Eagles showing interest.
• Julian Wilson: Eagles showing interest.
• James Castleman: Eagles showing interest.
• Bryan Bennett: Eagles scouts apparently view Chip Kelly's former QB as a safety.
• Kyle Emanuel: Eagles ran his drills.
• Ryan Delaire: Eagles ran his drills.
• A.J. Cann: Eagles ran his drills.
• Yannick Cudjoe-Virgil: Eagles met with him after pro day.
• Eagles hosted these local prospects.
• Lucky Whitehead: Met with Eagles after pro day.
• Ryan Russell: Eagles showing interest.
• Vernon Johnson: Eagles showing interest.
• Junior Sylvestre: Eagles showing interest.
• Carliff Taylor: Eagles showed interest at pro day.
• Justin Coleman: Eagles showing interest.
• Joe Okafor: Met with Eagles.
• Shaquille Riddick: Eagles showing interest.
• Daryl Williams: Eagles showing interest.
• Garrett Grayson: Eagles rumored to be impressed.
Pro Day Column Key:
CK = Chip Kelly (Head coach)
EM = Ed Marynowitz (VP of player personnel)
BD = Bill Davis (Defensive coordinator)
PS = Pat Shurmur (Offensive coordinator)
JA = Jerry Azzinaro (DL coach / Asst. head coach)
JS = Jeff Stoutland (OL coach)
CU = Cory Undlin (DB coach)
JP = Justin Peelle (TE coach)
BM = Bill McGovern (OLB coach)
RM = Rick Minter (ILB coach)
GA = Greg Austin (Asst. OL coach)
Tony Pauline (via WalterFootball.com)
Twitter reports