/cdn.vox-cdn.com/uploads/chorus_image/image/47617159/GettyImages-494965706.0.jpg)
Here are the player snap counts from the Philadelphia Eagles' victory over the Dallas Cowboys.
The following players were ruled inactive prior to the game: Jason Peters, DeMeco Ryans, Brandon Bair, Nelson Agholor, Brad Jones, Denzel Rice, Thad Lewis.
The following player(s) were active but did not play: Mark Sanchez.
OFFENSE
Player | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Dennis Kelly | T | 73 | 100% | 5 | 15% |
Matt Tobin | G | 73 | 100% | 5 | 15% |
Allen Barbre | G | 73 | 100% | 5 | 15% |
Jason Kelce | C | 73 | 100% | 0% | |
Lane Johnson | T | 73 | 100% | 0% | |
Sam Bradford | QB | 73 | 100% | 0% | |
Miles Austin | WR | 64 | 88% | 0% | |
Jordan Matthews | WR | 60 | 82% | 0% | |
Zach Ertz | TE | 59 | 81% | 7 | 21% |
Josh Huff | WR | 50 | 68% | 8 | 24% |
DeMarco Murray | RB | 41 | 56% | 0% | |
Brent Celek | TE | 38 | 52% | 13 | 39% |
Darren Sproles | RB | 22 | 30% | 4 | 12% |
Ryan Mathews | RB | 22 | 30% | 0% | |
Riley Cooper | WR | 9 | 12% | 12 | 36% |
NOTES:
The offensive line managed to stay intact through the entire game. Lane Johnson, who started at left tackle, went down with an injury at one point but the Eagles called a timeout so he was allowed to stay in.
Miles Austin played the most offensive snaps of any skill player. He finished with one catch for 27 yards. Austin's increase in playing time was likely due to the fact Riley Cooper left the game early with some kind of injury. Cooper returned to the game but didn't play much. Austin also benefited from Agholor being out.
It appears the Eagles used a lot of two tight end sets considering the healthy amount of playing time for Zach Ertz and Brent Celek.
Ryan Mathews could still afford to see some more touches.
DEFENSE
Player | Position | Defense | % | Special Teams | % |
---|---|---|---|---|---|
Malcolm Jenkins | FS | 78 | 100.00% | 6 | 18.00% |
Nolan Carroll | CB | 77 | 99.00% | 11 | 33.00% |
Walter Thurmond | S | 77 | 99.00% | 4 | 12.00% |
Byron Maxwell | CB | 77 | 99.00% | 0.00% | |
Connor Barwin | LB | 73 | 94.00% | 0.00% | |
Fletcher Cox | DE | 65 | 83.00% | 0.00% | |
Brandon Graham | LB | 61 | 78.00% | 5 | 15.00% |
Jordan Hicks | LB | 56 | 72.00% | 15 | 45.00% |
Mychal Kendricks | LB | 56 | 72.00% | 2 | 6.00% |
Chris Maragos | FS | 43 | 55.00% | 28 | 85.00% |
Bennie Logan | NT | 40 | 51.00% | 5 | 15.00% |
Cedric Thornton | DE | 38 | 49.00% | 5 | 15.00% |
Vinny Curry | DE | 31 | 40.00% | 4 | 12.00% |
Kiko Alonso | LB | 29 | 37.00% | 0.00% | |
E.J. Biggers | CB | 27 | 35.00% | 19 | 58.00% |
Taylor Hart | DE | 21 | 27.00% | 5 | 15.00% |
Beau Allen | NT | 9 | 12.00% | 10 | 30.00% |
NOTES:
Jordan Hicks and Mychal Kendricks took the bulk of the snaps at inside linebacker. Kiko Alonso only played a limited role in his first game back from injury.
The Eagles seemed to make an effort to put E.J. Biggers on Cole Beasley after Malcolm Jenkins was struggling to cover the shifty Cowboys receiver. Biggers had a big pass breakup on third down late in the game to force Dallas to settle for a field goal.
SPECIAL TEAMS
Player | Position | Special Teams | % |
---|---|---|---|
Trey Burton | TE | 28 | 85% |
Bryan Braman | LB | 28 | 85% |
Seyi Ajirotutu | WR | 23 | 70% |
Jerome Couplin | SS | 20 | 61% |
Najee Goode | LB | 19 | 58% |
Marcus Smith | LB | 17 | 52% |
Jon Dorenbos | LS | 11 | 33% |
Donnie Jones | P | 11 | 33% |
Caleb Sturgis | K | 11 | 33% |
Eric Rowe | CB | 10 | 30% |
Josh Andrews | G | 6 | 18% |
Kenjon Barner | RB | 1 | 3% |
NOTES:
It was mildly interesting to see the Eagles keep 2014 first round pick Marcus Smith active over veteran Brad Jones. Smith didn't register a snap on defense, but at least he's contributing on special teams now.