/cdn.vox-cdn.com/uploads/chorus_image/image/47721767/GettyImages-498319240.0.jpg)
In some ways, it feels like it's too early to look ahead to the 2016 NFL offseason. The Philadelphia Eagles are only one game back out of first place in the NFC East, after all.
But the harsh reality is that this Eagles team is garbage after losing the way they have the past two weeks to the Miami Dolphins and Tampa Bay Buccaneers. It's hard to even have confidence that the Birds will be able to escape Detroit with a win. The Lions beat the Green Bay Packers in Lambeau last week before beating the Oakland Raiders in Week 11. So with six games remaining this season (ugh, that's so many), let's take an early look ahead to the 2016 NFL Draft order. Via SB Nation's Dan Kadar:
1. Cleveland Browns: 2-8 (.500 strength of schedule)
2. San Diego Chargers: 2-8 (.513 SOS)
3. Tennessee Titans: 2-8 (.519 SOS)
4. Baltimore Ravens: 3-7 (.494 SOS)
5. Detroit Lions: 3-7 (.519 SOS)
6. San Francisco 49ers: 3-7 (.531 SOS)
7. Dallas Cowboys: 3-7 (.544 SOS)
8. Miami Dolphins: 4-6 (.481 SOS - 2-5 in conference)
9. Oakland Raiders: 4-6 (.481 SOS - 4-3 in conference)
10. Jacksonville Jaguars: 4-6 (.487 SOS)
11. St. Louis Rams: 4-6 (.506 SOS - 3-4 in conference)
12. Washington: 4-6 (.506 SOS - 4-3 in conference)
13. Chicago Bears: 4-6 (.513 SOS)
14. Philadelphia Eagles: 4-6 (.525 SOS)
15. New Orleans Saints: 4-6 (.531 SOS)
16. New York Jets: 5-5 (.474 SOS)
17. Seattle Seahawks: 5-5 (.488 SOS)
18. Kansas City Chiefs: 5-5 (.491 SOS)
19. Tampa Bay Buccaneers: 5-5 (.500 SOS)
20. Houston Texans: 5-5 (.525 SOS)
Projected to make the playoffs:
21. New York Giants: 5-5 (.506 SOS)
22. Indianapolis Colts: 5-5 (.531 SOS)
23. Buffalo Bills: 5-4 (.513 SOS)
24. Pittsburgh Steelers: 6-4 (.497 SOS)
25. Atlanta Falcons: 6-4 (.500 SOS)
26. Green Bay Packers: 7-3 (.469 SOS)
27. Minnesota Vikings: 7-3 (.488 SOS)
28. Cincinnati Bengals: 8-2 (.447 SOS)
29. Arizona Cardinals: 8-2 (.450 SOS)
30. Denver Broncos: 8-2 (.478 SOS)
31. New England Patriots: 9-0 (.468 SOS) - PICK FORFEITED
32. Carolina Panthers: 10-0 (.463 SOS)
As you can see, the Eagles are currently slated to pick at No. 14. This team obviously has a lot of needs. Getting a franchise quarterback is paramount. If the Eagles continue to lose, perhaps they'll have a better chance of landing one.
Here's a recap of the Philadelphia's 2016 NFL Draft picks.
Round | Pick |
---|---|
1 | Eagles pick |
3 | Eagles pick from Lions |
3 | Eagles pick |
4 | Eagles pick |
5 | Eagles pick |
5 | Eagles pick from Steelers |
6 | Eagles pick |
7 | Eagles pick |
7 | Eagles pick from Cardinals |