/cdn.vox-cdn.com/uploads/chorus_image/image/47672919/usa-today-8928577.0.jpg)
Here are the player snap counts from the Philadelphia Eagles' loss to the Miami Dolphins.
The following players were ruled inactive prior to the game: Jason Peters, Jerome Couplin, Josh Andrews, Brandon Bair, Kenjon Barner, Emmanuel Acho, Thad Lewis.
The following player(s) were active but did not play: N/A.
OFFENSE
Name | Position | Offense | % | Special Teams | % |
---|---|---|---|---|---|
Matt Tobin | G | 96 | 100.00% | 4 | 12.00% |
Allen Barbre | G | 96 | 100.00% | 4 | 12.00% |
Dennis Kelly | T | 96 | 100.00% | 4 | 12.00% |
Jason Kelce | C | 96 | 100.00% | 0.00% | |
Lane Johnson | T | 96 | 100.00% | 0.00% | |
Zach Ertz | TE | 76 | 79.00% | 5 | 15.00% |
DeMarco Murray | RB | 60 | 63.00% | 0.00% | |
Brent Celek | TE | 58 | 60.00% | 16 | 48.00% |
Sam Bradford | QB | 58 | 60.00% | 0.00% | |
Jordan Matthews | WR | 57 | 59.00% | 1 | 3.00% |
Nelson Agholor | WR | 53 | 55.00% | 1 | 3.00% |
Riley Cooper | WR | 52 | 54.00% | 13 | 39.00% |
Miles Austin | WR | 45 | 47.00% | 1 | 3.00% |
Josh Huff | WR | 42 | 44.00% | 6 | 18.00% |
Mark Sanchez | QB | 38 | 40.00% | 0.00% | |
Ryan Mathews | RB | 20 | 21.00% | 0.00% | |
Darren Sproles | RB | 17 | 18.00% | 8 | 24.00% |
NOTES:
Zach Ertz played the most snaps of any skill player. Brent Celek also played a lot of snaps. The Eagles have been going with a lot of two tight ends.
Miles Austin and Riley Cooper combined for 97 snaps. Neither player recorded a catch. Cooper hasn't made a reception since Week 6, which was nearly a month ago. The presence of Cooper and Austin has only served to hurt this team. Cooper was responsible for an illegal shift penalty that wiped out Mark Sanchez's touchdown pass to Ertz. Austin, meanwhile, dropped a perfect pass from Sam Bradford early in the game, stopped running his route which led to an interception in the end zone, and didn't even look for the ball on the team's final drive. Austin and Cooper are bad and they're playing a lot of snaps.
Bradford and Ryan Mathews both left the game with injuries and did not return.
DEFENSE
Walter Thurmond | S | 0% | 67 | 100% | 8 | 24% | |
---|---|---|---|---|---|---|---|
Nolan Carroll | CB | 0% | 67 | 100% | 8 | 24% | |
Malcolm Jenkins | FS | 0% | 67 | 100% | 4 | 12% | |
Byron Maxwell | CB | 0% | 67 | 100% | 0% | ||
Connor Barwin | LB | 0% | 64 | 96% | 0% | ||
Fletcher Cox | DE | 0% | 59 | 88% | 0% | ||
Brandon Graham | LB | 0% | 51 | 76% | 4 | 12% | |
DeMeco Ryans | LB | 0% | 48 | 72% | 0% | ||
Bennie Logan | NT | 0% | 40 | 60% | 4 | 12% | |
Mychal Kendricks | LB | 0% | 40 | 60% | 4 | 12% | |
Cedric Thornton | DE | 0% | 34 | 51% | 4 | 12% | |
Chris Maragos | FS | 0% | 33 | 49% | 29 | 88% | |
Kiko Alonso | LB | 0% | 30 | 45% | 8 | 24% | |
Taylor Hart | DE | 0% | 22 | 33% | 4 | 12% | |
Vinny Curry | DE | 0% | 19 | 28% | 4 | 12% | |
E.J. Biggers | CB | 0% | 16 | 24% | 29 | 88% | |
Beau Allen | NT | 0% | 8 | 12% | 8 | 24% | |
Marcus Smith | LB | 0% | 5 | 7% | 16 | 48% |
NOTES:
DeMeco Ryans played the most snaps of any inside linebacker upon his return to the field. Kiko Alonso is still only being used in a limited role, but he played a higher percentage of the snaps than he did last week.
Marcus Smith actually got some defensive snaps.
SPECIAL TEAMS
Trey Burton | TE | 0% | 0% | 29 | 88% | ||
---|---|---|---|---|---|---|---|
Najee Goode | LB | 0% | 0% | 29 | 88% | ||
Bryan Braman | LB | 0% | 0% | 29 | 88% | ||
Seyi Ajirotutu | WR | 0% | 0% | 25 | 76% | ||
Eric Rowe | CB | 0% | 0% | 12 | 36% | ||
Donnie Jones | P | 0% | 0% | 11 | 33% | ||
Jon Dorenbos | LS | 0% | 0% | 11 | 33% | ||
Denzel Rice | CB | 0% | 0% | 8 | 24% | ||
Caleb Sturgis | K | 0% | 0% | 8 | 24% |
NOTES:
The Eagles had to rely more on undrafted rookie free agent Denzel Rice due to Jerome Couplin being out with an injury. Couplin could reportedly be headed to the injured reserve list this week.